Official Volleyball Box Score
Penn State Fayette at Penn State Greater Allegheny
10/27/2022 at 7:00 PM
@ McKeesport, PA
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 14 | 45 | -.044 |
| 2 | 9 | 12 | 40 | -.075 |
| 3 | 11 | 7 | 33 | .121 |
| 4 | 11 | 10 | 53 | .019 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert * | 4 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mackenzie Hall | 4 | 0 | 6 | 6 | -1.000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Pasepa Driso-Buwawa * | 4 | 6 | 10 | 29 | -.138 | 1 | 2 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 12.0 |
| 5 | Maria Vanyo | 4 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashlee Norman | 4 | 5 | 5 | 31 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Meghan Goodnight * | 4 | 0 | 4 | 5 | -.800 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bella Buwawa * | 4 | 20 | 8 | 47 | .255 | 1 | 2 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 25.0 |
| 20 | Adela Blough * | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 23 | Alie McGee | 4 | 1 | 0 | 2 | .500 | 12 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Tyannah Eddings | 4 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Abigail Bradley-Rash * | 4 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 43 | 172 | .000 | 24 | 6 | 9 | 0 | 66 | 9 | 0 | 0 | 0 | 58.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrea Ghiloni * | 4 | 1 | 1 | 4 | .000 | 16 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Nicole Caballero * | 4 | 0 | 3 | 3 | -1.000 | 17 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Sueriah Timsah | 4 | 12 | 2 | 39 | .256 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Hannah Kessler | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alix Ellis * | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 9 | Nimeira Timsah * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lillian Barker | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Nevaeh Maynes | 4 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gianna Tour * | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 |
| 25 | Alexa Martell * | 4 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 17.0 |
| 26 | Skyler Shoben | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 115 | .165 | 33 | 10 | 0 | 0 | 75 | 13 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
