Maria Vanyo
m
19
k/s
0.38
h %
-.056
a/s
0.07
b/s
0.51
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 10 |
| Sets | 55 | 33 |
| Kills | 21 | 9 |
| Kills per set | 0.38 | 0.27 |
| Errors | 27 | 19 |
| Total Attacks | 107 | 53 |
| Total Attacks per set | 1.95 | 1.61 |
| Hitting Percentage | -.056 | -.189 |
| Assists | 4 | 2 |
| Assists per set | 0.07 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 21 | 7 |
| Digs per set | 0.38 | 0.21 |
| Block Solo | 6 | 4 |
| Block Assist | 22 | 15 |
| Block Total | 28 | 19 |
| Blocks per set | 0.51 | 0.58 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 9 | 4 |
| Points | 38.0 | 20.5 |
| Points per set | 0.7 | 0.6 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Bethany College | - | - | - | - | - | - | - | - | |
| Sep 1 | Pitt-Greensburg | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Carlow | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 2 | vs. Johnson & Wales (NC) | L, 3-1 | - | 2 | 1 | 3 | 8 | -.250 | 0 | 1.5 |
| Sep 3 | at Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Carlow | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 13 | Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Greater Allegheny | L, 3-2 | - | 5 | 1 | 3 | 6 | -.333 | 0 | 2.5 |
| Sep 24 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 3 | 3 | -1.000 | 0 | 0.0 |
| Sep 24 | Cincinnati Clermont | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 26 | at Penn State Du Bois | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Sep 30 | at Penn State Mont Alto | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 1 | Penn State Shenango | W, 3-1 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 1.5 |
| Oct 5 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 2 | 6 | -.333 | 0 | 1.0 |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 3 | 2 | 7 | .143 | 0 | 3.5 |
| Oct 8 | at Penn State Brandywine | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 2.0 |
| Oct 9 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Oct 9 | vs. Penn State Wilkes Barre | W, 3-0 | - | 3 | 2 | 0 | 10 | .200 | 0 | 3.0 |
| Oct 12 | at Penn State New Kensington | W, 3-1 | - | 4 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Oct 15 | Penn State Greater Allegheny | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Oct 17 | Penn State Du Bois | W, 3-0 | - | 3 | 1 | 4 | 7 | -.429 | 0 | 4.0 |
| Oct 22 | at Penn State Shenango | W, 3-0 | - | 3 | 3 | 3 | 10 | .000 | 1 | 3.0 |
| Oct 27 | at Penn State Greater Allegheny | L, 3-1 | - | 4 | 2 | 2 | 15 | .000 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Bethany College | - | - | - | - | - | - | - | - | |
| Sep 1 | Pitt-Greensburg | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Carlow | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Johnson & Wales (NC) | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Carlow | L, 3-0 | - | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Sep 13 | Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Greater Allegheny | L, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Cincinnati Clermont | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 2 |
| Sep 30 | at Penn State Mont Alto | L, 3-1 | - | 3 | 0 | 1 | 2 | 0 | 3 | 1 |
| Oct 1 | Penn State Shenango | W, 3-1 | - | 3 | 3 | 1 | 1 | 1 | 2 | 1 |
| Oct 5 | Penn State Beaver | W, 3-0 | - | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Oct 8 | at Penn State Brandywine | W, 3-1 | - | 4 | 3 | 1 | 2 | 0 | 3 | 2 |
| Oct 9 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | vs. Penn State Wilkes Barre | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at Penn State New Kensington | W, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | Penn State Greater Allegheny | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 22 | at Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Penn State Greater Allegheny | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Bethany College | - | - | - | - | - | - | - | |
| Sep 1 | Pitt-Greensburg | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | vs. Carlow | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Johnson & Wales (NC) | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Carlow | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Greater Allegheny | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Cincinnati Clermont | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Mont Alto | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Penn State Shenango | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Penn State Brandywine | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Penn State New Kensington | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Penn State Greater Allegheny | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | at Penn State Greater Allegheny | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 55 | 21 | 0.38 | 27 | 107 | 1.95 | -.056 | 4 | 0.07 | 38.0 | 0.7 |
| Conference | 10 | 33 | 9 | 0.27 | 19 | 53 | 1.61 | -.189 | 2 | 0.06 | 20.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 2 | 0.12 | 13 | 27 | 1.59 | -.407 | 0 | 0.00 | 8.5 | 0.5 |
| Away | 7 | 26 | 10 | 0.38 | 9 | 47 | 1.81 | .021 | 4 | 0.15 | 17.5 | 0.7 |
| Neutral | 5 | 12 | 9 | 0.75 | 5 | 33 | 2.75 | .121 | 0 | 0.00 | 12.0 | 1.0 |
| Wins | 11 | 35 | 16 | 0.46 | 17 | 71 | 2.03 | -.014 | 3 | 0.09 | 27.0 | 0.8 |
| Losses | 8 | 20 | 5 | 0.25 | 10 | 36 | 1.80 | -.139 | 1 | 0.05 | 11.0 | 0.6 |
| September | 8 | 19 | 4 | 0.21 | 10 | 27 | 1.42 | -.222 | 1 | 0.05 | 10.5 | 0.6 |
| October | 11 | 36 | 17 | 0.47 | 17 | 80 | 2.22 | .000 | 3 | 0.08 | 27.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 55 | 21 | 0.38 | 6 | 22 | 28 | 0.51 |
| Conference | 10 | 33 | 7 | 0.21 | 4 | 15 | 19 | 0.58 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 7 | 0.41 | 3 | 7 | 10 | 0.59 |
| Away | 7 | 26 | 8 | 0.31 | 2 | 11 | 13 | 0.50 |
| Neutral | 5 | 12 | 6 | 0.50 | 1 | 4 | 5 | 0.42 |
| Wins | 11 | 35 | 16 | 0.46 | 4 | 14 | 18 | 0.51 |
| Losses | 8 | 20 | 5 | 0.25 | 2 | 8 | 10 | 0.50 |
| September | 8 | 19 | 1 | 0.05 | 2 | 9 | 11 | 0.58 |
| October | 11 | 36 | 20 | 0.56 | 4 | 13 | 17 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 55 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 10 | 33 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 7 | 26 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 5 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 11 | 35 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 8 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 11 | 36 | 0 | 0 | 0.00 | 0 | 1 | 0 |
