Abigail Bradley-Rash
m
24
k/s
0.53
h %
.094
a/s
0.19
b/s
0.53
sa/s
0.00
d/s
0.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 12 |
| Sets | 81 | 39 |
| Kills | 43 | 24 |
| Kills per set | 0.53 | 0.62 |
| Errors | 25 | 10 |
| Total Attacks | 192 | 86 |
| Total Attacks per set | 2.37 | 2.21 |
| Hitting Percentage | .094 | .163 |
| Assists | 15 | 11 |
| Assists per set | 0.19 | 0.28 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 15 | 6 |
| Reception Errors | 3 | 1 |
| Digs | 30 | 10 |
| Digs per set | 0.37 | 0.26 |
| Block Solo | 5 | 4 |
| Block Assist | 38 | 22 |
| Block Total | 43 | 26 |
| Blocks per set | 0.53 | 0.67 |
| Block Errors | 24 | 18 |
| Ball Handling Errors | 10 | 3 |
| Points | 67.0 | 39.0 |
| Points per set | 0.8 | 1.0 |
| Matches started | 12 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Bethany College | - | - | - | - | - | - | - | - | |
| Sep 1 | Pitt-Greensburg | L, 3-2 | 1 | 5 | 2 | 3 | 16 | -.063 | 0 | 6.5 |
| Sep 2 | vs. Carlow | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 1 | 3.0 |
| Sep 2 | vs. Johnson & Wales (NC) | L, 3-1 | - | 4 | 3 | 2 | 14 | .071 | 1 | 3.0 |
| Sep 3 | at Penn State Du Bois | W, 3-1 | - | 4 | 2 | 2 | 18 | .000 | 0 | 3.5 |
| Sep 3 | at Penn State Beaver | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 8 | Carlow | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 1.5 |
| Sep 13 | Penn State Mont Alto | L, 3-2 | - | 5 | 2 | 1 | 4 | .250 | 0 | 4.5 |
| Sep 17 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 9 | 1.5 |
| Sep 21 | at Penn State Greater Allegheny | L, 3-2 | - | 5 | 0 | 3 | 6 | -.500 | 0 | 1.0 |
| Sep 24 | Penn State New Kensington | W, 3-0 | 1 | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 24 | Cincinnati Clermont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Sep 30 | at Penn State Mont Alto | L, 3-1 | - | 3 | 5 | 0 | 9 | .556 | 0 | 6.0 |
| Oct 1 | Penn State Shenango | W, 3-1 | 1 | 4 | 0 | 2 | 15 | -.133 | 0 | 1.0 |
| Oct 5 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Oct 8 | at Penn State Brandywine | W, 3-1 | 1 | 4 | 5 | 2 | 18 | .167 | 2 | 5.0 |
| Oct 9 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 9 | vs. Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 12 | at Penn State New Kensington | W, 3-1 | - | 4 | 4 | 2 | 10 | .200 | 0 | 6.5 |
| Oct 15 | Penn State Greater Allegheny | L, 3-0 | - | 3 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Oct 17 | Penn State Du Bois | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 8.0 |
| Oct 22 | at Penn State Shenango | W, 3-0 | 1 | 2 | 1 | 1 | 11 | .000 | 2 | 1.5 |
| Oct 27 | at Penn State Greater Allegheny | L, 3-1 | 1 | 4 | 1 | 1 | 11 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Bethany College | - | - | - | - | - | - | - | - | |
| Sep 1 | Pitt-Greensburg | L, 3-2 | 1 | 5 | 1 | 0 | 9 | 0 | 9 | 1 |
| Sep 2 | vs. Carlow | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Johnson & Wales (NC) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Penn State Du Bois | W, 3-1 | - | 4 | 2 | 0 | 3 | 2 | 3 | 0 |
| Sep 3 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Carlow | L, 3-0 | - | 3 | 1 | 0 | 3 | 4 | 3 | 3 |
| Sep 13 | Penn State Mont Alto | L, 3-2 | - | 5 | 0 | 0 | 5 | 11 | 5 | 2 |
| Sep 17 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 2 | 3 | 0 |
| Sep 21 | at Penn State Greater Allegheny | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Penn State New Kensington | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Cincinnati Clermont | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 30 | at Penn State Mont Alto | L, 3-1 | - | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 1 | Penn State Shenango | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 2 | 2 | 1 |
| Oct 5 | Penn State Beaver | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Penn State Brandywine | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| Oct 9 | vs. Penn State Wilkes Barre | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Penn State New Kensington | W, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 15 | Penn State Greater Allegheny | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 22 | at Penn State Shenango | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | at Penn State Greater Allegheny | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Bethany College | - | - | - | - | - | - | - | |
| Sep 1 | Pitt-Greensburg | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Carlow | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 2 | vs. Johnson & Wales (NC) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Penn State Du Bois | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Sep 3 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Carlow | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | Penn State Mont Alto | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Sep 21 | at Penn State Greater Allegheny | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Penn State New Kensington | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Cincinnati Clermont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Mont Alto | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | Penn State Shenango | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Penn State Brandywine | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 9 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Penn State New Kensington | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Penn State Greater Allegheny | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Penn State Shenango | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | at Penn State Greater Allegheny | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 81 | 43 | 0.53 | 25 | 192 | 2.37 | .094 | 15 | 0.19 | 67.0 | 0.8 |
| Conference | 12 | 39 | 24 | 0.62 | 10 | 86 | 2.21 | .163 | 11 | 0.28 | 39.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 14 | 0.47 | 8 | 64 | 2.13 | .094 | 0 | 0.00 | 27.5 | 0.9 |
| Away | 10 | 35 | 21 | 0.60 | 11 | 93 | 2.66 | .108 | 13 | 0.37 | 30.0 | 0.9 |
| Neutral | 5 | 16 | 8 | 0.50 | 6 | 35 | 2.19 | .057 | 2 | 0.13 | 9.5 | 0.6 |
| Wins | 14 | 43 | 25 | 0.58 | 11 | 107 | 2.49 | .131 | 13 | 0.30 | 38.5 | 0.9 |
| Losses | 10 | 38 | 18 | 0.47 | 14 | 85 | 2.24 | .047 | 2 | 0.05 | 28.5 | 0.8 |
| September | 13 | 45 | 23 | 0.51 | 14 | 95 | 2.11 | .095 | 11 | 0.24 | 37.5 | 0.8 |
| October | 11 | 36 | 20 | 0.56 | 11 | 97 | 2.69 | .093 | 4 | 0.11 | 29.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 81 | 30 | 0.37 | 5 | 38 | 43 | 0.53 |
| Conference | 12 | 39 | 10 | 0.26 | 4 | 22 | 26 | 0.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 9 | 0.30 | 2 | 23 | 25 | 0.83 |
| Away | 10 | 35 | 12 | 0.34 | 2 | 14 | 16 | 0.46 |
| Neutral | 5 | 16 | 9 | 0.56 | 1 | 1 | 2 | 0.13 |
| Wins | 14 | 43 | 23 | 0.53 | 4 | 19 | 23 | 0.53 |
| Losses | 10 | 38 | 7 | 0.18 | 1 | 19 | 20 | 0.53 |
| September | 13 | 45 | 6 | 0.13 | 1 | 27 | 28 | 0.62 |
| October | 11 | 36 | 24 | 0.67 | 4 | 11 | 15 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 81 | 0 | 0 | 0.00 | 1 | 15 | 3 |
| Conference | 12 | 39 | 0 | 0 | 0.00 | 1 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Away | 10 | 35 | 0 | 0 | 0.00 | 1 | 12 | 2 |
| Neutral | 5 | 16 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Wins | 14 | 43 | 0 | 0 | 0.00 | 1 | 12 | 1 |
| Losses | 10 | 38 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| September | 13 | 45 | 0 | 0 | 0.00 | 1 | 13 | 2 |
| October | 11 | 36 | 0 | 0 | 0.00 | 0 | 2 | 1 |
