Pasepa Driso-Buwawa
3

Pasepa Driso-Buwawa

m
24
k/s
2.37
h %
.160
a/s
0.39
b/s
0.98
sa/s
0.36
d/s
3.57
Player Stats
  Overall Conference
Matches 24 12
Sets 84 42
Kills 199 100
Kills per set 2.37 2.38
Errors 110 41
Total Attacks 556 234
Total Attacks per set 6.62 5.57
Hitting Percentage .160 .252
Assists 33 5
Assists per set 0.39 0.12
Service Total Attempts 35 8
Service Aces 30 18
Service Errors 17 10
Service Aces per set 0.36 0.43
Receptions 49 16
Reception Errors 10 1
Digs 300 161
Digs per set 3.57 3.83
Block Solo 40 15
Block Assist 42 23
Block Total 82 38
Blocks per set 0.98 0.90
Block Errors 43 23
Ball Handling Errors 31 13
Points 290.0 144.5
Points per set 3.5 3.4
Matches started 17 10
Recent Results
Date Opponent Result
Oct 9 vs. Penn State Wilkes Barre W, 3-0
Oct 12 at Penn State New Kensington W, 3-1
Oct 15 Penn State Greater Allegheny L, 3-0
Oct 17 Penn State Du Bois W, 3-0
Oct 22 at Penn State Shenango W, 3-0
Oct 27 at Penn State Greater Allegheny L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 # Bethany College   - - - - - - - -
Sep 1 Pitt-Greensburg L, 3-2 1 5 5 6 32 -.031 0 9.0
Sep 2 vs. Carlow L, 3-0 1 3 5 7 31 -.065 1 5.0
Sep 2 vs. Johnson & Wales (NC) L, 3-1 - 4 6 5 26 .038 20 15.0
Sep 3 at Penn State Du Bois W, 3-1 1 4 12 9 37 .081 2 16.0
Sep 3 at Penn State Beaver W, 3-0 1 3 7 6 29 .034 1 10.0
Sep 8 Carlow L, 3-0 - 3 7 1 17 .353 0 12.0
Sep 13 Penn State Mont Alto L, 3-2 1 5 17 4 22 .591 1 21.5
Sep 17 at Penn State Beaver W, 3-0 1 3 9 1 22 .364 0 10.0
Sep 21 at Penn State Greater Allegheny L, 3-2 1 5 7 9 33 -.061 1 11.5
Sep 24 Penn State New Kensington W, 3-0 1 3 8 4 12 .333 0 11.0
Sep 24 Cincinnati Clermont L, 3-0 1 3 8 8 18 .000 0 10.0
Sep 26 at Penn State Du Bois W, 3-0 1 3 4 3 16 .063 0 5.0
Sep 30 at Penn State Mont Alto L, 3-1 1 3 8 3 16 .313 0 11.0
Oct 1 Penn State Shenango W, 3-1 1 4 6 4 18 .111 0 10.5
Oct 5 Penn State Beaver W, 3-0 1 3 7 1 14 .429 3 9.0
Oct 8 vs. Penn State Lehigh Valley W, 3-0 - 3 10 1 18 .500 1 13.0
Oct 8 at Penn State Brandywine W, 3-1 1 4 14 7 37 .189 2 16.5
Oct 9 vs. Penn State Schuylkill W, 3-0 - 3 11 7 30 .133 0 14.5
Oct 9 vs. Penn State Wilkes Barre W, 3-0 - 3 8 2 18 .333 0 12.5
Oct 12 at Penn State New Kensington W, 3-1 - 4 8 6 22 .091 0 18.0
Oct 15 Penn State Greater Allegheny L, 3-0 - 3 6 4 24 .083 0 9.0
Oct 17 Penn State Du Bois W, 3-0 1 3 8 0 12 .667 0 13.5
Oct 22 at Penn State Shenango W, 3-0 1 3 12 2 23 .435 0 14.5
Oct 27 at Penn State Greater Allegheny L, 3-1 1 4 6 10 29 -.138 1 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # Bethany College   - - - - - - - -
Sep 1 Pitt-Greensburg L, 3-2 1 5 5 3 2 4 5 0
Sep 2 vs. Carlow L, 3-0 1 3 7 0 0 1 0 0
Sep 2 vs. Johnson & Wales (NC) L, 3-1 - 4 4 6 4 0 10 0
Sep 3 at Penn State Du Bois W, 3-1 1 4 16 1 4 3 5 1
Sep 3 at Penn State Beaver W, 3-0 1 3 15 1 0 1 1 0
Sep 8 Carlow L, 3-0 - 3 10 2 6 6 8 6
Sep 13 Penn State Mont Alto L, 3-2 1 5 19 2 5 11 7 2
Sep 17 at Penn State Beaver W, 3-0 1 3 5 0 2 2 2 0
Sep 21 at Penn State Greater Allegheny L, 3-2 1 5 6 1 5 0 6 0
Sep 24 Penn State New Kensington W, 3-0 1 3 26 1 0 0 1 0
Sep 24 Cincinnati Clermont L, 3-0 1 3 3 2 0 1 2 0
Sep 26 at Penn State Du Bois W, 3-0 1 3 10 0 2 0 2 2
Sep 30 at Penn State Mont Alto L, 3-1 1 3 11 2 0 3 2 1
Oct 1 Penn State Shenango W, 3-1 1 4 20 1 1 1 2 4
Oct 5 Penn State Beaver W, 3-0 1 3 23 0 0 0 0 4
Oct 8 vs. Penn State Lehigh Valley W, 3-0 - 3 10 1 0 2 1 2
Oct 8 at Penn State Brandywine W, 3-1 1 4 21 1 1 0 2 0
Oct 9 vs. Penn State Schuylkill W, 3-0 - 3 18 3 1 2 4 7
Oct 9 vs. Penn State Wilkes Barre W, 3-0 - 3 19 1 1 0 2 2
Oct 12 at Penn State New Kensington W, 3-1 - 4 12 2 2 0 4 0
Oct 15 Penn State Greater Allegheny L, 3-0 - 3 10 2 2 6 4 0
Oct 17 Penn State Du Bois W, 3-0 1 3 10 4 3 0 7 0
Oct 22 at Penn State Shenango W, 3-0 1 3 9 0 1 0 1 0
Oct 27 at Penn State Greater Allegheny L, 3-1 1 4 11 4 0 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # Bethany College   - - - - - - -
Sep 1 Pitt-Greensburg L, 3-2 1 5 0 0 0 0 0
Sep 2 vs. Carlow L, 3-0 1 3 11 0 0 11 0
Sep 2 vs. Johnson & Wales (NC) L, 3-1 - 4 0 1 0 1 0
Sep 3 at Penn State Du Bois W, 3-1 1 4 0 1 1 17 2
Sep 3 at Penn State Beaver W, 3-0 1 3 0 2 1 0 1
Sep 8 Carlow L, 3-0 - 3 0 0 0 0 3
Sep 13 Penn State Mont Alto L, 3-2 1 5 0 0 1 0 0
Sep 17 at Penn State Beaver W, 3-0 1 3 0 0 1 5 0
Sep 21 at Penn State Greater Allegheny L, 3-2 1 5 0 1 1 0 0
Sep 24 Penn State New Kensington W, 3-0 1 3 0 2 0 0 0
Sep 24 Cincinnati Clermont L, 3-0 1 3 0 0 0 0 0
Sep 26 at Penn State Du Bois W, 3-0 1 3 0 0 1 0 0
Sep 30 at Penn State Mont Alto L, 3-1 1 3 0 1 0 0 1
Oct 1 Penn State Shenango W, 3-1 1 4 0 3 0 0 0
Oct 5 Penn State Beaver W, 3-0 1 3 0 2 3 0 0
Oct 8 vs. Penn State Lehigh Valley W, 3-0 - 3 0 2 0 0 0
Oct 8 at Penn State Brandywine W, 3-1 1 4 16 1 4 4 3
Oct 9 vs. Penn State Schuylkill W, 3-0 - 3 0 0 0 0 0
Oct 9 vs. Penn State Wilkes Barre W, 3-0 - 3 0 3 0 0 0
Oct 12 at Penn State New Kensington W, 3-1 - 4 0 7 0 0 0
Oct 15 Penn State Greater Allegheny L, 3-0 - 3 0 0 2 0 0
Oct 17 Penn State Du Bois W, 3-0 1 3 0 0 0 0 0
Oct 22 at Penn State Shenango W, 3-0 1 3 8 2 1 11 0
Oct 27 at Penn State Greater Allegheny L, 3-1 1 4 0 2 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 84 199 2.37 110 556 6.62 .160 33 0.39 290.0 3.5
Conference 12 42 100 2.38 41 234 5.57 .252 5 0.12 144.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 9 32 72 2.25 32 169 5.28 .237 4 0.13 105.5 3.3
Away 10 36 87 2.42 56 264 7.33 .117 7 0.19 124.5 3.5
Neutral 5 16 40 2.50 22 123 7.69 .146 22 1.38 60.0 3.8
                         
Wins 14 46 124 2.70 53 308 6.70 .231 9 0.20 174.0 3.8
Losses 10 38 75 1.97 57 248 6.53 .073 24 0.63 116.0 3.1
                         
September 13 47 103 2.19 66 311 6.62 .119 26 0.55 147.0 3.1
October 11 37 96 2.59 44 245 6.62 .212 7 0.19 143.0 3.9
  m s digs d/s bs ba tot b/s
Total 24 84 300 3.57 40 42 82 0.98
Conference 12 42 161 3.83 15 23 38 0.90
Exhibition - - - - - - - -
                 
Home 9 32 126 3.94 17 19 36 1.13
Away 10 36 116 3.22 12 17 29 0.81
Neutral 5 16 58 3.63 11 6 17 1.06
                 
Wins 14 46 214 4.65 16 18 34 0.74
Losses 10 38 86 2.26 24 24 48 1.26
                 
September 13 47 137 2.91 21 30 51 1.09
October 11 37 163 4.41 19 12 31 0.84
  m s ta sa sa/s se r re
Total 24 84 35 30 0.36 17 49 10
Conference 12 42 8 18 0.43 10 16 1
Exhibition - - - - - - - -
                 
Home 9 32 0 7 0.22 6 0 3
Away 10 36 24 17 0.47 11 37 7
Neutral 5 16 11 6 0.38 0 12 0
                 
Wins 14 46 24 25 0.54 12 37 6
Losses 10 38 11 5 0.13 5 12 4
                 
September 13 47 11 8 0.17 6 34 7
October 11 37 24 22 0.59 11 15 3