Bella Buwawa
16

Bella Buwawa

m
24
k/s
3.88
h %
.353
a/s
0.10
b/s
1.70
sa/s
0.30
d/s
1.51
Player Stats
  Overall Conference
Matches 24 12
Sets 84 42
Kills 326 156
Kills per set 3.88 3.71
Errors 87 44
Total Attacks 678 313
Total Attacks per set 8.07 7.45
Hitting Percentage .353 .358
Assists 8 1
Assists per set 0.10 0.02
Service Total Attempts 21 12
Service Aces 25 11
Service Errors 24 6
Service Aces per set 0.30 0.26
Receptions 23 1
Reception Errors 9 0
Digs 127 56
Digs per set 1.51 1.33
Block Solo 84 46
Block Assist 59 38
Block Total 143 84
Blocks per set 1.70 2.00
Block Errors 34 21
Ball Handling Errors 15 5
Points 464.5 232.0
Points per set 5.5 5.5
Matches started 17 10
Recent Results
Date Opponent Result
Oct 9 vs. Penn State Wilkes Barre W, 3-0
Oct 12 at Penn State New Kensington W, 3-1
Oct 15 Penn State Greater Allegheny L, 3-0
Oct 17 Penn State Du Bois W, 3-0
Oct 22 at Penn State Shenango W, 3-0
Oct 27 at Penn State Greater Allegheny L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 # Bethany College   - - - - - - - -
Sep 1 Pitt-Greensburg L, 3-2 1 5 20 3 44 .386 0 29.5
Sep 2 vs. Carlow L, 3-0 1 3 11 1 19 .526 1 11.0
Sep 2 vs. Johnson & Wales (NC) L, 3-1 - 4 18 7 33 .333 4 27.0
Sep 3 at Penn State Du Bois W, 3-1 1 4 15 5 43 .233 1 20.5
Sep 3 at Penn State Beaver W, 3-0 1 3 13 3 23 .435 0 17.0
Sep 8 Carlow L, 3-0 - 3 6 1 9 .556 0 7.0
Sep 13 Penn State Mont Alto L, 3-2 1 5 16 6 23 .435 0 27.5
Sep 17 at Penn State Beaver W, 3-0 1 3 11 4 23 .304 0 14.5
Sep 21 at Penn State Greater Allegheny L, 3-2 1 5 23 8 46 .326 0 35.0
Sep 24 Penn State New Kensington W, 3-0 1 3 8 2 10 .600 0 11.0
Sep 24 Cincinnati Clermont L, 3-0 1 3 8 6 31 .065 0 8.5
Sep 26 at Penn State Du Bois W, 3-0 1 3 11 4 17 .412 0 15.5
Sep 30 at Penn State Mont Alto L, 3-1 1 3 10 5 33 .152 1 16.5
Oct 1 Penn State Shenango W, 3-1 1 4 19 3 42 .381 0 24.5
Oct 5 Penn State Beaver W, 3-0 1 3 13 2 22 .500 0 18.5
Oct 8 vs. Penn State Lehigh Valley W, 3-0 - 3 13 1 22 .545 0 16.5
Oct 8 at Penn State Brandywine W, 3-1 1 4 25 2 45 .511 0 29.5
Oct 9 vs. Penn State Schuylkill W, 3-0 - 3 11 3 25 .320 0 23.0
Oct 9 vs. Penn State Wilkes Barre W, 3-0 - 3 10 3 24 .292 0 18.0
Oct 12 at Penn State New Kensington W, 3-1 - 4 18 1 34 .500 0 28.0
Oct 15 Penn State Greater Allegheny L, 3-0 - 3 9 4 20 .250 0 16.0
Oct 17 Penn State Du Bois W, 3-0 1 3 9 1 20 .400 0 14.5
Oct 22 at Penn State Shenango W, 3-0 1 3 9 4 23 .217 0 10.5
Oct 27 at Penn State Greater Allegheny L, 3-1 1 4 20 8 47 .255 1 25.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # Bethany College   - - - - - - - -
Sep 1 Pitt-Greensburg L, 3-2 1 5 5 3 9 3 12 0
Sep 2 vs. Carlow L, 3-0 1 3 2 0 0 0 0 0
Sep 2 vs. Johnson & Wales (NC) L, 3-1 - 4 1 5 4 1 9 0
Sep 3 at Penn State Du Bois W, 3-1 1 4 14 5 1 0 6 0
Sep 3 at Penn State Beaver W, 3-0 1 3 13 2 0 2 2 0
Sep 8 Carlow L, 3-0 - 3 1 1 0 4 1 6
Sep 13 Penn State Mont Alto L, 3-2 1 5 14 6 9 8 15 0
Sep 17 at Penn State Beaver W, 3-0 1 3 2 2 3 5 5 0
Sep 21 at Penn State Greater Allegheny L, 3-2 1 5 6 8 2 0 10 0
Sep 24 Penn State New Kensington W, 3-0 1 3 2 3 0 0 3 0
Sep 24 Cincinnati Clermont L, 3-0 1 3 2 0 1 0 1 0
Sep 26 at Penn State Du Bois W, 3-0 1 3 4 1 5 1 6 5
Sep 30 at Penn State Mont Alto L, 3-1 1 3 5 6 1 1 7 0
Oct 1 Penn State Shenango W, 3-1 1 4 7 2 3 3 5 0
Oct 5 Penn State Beaver W, 3-0 1 3 4 3 5 3 8 0
Oct 8 vs. Penn State Lehigh Valley W, 3-0 - 3 6 2 3 0 5 2
Oct 8 at Penn State Brandywine W, 3-1 1 4 5 4 1 0 5 0
Oct 9 vs. Penn State Schuylkill W, 3-0 - 3 7 9 0 3 9 2
Oct 9 vs. Penn State Wilkes Barre W, 3-0 - 3 11 4 2 0 6 0
Oct 12 at Penn State New Kensington W, 3-1 - 4 0 7 4 0 11 0
Oct 15 Penn State Greater Allegheny L, 3-0 - 3 4 5 2 0 7 0
Oct 17 Penn State Du Bois W, 3-0 1 3 4 2 3 0 5 0
Oct 22 at Penn State Shenango W, 3-0 1 3 4 1 1 0 2 0
Oct 27 at Penn State Greater Allegheny L, 3-1 1 4 4 3 0 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # Bethany College   - - - - - - -
Sep 1 Pitt-Greensburg L, 3-2 1 5 0 2 2 0 0
Sep 2 vs. Carlow L, 3-0 1 3 9 0 1 0 0
Sep 2 vs. Johnson & Wales (NC) L, 3-1 - 4 0 2 2 0 0
Sep 3 at Penn State Du Bois W, 3-1 1 4 0 0 0 20 6
Sep 3 at Penn State Beaver W, 3-0 1 3 0 2 1 0 1
Sep 8 Carlow L, 3-0 - 3 0 0 3 0 0
Sep 13 Penn State Mont Alto L, 3-2 1 5 0 1 0 0 0
Sep 17 at Penn State Beaver W, 3-0 1 3 0 0 0 1 0
Sep 21 at Penn State Greater Allegheny L, 3-2 1 5 0 3 1 0 0
Sep 24 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Sep 24 Cincinnati Clermont L, 3-0 1 3 0 0 3 0 0
Sep 26 at Penn State Du Bois W, 3-0 1 3 0 1 1 0 0
Sep 30 at Penn State Mont Alto L, 3-1 1 3 0 0 2 0 0
Oct 1 Penn State Shenango W, 3-1 1 4 0 2 1 0 0
Oct 5 Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Oct 8 vs. Penn State Lehigh Valley W, 3-0 - 3 0 0 1 0 0
Oct 8 at Penn State Brandywine W, 3-1 1 4 0 0 0 2 2
Oct 9 vs. Penn State Schuylkill W, 3-0 - 3 0 3 0 0 0
Oct 9 vs. Penn State Wilkes Barre W, 3-0 - 3 0 3 1 0 0
Oct 12 at Penn State New Kensington W, 3-1 - 4 0 1 0 0 0
Oct 15 Penn State Greater Allegheny L, 3-0 - 3 0 1 1 0 0
Oct 17 Penn State Du Bois W, 3-0 1 3 0 2 0 0 0
Oct 22 at Penn State Shenango W, 3-0 1 3 12 0 0 0 0
Oct 27 at Penn State Greater Allegheny L, 3-1 1 4 0 2 4 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 84 326 3.88 87 678 8.07 .353 8 0.10 464.5 5.5
Conference 12 42 156 3.71 44 313 7.45 .358 1 0.02 232.0 5.5
Exhibition - - - - - - - - - - - -
                         
Home 9 32 108 3.38 28 221 6.91 .362 0 0.00 157.0 4.9
Away 10 36 155 4.31 44 334 9.28 .332 3 0.08 212.0 5.9
Neutral 5 16 63 3.94 15 123 7.69 .390 5 0.31 95.5 6.0
                         
Wins 14 46 185 4.02 38 373 8.11 .394 1 0.02 261.5 5.7
Losses 10 38 141 3.71 49 305 8.03 .302 7 0.18 203.0 5.3
                         
September 13 47 170 3.62 55 354 7.53 .325 7 0.15 240.5 5.1
October 11 37 156 4.22 32 324 8.76 .383 1 0.03 224.0 6.1
  m s digs d/s bs ba tot b/s
Total 24 84 127 1.51 84 59 143 1.70
Conference 12 42 56 1.33 46 38 84 2.00
Exhibition - - - - - - - -
                 
Home 9 32 43 1.34 25 32 57 1.78
Away 10 36 57 1.58 39 18 57 1.58
Neutral 5 16 27 1.69 20 9 29 1.81
                 
Wins 14 46 83 1.80 47 31 78 1.70
Losses 10 38 44 1.16 37 28 65 1.71
                 
September 13 47 71 1.51 42 35 77 1.64
October 11 37 56 1.51 42 24 66 1.78
  m s ta sa sa/s se r re
Total 24 84 21 25 0.30 24 23 9
Conference 12 42 12 11 0.26 6 1 0
Exhibition - - - - - - - -
                 
Home 9 32 0 8 0.25 10 0 0
Away 10 36 12 9 0.25 9 23 9
Neutral 5 16 9 8 0.50 5 0 0
                 
Wins 14 46 12 14 0.30 5 23 9
Losses 10 38 9 11 0.29 19 0 0
                 
September 13 47 9 11 0.23 16 21 7
October 11 37 12 14 0.38 8 2 2