Adela Blough
20

Adela Blough

m
24
k/s
1.20
h %
.106
a/s
0.06
b/s
0.20
sa/s
0.01
d/s
1.18
Player Stats
  Overall Conference
Matches 24 12
Sets 82 40
Kills 98 50
Kills per set 1.20 1.25
Errors 64 36
Total Attacks 322 153
Total Attacks per set 3.93 3.83
Hitting Percentage .106 .092
Assists 5 0
Assists per set 0.06 0.00
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 4 3
Service Aces per set 0.01 0.00
Receptions 14 0
Reception Errors 3 0
Digs 97 63
Digs per set 1.18 1.57
Block Solo 5 3
Block Assist 11 6
Block Total 16 9
Blocks per set 0.20 0.23
Block Errors 11 4
Ball Handling Errors 12 4
Points 109.5 56.0
Points per set 1.3 1.4
Matches started 9 5
Recent Results
Date Opponent Result
Oct 9 vs. Penn State Wilkes Barre W, 3-0
Oct 12 at Penn State New Kensington W, 3-1
Oct 15 Penn State Greater Allegheny L, 3-0
Oct 17 Penn State Du Bois W, 3-0
Oct 22 at Penn State Shenango W, 3-0
Oct 27 at Penn State Greater Allegheny L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 # Bethany College   - - - - - - - -
Sep 1 Pitt-Greensburg L, 3-2 - 5 2 2 10 .000 0 3.0
Sep 2 vs. Carlow L, 3-0 - 3 0 1 3 -.333 0 0.0
Sep 2 vs. Johnson & Wales (NC) L, 3-1 - 4 6 2 18 .222 4 7.5
Sep 3 at Penn State Du Bois W, 3-1 1 4 7 2 19 .263 0 7.0
Sep 3 at Penn State Beaver W, 3-0 1 3 3 2 14 .071 0 4.0
Sep 8 Carlow L, 3-0 - 3 3 1 11 .182 0 3.5
Sep 13 Penn State Mont Alto L, 3-2 1 5 4 3 8 .125 0 6.0
Sep 17 at Penn State Beaver W, 3-0 - 3 0 3 6 -.500 0 0.5
Sep 21 at Penn State Greater Allegheny L, 3-2 1 5 2 7 20 -.250 0 4.0
Sep 24 Penn State New Kensington W, 3-0 - 3 5 3 8 .250 0 5.0
Sep 24 Cincinnati Clermont L, 3-0 - 3 3 3 14 .000 1 3.0
Sep 26 at Penn State Du Bois W, 3-0 - 3 4 4 17 .000 0 5.0
Sep 30 at Penn State Mont Alto L, 3-1 1 3 6 1 10 .500 0 6.0
Oct 1 Penn State Shenango W, 3-1 - 4 8 4 22 .182 0 8.0
Oct 5 Penn State Beaver W, 3-0 1 3 6 2 18 .222 0 6.5
Oct 8 vs. Penn State Lehigh Valley W, 3-0 - 3 3 2 10 .100 0 3.5
Oct 8 at Penn State Brandywine W, 3-1 1 4 2 5 18 -.167 0 2.0
Oct 9 vs. Penn State Schuylkill W, 3-0 - 3 6 3 21 .143 0 6.0
Oct 9 vs. Penn State Wilkes Barre W, 3-0 - 3 5 1 11 .364 0 5.0
Oct 12 at Penn State New Kensington W, 3-1 - 4 5 3 11 .182 0 5.0
Oct 15 Penn State Greater Allegheny L, 3-0 - 3 6 5 19 .053 0 6.0
Oct 17 Penn State Du Bois W, 3-0 - 3 2 1 10 .100 0 2.0
Oct 22 at Penn State Shenango W, 3-0 1 1 2 0 4 .500 0 2.0
Oct 27 at Penn State Greater Allegheny L, 3-1 1 4 8 4 20 .200 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # Bethany College   - - - - - - - -
Sep 1 Pitt-Greensburg L, 3-2 - 5 4 0 2 4 2 0
Sep 2 vs. Carlow L, 3-0 - 3 0 0 0 1 0 0
Sep 2 vs. Johnson & Wales (NC) L, 3-1 - 4 0 1 1 0 2 1
Sep 3 at Penn State Du Bois W, 3-1 1 4 4 0 0 0 0 0
Sep 3 at Penn State Beaver W, 3-0 1 3 3 0 0 0 0 0
Sep 8 Carlow L, 3-0 - 3 3 0 1 2 1 6
Sep 13 Penn State Mont Alto L, 3-2 1 5 10 0 4 1 4 1
Sep 17 at Penn State Beaver W, 3-0 - 3 0 0 1 1 1 0
Sep 21 at Penn State Greater Allegheny L, 3-2 1 5 2 2 0 0 2 0
Sep 24 Penn State New Kensington W, 3-0 - 3 5 0 0 0 0 0
Sep 24 Cincinnati Clermont L, 3-0 - 3 0 0 0 0 0 0
Sep 26 at Penn State Du Bois W, 3-0 - 3 24 1 0 0 1 0
Sep 30 at Penn State Mont Alto L, 3-1 1 3 0 0 0 1 0 1
Oct 1 Penn State Shenango W, 3-1 - 4 3 0 0 0 0 2
Oct 5 Penn State Beaver W, 3-0 1 3 7 0 1 1 1 0
Oct 8 vs. Penn State Lehigh Valley W, 3-0 - 3 2 0 1 0 1 0
Oct 8 at Penn State Brandywine W, 3-1 1 4 4 0 0 0 0 0
Oct 9 vs. Penn State Schuylkill W, 3-0 - 3 5 0 0 0 0 1
Oct 9 vs. Penn State Wilkes Barre W, 3-0 - 3 8 0 0 0 0 0
Oct 12 at Penn State New Kensington W, 3-1 - 4 6 0 0 0 0 0
Oct 15 Penn State Greater Allegheny L, 3-0 - 3 3 0 0 0 0 0
Oct 17 Penn State Du Bois W, 3-0 - 3 3 0 0 0 0 0
Oct 22 at Penn State Shenango W, 3-0 1 1 0 0 0 0 0 0
Oct 27 at Penn State Greater Allegheny L, 3-1 1 4 1 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # Bethany College   - - - - - - -
Sep 1 Pitt-Greensburg L, 3-2 - 5 0 0 0 0 0
Sep 2 vs. Carlow L, 3-0 - 3 0 0 0 3 0
Sep 2 vs. Johnson & Wales (NC) L, 3-1 - 4 0 0 0 7 2
Sep 3 at Penn State Du Bois W, 3-1 1 4 0 0 1 3 0
Sep 3 at Penn State Beaver W, 3-0 1 3 0 1 0 0 0
Sep 8 Carlow L, 3-0 - 3 0 0 0 0 0
Sep 13 Penn State Mont Alto L, 3-2 1 5 0 0 2 0 0
Sep 17 at Penn State Beaver W, 3-0 - 3 0 0 0 0 0
Sep 21 at Penn State Greater Allegheny L, 3-2 1 5 0 0 0 0 0
Sep 24 Penn State New Kensington W, 3-0 - 3 0 0 1 0 0
Sep 24 Cincinnati Clermont L, 3-0 - 3 0 0 0 0 0
Sep 26 at Penn State Du Bois W, 3-0 - 3 0 0 0 0 0
Sep 30 at Penn State Mont Alto L, 3-1 1 3 0 0 0 0 0
Oct 1 Penn State Shenango W, 3-1 - 4 0 0 0 0 0
Oct 5 Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Oct 8 vs. Penn State Lehigh Valley W, 3-0 - 3 0 0 0 0 0
Oct 8 at Penn State Brandywine W, 3-1 1 4 0 0 0 1 1
Oct 9 vs. Penn State Schuylkill W, 3-0 - 3 0 0 0 0 0
Oct 9 vs. Penn State Wilkes Barre W, 3-0 - 3 0 0 0 0 0
Oct 12 at Penn State New Kensington W, 3-1 - 4 0 0 0 0 0
Oct 15 Penn State Greater Allegheny L, 3-0 - 3 0 0 0 0 0
Oct 17 Penn State Du Bois W, 3-0 - 3 0 0 0 0 0
Oct 22 at Penn State Shenango W, 3-0 1 1 0 0 0 0 0
Oct 27 at Penn State Greater Allegheny L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 82 98 1.20 64 322 3.93 .106 5 0.06 109.5 1.3
Conference 12 40 50 1.25 36 153 3.83 .092 0 0.00 56.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 32 39 1.22 24 120 3.75 .125 1 0.03 43.0 1.3
Away 10 34 39 1.15 31 139 4.09 .058 0 0.00 44.5 1.3
Neutral 5 16 20 1.25 9 63 3.94 .175 4 0.25 22.0 1.4
                         
Wins 14 44 58 1.32 35 189 4.30 .122 0 0.00 61.5 1.4
Losses 10 38 40 1.05 29 133 3.50 .083 5 0.13 48.0 1.3
                         
September 13 47 45 0.96 34 158 3.36 .070 5 0.11 54.5 1.2
October 11 35 53 1.51 30 164 4.69 .140 0 0.00 55.0 1.6
  m s digs d/s bs ba tot b/s
Total 24 82 97 1.18 5 11 16 0.20
Conference 12 40 63 1.57 3 6 9 0.23
Exhibition - - - - - - - -
                 
Home 9 32 38 1.19 0 8 8 0.25
Away 10 34 44 1.29 4 1 5 0.15
Neutral 5 16 15 0.94 1 2 3 0.19
                 
Wins 14 44 74 1.68 1 3 4 0.09
Losses 10 38 23 0.61 4 8 12 0.32
                 
September 13 47 55 1.17 4 9 13 0.28
October 11 35 42 1.20 1 2 3 0.09
  m s ta sa sa/s se r re
Total 24 82 0 1 0.01 4 14 3
Conference 12 40 0 0 0.00 3 0 0
Exhibition - - - - - - - -
                 
Home 9 32 0 0 0.00 3 0 0
Away 10 34 0 1 0.03 1 4 1
Neutral 5 16 0 0 0.00 0 10 2
                 
Wins 14 44 0 1 0.02 2 4 1
Losses 10 38 0 0 0.00 2 10 2
                 
September 13 47 0 1 0.02 4 13 2
October 11 35 0 0 0.00 0 1 1