Official Volleyball Box Score
Penn State Du Bois at Penn State Fayette
10/17/2022 at 7:00 PM
@ Lemont Furnace
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eliza Neal | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jordan Bundy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Makena Baney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Montana Hetrick * | 3 | 5 | 10 | 33 | -.152 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Megan Hyde * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Dakota Hetrick * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skylar Ceprish * | 3 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kierra Keck * | 3 | 6 | 5 | 28 | .036 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Paige Pleta * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 17 | 89 | .000 | 0 | 3 | 4 | 0 | 46 | 0 | 2 | 0 | 0 | 21.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert | 3 | 0 | 1 | 4 | -.250 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mackenzie Hall | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Pasepa Driso-Buwawa * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 0 | 0 | 13.5 |
| 5 | Maria Vanyo | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| 7 | Ashlee Norman * | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Sydney Ehrhardt | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meghan Goodnight | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bella Buwawa * | 3 | 9 | 1 | 20 | .400 | 0 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 14.5 |
| 20 | Adela Blough | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Alie McGee * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Tyannah Eddings * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Abigail Bradley-Rash * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| Totals | 29 | 8 | 79 | .266 | 25 | 6 | 3 | 0 | 58 | 10 | 12 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
