Official Volleyball Box Score
Penn State Lehigh Va vs. Penn State Fayette
10/8/2022 at 2:00 PM
@ Delaware County, PA
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 13 | .154 |
| 2 | 7 | 3 | 23 | .174 |
| 3 | 3 | 5 | 21 | -.095 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maci Ramey * | 3 | 5 | 4 | 19 | .053 | 7 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Cassie Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jesel Nieves | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Meredith Howell * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tracey Charles | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tazjahne Moore * | 3 | 5 | 8 | 15 | -.200 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Marilou Reinhardt * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Bridget Jones * | 3 | 3 | 1 | 6 | .333 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 15 | Aubrie Pavlacka * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 16 | 15 | 59 | .017 | 16 | 1 | 3 | 5 | 26 | 2 | 0 | 0 | 3 | 19.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mackenzie Hall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pasepa Driso-Buwawa | 3 | 10 | 1 | 18 | .500 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | 2 | 2 | 13.0 |
| 5 | Maria Vanyo | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3.5 |
| 7 | Ashlee Norman | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Meghan Goodnight | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Bella Buwawa | 3 | 13 | 1 | 22 | .545 | 0 | 0 | 1 | 0 | 6 | 2 | 3 | 0 | 2 | 16.5 |
| 20 | Adela Blough | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Alie McGee | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tyannah Eddings | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 33 | Abigail Bradley-Rash | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 10 | 72 | .306 | 13 | 3 | 3 | 0 | 48 | 3 | 5 | 3 | 9 | 40.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
