Official Volleyball Box Score
Penn State Fayette at Penn State Mont Alto
9/30/2022 at 7:00 PM
@ Penn State Mont Alto
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 2 | Mackenzie Hall * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pasepa Driso-Buwawa * | 3 | 8 | 3 | 16 | .312 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 3 | 1 | 11.0 |
| 5 | Maria Vanyo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.0 |
| 7 | Ashlee Norman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Meghan Goodnight * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Bella Buwawa * | 3 | 10 | 5 | 33 | .152 | 1 | 0 | 2 | 0 | 5 | 6 | 1 | 1 | 0 | 16.5 |
| 20 | Adela Blough * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.0 |
| 23 | Alie McGee * | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Tyannah Eddings | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Abigail Bradley-Rash | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| Totals | 30 | 9 | 70 | .300 | 19 | 3 | 7 | 11 | 44 | 10 | 4 | 6 | 8 | 45.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Denlinger * | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cadance Newman * | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoey McCormack | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kylie Denlinger * | 4 | 1 | 1 | 2 | .000 | 43 | 8 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Leslie Huckle * | 4 | 16 | 6 | 43 | .233 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Kylee Gooding * | 4 | 19 | 10 | 52 | .173 | 0 | 3 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 22.5 |
| 11 | Caroline Blickley | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Gabby Baughman | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Candice Baum | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Gracie Vaughn * | 4 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 49 | 24 | 146 | .171 | 51 | 16 | 2 | 2 | 84 | 1 | 3 | 0 | 0 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
