Official Volleyball Box Score
Penn State Fayette vs. Carlow
9/2/2022 at 2:00 PM
@ Monaca, Pa. (Gary B. Keefer Welln)
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 38 | -.079 |
| 2 | 11 | 9 | 36 | .056 |
| 3 | 10 | 7 | 30 | .100 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 35 | .200 |
| 2 | 13 | 6 | 37 | .189 |
| 3 | 12 | 3 | 30 | .300 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma Eckert | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 02 | Mackenzie Hall | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Pasepa Driso-Buwawa * | 3 | 5 | 7 | 31 | -.065 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 05 | Maria Vanyo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 06 | Kamden Miller * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Ashlee Norman * | 3 | 2 | 8 | 17 | -.353 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Bella Buwawa * | 3 | 11 | 1 | 19 | .526 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Adela Blough | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Alie McGee * | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tyannah Eddings | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Abigail Bradley-Rash * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 25 | 104 | .019 | 23 | 1 | 3 | 9 | 49 | 1 | 0 | 2 | 1 | 29.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Claire Yezovich | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Angel Klein * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Katie Tarasovich | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 06 | Rebecca Hess | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 8.0 |
| 08 | Taylor Claypoole * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 09 | Elli Cook | 3 | 5 | 0 | 17 | .294 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Alison Humberston * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Meghan Alexander * | 3 | 0 | 1 | 2 | -.500 | 19 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Angel Calloway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Javonna Perkins * | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 7.0 |
| 20 | Kelsey O'Leary * | 3 | 8 | 7 | 24 | .042 | 12 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 102 | .225 | 33 | 9 | 3 | 1 | 48 | 5 | 0 | 5 | 4 | 50.0 | ||
| Other Information |
|---|
|
Arena: Gary B. Keefer Welln Attendance: 82 Time: 1:15 |
* = Starter
