Pasepa Buwawa
m
32
k/s
2.10
h %
.229
a/s
0.44
b/s
0.62
sa/s
0.43
d/s
2.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 12 |
| Sets | 105 | 38 |
| Kills | 220 | 88 |
| Kills per set | 2.10 | 2.32 |
| Errors | 88 | 26 |
| Total Attacks | 576 | 213 |
| Total Attacks per set | 5.49 | 5.61 |
| Hitting Percentage | .229 | .291 |
| Assists | 46 | 12 |
| Assists per set | 0.44 | 0.32 |
| Service Total Attempts | 129 | 19 |
| Service Aces | 45 | 12 |
| Service Errors | 24 | 7 |
| Service Aces per set | 0.43 | 0.32 |
| Receptions | 156 | 31 |
| Reception Errors | 8 | 0 |
| Digs | 242 | 70 |
| Digs per set | 2.30 | 1.84 |
| Block Solo | 22 | 7 |
| Block Assist | 43 | 16 |
| Block Total | 65 | 23 |
| Blocks per set | 0.62 | 0.61 |
| Block Errors | 30 | 14 |
| Ball Handling Errors | 14 | 4 |
| Points | 308.5 | 115.0 |
| Points per set | 2.9 | 3.0 |
| Matches started | 33 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 2 | 4 | 18 | -.111 | 1 | 6.0 |
| Aug 31 | Me.-Fort Kent | W, 3-0 | 1 | 3 | 6 | 1 | 18 | .278 | 4 | 13.0 |
| Aug 31 | at Penn State Beaver | W, 3-1 | 1 | 4 | 16 | 2 | 26 | .538 | 6 | 21.5 |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | 1 | 5 | 9 | 5 | 29 | .138 | 0 | 14.0 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 8 | 3 | 10 | .500 | 2 | 10.0 |
| Sep 14 | vs. Carlow | W, 3-0 | 1 | 3 | 6 | 7 | 16 | -.063 | 2 | 8.5 |
| Sep 15 | Penn State Shenango | W, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 1 | 2.5 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 1 | 8.0 |
| Sep 21 | Penn State New Kensington | W, 3-0 | 1 | 3 | 9 | 0 | 15 | .600 | 1 | 9.0 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | 1 | 4 | 8 | 1 | 20 | .350 | 0 | 10.0 |
| Sep 24 | at Penn State Beaver | W, 3-0 | 1 | 3 | 4 | 5 | 18 | -.056 | 2 | 5.5 |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 0 | 6.0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 5 | 1 | 4 | 1.000 | 0 | 7.5 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 3 | 9.0 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 9 | 4 | 22 | .227 | 1 | 12.0 |
| Oct 1 | at Carlow | W, 3-1 | 2 | 4 | 10 | 2 | 28 | .286 | 0 | 11.0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | 1 | 3 | 8 | 5 | 19 | .158 | 0 | 8.5 |
| Oct 5 | Christendom | W, 3-1 | 1 | 4 | 7 | 2 | 15 | .333 | 0 | 8.5 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | 1 | 3 | 10 | 0 | 13 | .769 | 1 | 11.0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 6 | 1 | 20 | .250 | 0 | 12.5 |
| Oct 15 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 3 | 12.0 |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | 1 | 4 | 11 | 4 | 37 | .189 | 1 | 14.5 |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | 1 | 3 | 6 | 5 | 19 | .053 | 3 | 7.5 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 8.0 |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | 1 | 3 | 9 | 0 | 19 | .474 | 0 | 11.5 |
| Oct 24 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 7.5 |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 1 | 6.0 |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | 1 | 3 | 9 | 3 | 25 | .240 | 4 | 12.0 |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | 1 | 4 | 5 | 6 | 25 | -.040 | 1 | 8.5 |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 3 | 7.5 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 3 | 12.5 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | 1 | 4 | 3 | 7 | 30 | -.133 | 2 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 2 | 1 | 0 |
| Aug 31 | Me.-Fort Kent | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 1 |
| Aug 31 | at Penn State Beaver | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 2 | 1 | 3 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 4 | 2 | 0 |
| Sep 14 | vs. Carlow | W, 3-0 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 1 |
| Sep 15 | Penn State Shenango | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 1 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | Penn State New Kensington | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | 1 | 4 | 17 | 1 | 2 | 4 | 3 | 1 |
| Sep 24 | at Penn State Beaver | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | 1 | 3 | 14 | 2 | 0 | 0 | 2 | 0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 3 | 1 | 3 | 2 | 4 | 0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 1 | 2 | 2 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 8 | 2 | 2 | 1 | 4 | 1 |
| Oct 1 | at Carlow | W, 3-1 | 2 | 4 | 26 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 5 | Christendom | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 2 | 3 | 0 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 1 | 2 | 1 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 6 | 4 | 1 | 0 | 5 | 0 |
| Oct 15 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 11 | 0 | 4 | 1 | 4 | 0 |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 1 | 1 | 0 |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | 1 | 3 | 7 | 1 | 1 | 1 | 2 | 0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 0 |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 0 |
| Oct 24 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 1 | 2 | 0 |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2 |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | 1 | 3 | 10 | 2 | 2 | 0 | 4 | 0 |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | 1 | 4 | 19 | 0 | 1 | 1 | 1 | 0 |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 0 | 3 | 0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | 1 | 4 | 8 | 1 | 2 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 17 | 3 |
| Aug 31 | Me.-Fort Kent | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 7 | 0 |
| Aug 31 | at Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 5 | 5 | 9 | 0 |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | 1 | 5 | 0 | 4 | 4 | 0 | 0 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 14 | vs. Carlow | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 21 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 18 | 0 |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Carlow | W, 3-1 | 2 | 4 | 0 | 0 | 0 | 21 | 2 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Christendom | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 15 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | 1 | 4 | 19 | 3 | 0 | 13 | 0 |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | 1 | 3 | 8 | 0 | 0 | 15 | 2 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | 1 | 4 | 25 | 3 | 0 | 20 | 1 |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | 1 | 3 | 19 | 2 | 1 | 8 | 0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 21 | 5 | 0 | 9 | 0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | 1 | 4 | 20 | 2 | 0 | 19 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 105 | 220 | 2.10 | 88 | 576 | 5.49 | .229 | 46 | 0.44 | 308.5 | 2.9 |
| Conference | 12 | 38 | 88 | 2.32 | 26 | 213 | 5.61 | .291 | 12 | 0.32 | 115.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 65 | 2.03 | 19 | 162 | 5.06 | .284 | 7 | 0.22 | 86.5 | 2.7 |
| Away | 9 | 32 | 81 | 2.53 | 25 | 200 | 6.25 | .280 | 15 | 0.47 | 112.0 | 3.5 |
| Neutral | 13 | 41 | 74 | 1.80 | 44 | 214 | 5.22 | .140 | 24 | 0.59 | 110.0 | 2.7 |
| Wins | 29 | 95 | 204 | 2.15 | 78 | 519 | 5.46 | .243 | 42 | 0.44 | 285.0 | 3.0 |
| Losses | 3 | 10 | 16 | 1.60 | 10 | 57 | 5.70 | .105 | 4 | 0.40 | 23.5 | 2.4 |
| August | 3 | 10 | 24 | 2.40 | 7 | 62 | 6.20 | .274 | 11 | 1.10 | 40.5 | 4.0 |
| September | 12 | 39 | 78 | 2.00 | 33 | 178 | 4.56 | .253 | 13 | 0.33 | 102.0 | 2.6 |
| October | 13 | 42 | 99 | 2.36 | 31 | 256 | 6.10 | .266 | 13 | 0.31 | 130.5 | 3.1 |
| November | 4 | 14 | 19 | 1.36 | 17 | 80 | 5.71 | .025 | 9 | 0.64 | 35.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 105 | 242 | 2.30 | 22 | 43 | 65 | 0.62 |
| Conference | 12 | 38 | 70 | 1.84 | 7 | 16 | 23 | 0.61 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 53 | 1.66 | 5 | 11 | 16 | 0.50 |
| Away | 9 | 32 | 78 | 2.44 | 5 | 14 | 19 | 0.59 |
| Neutral | 13 | 41 | 111 | 2.71 | 12 | 18 | 30 | 0.73 |
| Wins | 29 | 95 | 211 | 2.22 | 19 | 40 | 59 | 0.62 |
| Losses | 3 | 10 | 31 | 3.10 | 3 | 3 | 6 | 0.60 |
| August | 3 | 10 | 26 | 2.60 | 1 | 1 | 2 | 0.20 |
| September | 12 | 39 | 76 | 1.95 | 9 | 14 | 23 | 0.59 |
| October | 13 | 42 | 99 | 2.36 | 11 | 21 | 32 | 0.76 |
| November | 4 | 14 | 41 | 2.93 | 1 | 7 | 8 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 105 | 129 | 45 | 0.43 | 24 | 156 | 8 |
| Conference | 12 | 38 | 19 | 12 | 0.32 | 7 | 31 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 11 | 0.34 | 6 | 7 | 0 |
| Away | 9 | 32 | 19 | 19 | 0.59 | 13 | 61 | 2 |
| Neutral | 13 | 41 | 110 | 15 | 0.37 | 5 | 88 | 6 |
| Wins | 29 | 95 | 121 | 42 | 0.44 | 23 | 124 | 3 |
| Losses | 3 | 10 | 8 | 3 | 0.30 | 1 | 32 | 5 |
| August | 3 | 10 | 0 | 15 | 1.50 | 7 | 33 | 3 |
| September | 12 | 39 | 0 | 8 | 0.21 | 12 | 18 | 0 |
| October | 13 | 42 | 44 | 10 | 0.24 | 4 | 49 | 4 |
| November | 4 | 14 | 85 | 12 | 0.86 | 1 | 56 | 1 |
