Official Volleyball Box Score
Penn State Fayette at Penn State Du Bois
9/14/2019 at 12:00 PM
@ DuBois, PA
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 8 | 1.375 |
| 2 | 9 | 2 | 10 | .700 |
| 3 | 10 | 4 | 12 | .500 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 25 | .280 |
| 2 | 3 | 5 | 16 | -.125 |
| 3 | 5 | 5 | 20 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jadyn Barnish * | 1 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Machaela Hall * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Pasepa Buwawa * | 3 | 8 | 3 | 10 | .500 | 2 | 1 | 3 | 0 | 4 | 0 | 2 | 4 | 0 | 10.0 |
| 05 | Megan Harkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jayla Johnson * | 3 | 4 | 4 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 5 | 0 | 9.5 |
| 07 | Makenzie Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Madison Knight | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 09 | Michaela Burke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyonte Martin * | 3 | 5 | 2 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | Kayla Zelonka | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Carissa Cyphert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Savannah Baker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Goodnight | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Pytlak * | 3 | 5 | 2 | 2 | 1.500 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 7.0 |
| 20 | Anei Toaisi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Siteri Tale | 3 | 11 | 0 | 6 | 1.833 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 15.0 |
| 24 | Justyne Howell | 1 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Cloey Demott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Abigail Bradley-Rash | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 26 | .885 | 40 | 6 | 10 | 0 | 23 | 4 | 12 | 15 | 0 | 50.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Hyde * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 2.0 |
| 4 | Nicolette Brossard * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Katlyn Cappetta * | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Skylar Ceprish * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Allison Easton * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 9.0 |
| 14 | Kierra Keck * | 3 | 1 | 1 | 3 | .000 | 0 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Kaylie Petrusky | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Paige Pleta | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 13 | 61 | .115 | 16 | 3 | 4 | 0 | 33 | 6 | 4 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 57 Time: 1:13 |
* = Starter
