Kayla Zelonka
12

Kayla Zelonka

m
31
k/s
1.18
h %
.224
a/s
0.03
b/s
0.33
sa/s
0.01
d/s
0.27
Player Stats
  Overall Conference
Matches 31 12
Sets 97 37
Kills 114 39
Kills per set 1.18 1.05
Errors 39 12
Total Attacks 335 129
Total Attacks per set 3.45 3.49
Hitting Percentage .224 .209
Assists 3 2
Assists per set 0.03 0.05
Service Total Attempts 2 0
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 3 2
Reception Errors 0 0
Digs 26 13
Digs per set 0.27 0.35
Block Solo 10 2
Block Assist 22 8
Block Total 32 10
Blocks per set 0.33 0.27
Block Errors 14 2
Ball Handling Errors 2 1
Points 136.0 45.0
Points per set 1.4 1.2
Matches started 8 2
Recent Results
Date Opponent Result
Oct 28 vs. Penn State Brandywine W, 3-0
Oct 29 vs. Penn State Beaver W, 3-0
Nov 7 vs. Johnson & Wales (NC) W, 3-1
Nov 8 vs. Great Bay C.C. W, 3-0
Nov 8 vs. Penn State Greater Allegheny W, 3-0
Nov 9 vs. Johnson & Wales (NC) W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 # at Seton Hill University   - - - - - - - -
Aug 30 vs. Cincinnati Clermont L, 3-0 - 3 4 0 7 .571 0 4.0
Aug 31 Me.-Fort Kent W, 3-0 - - - - - - - -
Aug 31 at Penn State Beaver W, 3-1 - - - - - - - -
Sep 5 at Westmoreland County CC JV   - - - - - - - -
Sep 11 at West Virginia University of Potomac W, 3-2 - 1 1 0 4 .250 0 1.0
Sep 14 at Penn State Du Bois W, 3-0 - 3 1 0 4 .250 0 1.0
Sep 14 vs. Carlow W, 3-0 - 3 3 1 12 .167 0 3.0
Sep 15 Penn State Shenango W, 3-0 - 3 0 0 0 - 0 0.0
Sep 18 Penn State Mont Alto W, 3-0 - 3 3 1 6 .333 0 3.5
Sep 21 Penn State New Kensington W, 3-0 - 2 0 1 2 -.500 0 0.5
Sep 22 Penn State Greater Allegheny L, 3-1 - 4 1 1 10 .000 1 1.0
Sep 24 at Penn State Beaver W, 3-0 - 3 3 0 15 .200 1 3.0
Sep 28 vs. Penn State Brandywine W, 3-0 - 3 0 0 0 - 0 0.0
Sep 29 vs. Penn State Hazleton W, 3-0 - 3 4 0 7 .571 0 4.5
Sep 29 vs. Penn State Lehigh Valley W, 3-0 - 3 5 1 3 1.333 0 5.0
Sep 29 vs. Penn State Schuylkill W, 3-0 - 3 3 0 7 .429 0 3.0
Oct 1 at Carlow W, 3-1 - 4 6 1 12 .417 0 6.5
Oct 1 at Carlow University   - - - - - - - -
Oct 4 Penn State Du Bois W, 3-0 - 3 2 1 12 .083 0 3.0
Oct 5 Christendom W, 3-1 - 4 4 2 9 .222 0 7.5
Oct 5 Westmoreland County CC W, 3-0 1 3 9 4 21 .238 0 11.0
Oct 7 Bethany College JV   - - - - - - - -
Oct 9 at Penn State Shenango W, 3-0 - 3 5 2 20 .150 0 5.5
Oct 12 at Penn State Mont Alto W, 3-0 1 3 10 1 19 .474 0 10.0
Oct 15 at Penn State New Kensington W, 3-0 - 3 5 0 10 .500 0 6.5
Oct 19 at Penn State Greater Allegheny W, 3-1 1 4 5 2 14 .214 0 5.0
Oct 19 vs. Kent St.-Tuscarawas L, 3-1 1 4 4 1 20 .150 0 6.5
Oct 21 West Virginia University of Potomac W, 3-0 1 3 2 1 10 .100 0 3.5
Oct 22 # Penn State Beaver W, 3-0 - - - - - - - -
Oct 22 Penn State Beaver W, 3-0 - 3 4 3 17 .059 0 6.0
Oct 24 Penn State Mont Alto W, 3-0 1 3 5 0 11 .455 0 5.0
Oct 28 vs. Penn State Brandywine W, 3-0 - 3 5 0 10 .500 1 5.5
Oct 29 vs. Penn State Beaver W, 3-0 - 3 1 2 11 -.091 0 1.0
Nov 7 vs. Johnson & Wales (NC) W, 3-1 - 4 4 4 15 .000 0 4.5
Nov 8 vs. Great Bay C.C. W, 3-0 1 3 7 1 11 .545 0 7.5
Nov 8 vs. Penn State Greater Allegheny W, 3-0 - 3 7 3 15 .267 0 8.5
Nov 9 vs. Johnson & Wales (NC) W, 3-1 1 4 1 6 21 -.238 0 3.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 # at Seton Hill University   - - - - - - - -
Aug 30 vs. Cincinnati Clermont L, 3-0 - 3 0 0 0 3 0 0
Aug 31 Me.-Fort Kent W, 3-0 - - - - - - - -
Aug 31 at Penn State Beaver W, 3-1 - - - - - - - -
Sep 5 at Westmoreland County CC JV   - - - - - - - -
Sep 11 at West Virginia University of Potomac W, 3-2 - 1 0 0 0 0 0 0
Sep 14 at Penn State Du Bois W, 3-0 - 3 0 0 0 0 0 0
Sep 14 vs. Carlow W, 3-0 - 3 1 0 0 0 0 0
Sep 15 Penn State Shenango W, 3-0 - 3 2 0 0 0 0 0
Sep 18 Penn State Mont Alto W, 3-0 - 3 2 0 1 0 1 0
Sep 21 Penn State New Kensington W, 3-0 - 2 0 0 1 0 1 0
Sep 22 Penn State Greater Allegheny L, 3-1 - 4 0 0 0 0 0 1
Sep 24 at Penn State Beaver W, 3-0 - 3 1 0 0 0 0 0
Sep 28 vs. Penn State Brandywine W, 3-0 - 3 0 0 0 2 0 0
Sep 29 vs. Penn State Hazleton W, 3-0 - 3 0 0 1 0 1 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 - 3 1 0 0 0 0 1
Sep 29 vs. Penn State Schuylkill W, 3-0 - 3 0 0 0 1 0 0
Oct 1 at Carlow W, 3-1 - 4 3 0 1 0 1 0
Oct 1 at Carlow University   - - - - - - - -
Oct 4 Penn State Du Bois W, 3-0 - 3 0 1 0 0 1 0
Oct 5 Christendom W, 3-1 - 4 0 3 1 2 4 0
Oct 5 Westmoreland County CC W, 3-0 1 3 1 1 0 0 1 0
Oct 7 Bethany College JV   - - - - - - - -
Oct 9 at Penn State Shenango W, 3-0 - 3 0 0 1 0 1 0
Oct 12 at Penn State Mont Alto W, 3-0 1 3 6 0 0 0 0 0
Oct 15 at Penn State New Kensington W, 3-0 - 3 0 0 3 0 3 0
Oct 19 at Penn State Greater Allegheny W, 3-1 1 4 0 0 0 2 0 0
Oct 19 vs. Kent St.-Tuscarawas L, 3-1 1 4 0 1 3 3 4 0
Oct 21 West Virginia University of Potomac W, 3-0 1 3 1 1 1 0 2 0
Oct 22 # Penn State Beaver W, 3-0 - - - - - - - -
Oct 22 Penn State Beaver W, 3-0 - 3 2 1 2 0 3 0
Oct 24 Penn State Mont Alto W, 3-0 1 3 0 0 0 1 0 0
Oct 28 vs. Penn State Brandywine W, 3-0 - 3 0 0 1 0 1 0
Oct 29 vs. Penn State Beaver W, 3-0 - 3 1 0 0 0 0 0
Nov 7 vs. Johnson & Wales (NC) W, 3-1 - 4 1 0 1 0 1 0
Nov 8 vs. Great Bay C.C. W, 3-0 1 3 0 0 1 0 1 0
Nov 8 vs. Penn State Greater Allegheny W, 3-0 - 3 2 0 3 0 3 0
Nov 9 vs. Johnson & Wales (NC) W, 3-1 1 4 2 2 1 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 # at Seton Hill University   - - - - - - -
Aug 30 vs. Cincinnati Clermont L, 3-0 - 3 0 0 0 0 0
Aug 31 Me.-Fort Kent W, 3-0 - - - - - - -
Aug 31 at Penn State Beaver W, 3-1 - - - - - - -
Sep 5 at Westmoreland County CC JV   - - - - - - -
Sep 11 at West Virginia University of Potomac W, 3-2 - 1 0 0 0 0 0
Sep 14 at Penn State Du Bois W, 3-0 - 3 0 0 0 0 0
Sep 14 vs. Carlow W, 3-0 - 3 0 0 0 0 0
Sep 15 Penn State Shenango W, 3-0 - 3 0 0 0 0 0
Sep 18 Penn State Mont Alto W, 3-0 - 3 0 0 0 0 0
Sep 21 Penn State New Kensington W, 3-0 - 2 0 0 0 0 0
Sep 22 Penn State Greater Allegheny L, 3-1 - 4 0 0 0 0 0
Sep 24 at Penn State Beaver W, 3-0 - 3 0 0 0 2 0
Sep 28 vs. Penn State Brandywine W, 3-0 - 3 0 0 0 0 0
Sep 29 vs. Penn State Hazleton W, 3-0 - 3 0 0 0 0 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 - 3 0 0 0 0 0
Sep 29 vs. Penn State Schuylkill W, 3-0 - 3 0 0 0 0 0
Oct 1 at Carlow W, 3-1 - 4 0 0 0 0 0
Oct 1 at Carlow University   - - - - - - -
Oct 4 Penn State Du Bois W, 3-0 - 3 0 0 0 0 0
Oct 5 Christendom W, 3-1 - 4 0 0 0 0 0
Oct 5 Westmoreland County CC W, 3-0 1 3 0 1 1 0 0
Oct 7 Bethany College JV   - - - - - - -
Oct 9 at Penn State Shenango W, 3-0 - 3 0 0 0 0 0
Oct 12 at Penn State Mont Alto W, 3-0 1 3 0 0 0 0 0
Oct 15 at Penn State New Kensington W, 3-0 - 3 0 0 0 0 0
Oct 19 at Penn State Greater Allegheny W, 3-1 1 4 0 0 0 0 0
Oct 19 vs. Kent St.-Tuscarawas L, 3-1 1 4 2 0 0 0 0
Oct 21 West Virginia University of Potomac W, 3-0 1 3 0 0 0 0 0
Oct 22 # Penn State Beaver W, 3-0 - - - - - - -
Oct 22 Penn State Beaver W, 3-0 - 3 0 0 0 0 0
Oct 24 Penn State Mont Alto W, 3-0 1 3 0 0 0 0 0
Oct 28 vs. Penn State Brandywine W, 3-0 - 3 0 0 0 0 0
Oct 29 vs. Penn State Beaver W, 3-0 - 3 0 0 0 0 0
Nov 7 vs. Johnson & Wales (NC) W, 3-1 - 4 0 0 0 0 0
Nov 8 vs. Great Bay C.C. W, 3-0 1 3 0 0 0 0 0
Nov 8 vs. Penn State Greater Allegheny W, 3-0 - 3 0 0 0 0 0
Nov 9 vs. Johnson & Wales (NC) W, 3-1 1 4 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 97 114 1.18 39 335 3.45 .224 3 0.03 136.0 1.4
Conference 12 37 39 1.05 12 129 3.49 .209 2 0.05 45.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 10 31 30 0.97 14 98 3.16 .163 1 0.03 41.0 1.3
Away 8 24 36 1.50 6 98 4.08 .306 1 0.04 38.5 1.6
Neutral 13 42 48 1.14 19 139 3.31 .209 1 0.02 56.5 1.3
                         
Wins 28 86 105 1.22 37 298 3.47 .228 2 0.02 124.5 1.4
Losses 3 11 9 0.82 2 37 3.36 .189 1 0.09 11.5 1.0
                         
August 1 3 4 1.33 0 7 2.33 .571 0 0.00 4.0 1.3
September 12 34 24 0.71 5 70 2.06 .271 2 0.06 25.5 0.8
October 14 46 67 1.46 20 196 4.26 .240 1 0.02 82.5 1.8
November 4 14 19 1.36 14 62 4.43 .081 0 0.00 24.0 1.7
  m s digs d/s bs ba tot b/s
Total 31 97 26 0.27 10 22 32 0.33
Conference 12 37 13 0.35 2 8 10 0.27
Exhibition - - - - - - - -
                 
Home 10 31 8 0.26 7 6 13 0.42
Away 8 24 10 0.42 0 5 5 0.21
Neutral 13 42 8 0.19 3 11 14 0.33
                 
Wins 28 86 26 0.30 9 19 28 0.33
Losses 3 11 0 0.00 1 3 4 0.36
                 
August 1 3 0 0.00 0 0 0 0.00
September 12 34 7 0.21 0 3 3 0.09
October 14 46 14 0.30 8 13 21 0.46
November 4 14 5 0.36 2 6 8 0.57
  m s ta sa sa/s se r re
Total 31 97 2 1 0.01 1 3 0
Conference 12 37 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 10 31 0 1 0.03 1 0 0
Away 8 24 0 0 0.00 0 2 0
Neutral 13 42 2 0 0.00 0 1 0
                 
Wins 28 86 0 1 0.01 1 3 0
Losses 3 11 2 0 0.00 0 0 0
                 
August 1 3 0 0 0.00 0 0 0
September 12 34 0 0 0.00 0 2 0
October 14 46 2 1 0.02 1 0 0
November 4 14 0 0 0.00 0 1 0