Madison Knight
- OH/RS
- Penn State Fayette
m
20
k/s
0.67
h %
.192
a/s
0.07
b/s
0.13
sa/s
0.11
d/s
0.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 7 |
| Sets | 45 | 13 |
| Kills | 30 | 16 |
| Kills per set | 0.67 | 1.23 |
| Errors | 10 | 1 |
| Total Attacks | 104 | 45 |
| Total Attacks per set | 2.31 | 3.46 |
| Hitting Percentage | .192 | .333 |
| Assists | 3 | 1 |
| Assists per set | 0.07 | 0.08 |
| Service Total Attempts | 18 | 0 |
| Service Aces | 5 | 0 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.11 | 0.00 |
| Receptions | 9 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 18 | 5 |
| Digs per set | 0.40 | 0.38 |
| Block Solo | 0 | 0 |
| Block Assist | 6 | 1 |
| Block Total | 6 | 1 |
| Blocks per set | 0.13 | 0.08 |
| Block Errors | 7 | 2 |
| Ball Handling Errors | 5 | 0 |
| Points | 38.0 | 16.5 |
| Points per set | 0.8 | 1.3 |
| Matches started | 7 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Aug 31 | Me.-Fort Kent | W, 3-0 | - | 3 | 1 | 4 | 11 | -.273 | 1 | 1.0 |
| Aug 31 | at Penn State Beaver | W, 3-1 | - | 4 | 1 | 0 | 7 | .143 | 0 | 1.5 |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 14 | vs. Carlow | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State New Kensington | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | - | 2 | 1 | 1 | 8 | .000 | 0 | 1.5 |
| Sep 24 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 3.5 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Oct 1 | at Carlow | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | 2 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Oct 5 | Christendom | W, 3-1 | - | 2 | 0 | 0 | 3 | .000 | 1 | 0.5 |
| Oct 5 | Westmoreland County CC | W, 3-0 | 1 | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 6 | 0 | 14 | .429 | 0 | 6.0 |
| Oct 15 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 3 | 0 | 13 | .231 | 0 | 3.0 |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 2.5 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Me.-Fort Kent | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 | 1 |
| Aug 31 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. Carlow | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | - | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 24 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 1 |
| Oct 1 | at Carlow | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Christendom | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Westmoreland County CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Me.-Fort Kent | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Aug 31 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 1 |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Carlow | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Carlow | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Christendom | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Westmoreland County CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | - | 1 | 4 | 0 | 1 | 2 | 0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 45 | 30 | 0.67 | 10 | 104 | 2.31 | .192 | 3 | 0.07 | 38.0 | 0.8 |
| Conference | 7 | 13 | 16 | 1.23 | 1 | 45 | 3.46 | .333 | 1 | 0.08 | 16.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 13 | 10 | 0.77 | 5 | 34 | 2.62 | .147 | 2 | 0.15 | 12.0 | 0.9 |
| Away | 5 | 14 | 11 | 0.79 | 0 | 36 | 2.57 | .306 | 1 | 0.07 | 12.0 | 0.9 |
| Neutral | 7 | 18 | 9 | 0.50 | 5 | 34 | 1.89 | .118 | 0 | 0.00 | 14.0 | 0.8 |
| Wins | 17 | 37 | 26 | 0.70 | 6 | 81 | 2.19 | .247 | 3 | 0.08 | 32.0 | 0.9 |
| Losses | 3 | 8 | 4 | 0.50 | 4 | 23 | 2.88 | .000 | 0 | 0.00 | 6.0 | 0.8 |
| August | 3 | 10 | 4 | 0.40 | 5 | 24 | 2.40 | -.042 | 1 | 0.10 | 4.5 | 0.5 |
| September | 8 | 17 | 9 | 0.53 | 3 | 29 | 1.71 | .207 | 1 | 0.06 | 13.5 | 0.8 |
| October | 7 | 15 | 16 | 1.07 | 2 | 46 | 3.07 | .304 | 1 | 0.07 | 19.0 | 1.3 |
| November | 2 | 3 | 1 | 0.33 | 0 | 5 | 1.67 | .200 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 45 | 18 | 0.40 | 0 | 6 | 6 | 0.13 |
| Conference | 7 | 13 | 5 | 0.38 | 0 | 1 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 13 | 1 | 0.08 | 0 | 2 | 2 | 0.15 |
| Away | 5 | 14 | 5 | 0.36 | 0 | 2 | 2 | 0.14 |
| Neutral | 7 | 18 | 12 | 0.67 | 0 | 2 | 2 | 0.11 |
| Wins | 17 | 37 | 13 | 0.35 | 0 | 4 | 4 | 0.11 |
| Losses | 3 | 8 | 5 | 0.63 | 0 | 2 | 2 | 0.25 |
| August | 3 | 10 | 0 | 0.00 | 0 | 1 | 1 | 0.10 |
| September | 8 | 17 | 8 | 0.47 | 0 | 3 | 3 | 0.18 |
| October | 7 | 15 | 8 | 0.53 | 0 | 2 | 2 | 0.13 |
| November | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 45 | 18 | 5 | 0.11 | 4 | 9 | 2 |
| Conference | 7 | 13 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 13 | 0 | 1 | 0.08 | 0 | 4 | 1 |
| Away | 5 | 14 | 0 | 0 | 0.00 | 1 | 3 | 1 |
| Neutral | 7 | 18 | 18 | 4 | 0.22 | 3 | 2 | 0 |
| Wins | 17 | 37 | 9 | 4 | 0.11 | 3 | 9 | 2 |
| Losses | 3 | 8 | 9 | 1 | 0.13 | 1 | 0 | 0 |
| August | 3 | 10 | 0 | 0 | 0.00 | 0 | 7 | 2 |
| September | 8 | 17 | 0 | 3 | 0.18 | 1 | 0 | 0 |
| October | 7 | 15 | 9 | 2 | 0.13 | 2 | 0 | 0 |
| November | 2 | 3 | 9 | 0 | 0.00 | 1 | 2 | 0 |
