Anei Toaisi
m
21
k/s
0.00
h %
-.111
a/s
0.12
b/s
0.00
sa/s
0.32
d/s
0.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 7 |
| Sets | 60 | 20 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 9 | 2 |
| Total Attacks per set | 0.15 | 0.10 |
| Hitting Percentage | -.111 | .000 |
| Assists | 7 | 5 |
| Assists per set | 0.12 | 0.25 |
| Service Total Attempts | 57 | 9 |
| Service Aces | 19 | 7 |
| Service Errors | 8 | 2 |
| Service Aces per set | 0.32 | 0.35 |
| Receptions | 1 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 42 | 7 |
| Digs per set | 0.70 | 0.35 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 0 |
| Points | 19.0 | 7.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | Me.-Fort Kent | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. Carlow | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 6.0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | at Carlow | W, 3-1 | 2 | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 5 | Christendom | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Oct 15 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 24 | Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Me.-Fort Kent | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Carlow | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | at Carlow | W, 3-1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Christendom | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 2 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Penn State New Kensington | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Me.-Fort Kent | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | at Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Carlow | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 6 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 1 | at Carlow | W, 3-1 | 2 | 4 | 18 | 1 | 1 | 0 | 0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Christendom | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 15 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | - | 4 | 9 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 7 | 2 | 2 | 0 | 0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 0 | 0.00 | 1 | 9 | 0.15 | -.111 | 7 | 0.12 | 19.0 | 0.3 |
| Conference | 7 | 20 | 0 | 0.00 | 0 | 2 | 0.10 | .000 | 5 | 0.25 | 7.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 0 | 0.00 | 0 | 4 | 0.25 | .000 | 5 | 0.31 | 0.0 | 0.0 |
| Away | 6 | 18 | 0 | 0.00 | 0 | 3 | 0.17 | .000 | 1 | 0.06 | 8.0 | 0.4 |
| Neutral | 10 | 26 | 0 | 0.00 | 1 | 2 | 0.08 | -.500 | 1 | 0.04 | 11.0 | 0.4 |
| Wins | 19 | 58 | 0 | 0.00 | 1 | 9 | 0.16 | -.111 | 7 | 0.12 | 19.0 | 0.3 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 13 | 0 | 0.00 | 1 | 1 | 0.08 | -1.000 | 1 | 0.08 | 9.0 | 0.7 |
| October | 11 | 34 | 0 | 0.00 | 0 | 7 | 0.21 | .000 | 6 | 0.18 | 8.0 | 0.2 |
| November | 4 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 42 | 0.70 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 20 | 7 | 0.35 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 13 | 0.81 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 18 | 8 | 0.44 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 26 | 21 | 0.81 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 58 | 37 | 0.64 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 5 | 13 | 9 | 0.69 | 0 | 0 | 0 | 0.00 |
| October | 11 | 34 | 26 | 0.76 | 0 | 0 | 0 | 0.00 |
| November | 4 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 57 | 19 | 0.32 | 8 | 1 | 1 |
| Conference | 7 | 20 | 9 | 7 | 0.35 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 6 | 18 | 27 | 8 | 0.44 | 2 | 0 | 0 |
| Neutral | 10 | 26 | 30 | 11 | 0.42 | 4 | 1 | 1 |
| Wins | 19 | 58 | 57 | 19 | 0.33 | 8 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 13 | 0 | 9 | 0.69 | 1 | 0 | 0 |
| October | 11 | 34 | 27 | 8 | 0.24 | 4 | 1 | 1 |
| November | 4 | 12 | 30 | 2 | 0.17 | 3 | 0 | 0 |
