Morgan Pytlak
16

Morgan Pytlak

m
32
k/s
1.69
h %
.205
a/s
0.02
b/s
0.25
sa/s
0.03
d/s
0.60
Player Stats
  Overall Conference
Matches 32 12
Sets 104 37
Kills 176 74
Kills per set 1.69 2.00
Errors 75 21
Total Attacks 493 179
Total Attacks per set 4.74 4.84
Hitting Percentage .205 .296
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 1 0
Service Aces 3 1
Service Errors 9 3
Service Aces per set 0.03 0.03
Receptions 14 6
Reception Errors 1 0
Digs 62 18
Digs per set 0.60 0.49
Block Solo 3 2
Block Assist 23 7
Block Total 26 9
Blocks per set 0.25 0.24
Block Errors 9 5
Ball Handling Errors 3 1
Points 193.5 80.5
Points per set 1.9 2.2
Matches started 32 11
Recent Results
Date Opponent Result
Oct 28 vs. Penn State Brandywine W, 3-0
Oct 29 vs. Penn State Beaver W, 3-0
Nov 7 vs. Johnson & Wales (NC) W, 3-1
Nov 8 vs. Great Bay C.C. W, 3-0
Nov 8 vs. Penn State Greater Allegheny W, 3-0
Nov 9 vs. Johnson & Wales (NC) W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 # at Seton Hill University   - - - - - - - -
Aug 30 vs. Cincinnati Clermont L, 3-0 1 3 3 5 14 -.143 0 3.0
Aug 31 Me.-Fort Kent W, 3-0 1 3 4 2 14 .143 0 4.0
Aug 31 at Penn State Beaver W, 3-1 1 4 3 4 15 -.067 0 5.0
Sep 5 at Westmoreland County CC JV   - - - - - - - -
Sep 11 at West Virginia University of Potomac W, 3-2 1 5 6 3 25 .120 0 6.0
Sep 14 at Penn State Du Bois W, 3-0 1 3 5 2 2 1.500 0 7.0
Sep 14 vs. Carlow W, 3-0 - 3 7 1 15 .400 0 7.5
Sep 15 Penn State Shenango W, 3-0 1 3 8 0 15 .533 0 8.5
Sep 18 Penn State Mont Alto W, 3-0 1 3 3 2 12 .083 0 3.5
Sep 21 Penn State New Kensington W, 3-0 - 2 5 1 9 .444 0 5.0
Sep 22 Penn State Greater Allegheny L, 3-1 1 4 7 1 20 .300 0 8.0
Sep 24 at Penn State Beaver W, 3-0 1 3 5 2 14 .214 0 5.0
Sep 28 vs. Penn State Brandywine W, 3-0 - 3 4 2 10 .200 0 4.0
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 5 0 9 .556 0 5.0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 4 0 6 .667 1 4.5
Sep 29 vs. Penn State Schuylkill W, 3-0 1 3 3 3 7 .000 0 3.5
Oct 1 at Carlow W, 3-1 4 4 6 2 19 .211 0 8.5
Oct 1 at Carlow University   - - - - - - - -
Oct 4 Penn State Du Bois W, 3-0 1 3 6 1 12 .417 0 6.0
Oct 5 Christendom W, 3-1 1 4 7 2 11 .455 0 8.0
Oct 5 Westmoreland County CC W, 3-0 - - - - - - - -
Oct 7 Bethany College JV   - - - - - - - -
Oct 9 at Penn State Shenango W, 3-0 1 3 5 1 9 .444 0 6.0
Oct 12 at Penn State Mont Alto W, 3-0 1 3 6 1 13 .385 0 7.0
Oct 15 at Penn State New Kensington W, 3-0 1 3 3 4 17 -.059 0 3.0
Oct 19 at Penn State Greater Allegheny W, 3-1 1 4 15 4 37 .297 0 15.5
Oct 19 vs. Kent St.-Tuscarawas L, 3-1 1 3 3 5 17 -.118 0 3.0
Oct 21 West Virginia University of Potomac W, 3-0 1 3 4 3 13 .077 0 5.0
Oct 22 # Penn State Beaver W, 3-0 - - - - - - - -
Oct 22 Penn State Beaver W, 3-0 1 3 6 2 19 .211 0 6.0
Oct 24 Penn State Mont Alto W, 3-0 1 3 6 3 23 .130 1 6.0
Oct 28 vs. Penn State Brandywine W, 3-0 1 3 5 2 15 .200 0 5.0
Oct 29 vs. Penn State Beaver W, 3-0 1 3 5 4 21 .048 0 5.0
Nov 7 vs. Johnson & Wales (NC) W, 3-1 1 4 7 5 30 .067 0 8.5
Nov 8 vs. Great Bay C.C. W, 3-0 1 3 9 4 20 .250 0 9.5
Nov 8 vs. Penn State Greater Allegheny W, 3-0 1 3 6 1 12 .417 0 7.0
Nov 9 vs. Johnson & Wales (NC) W, 3-1 1 4 5 3 18 .111 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 # at Seton Hill University   - - - - - - - -
Aug 30 vs. Cincinnati Clermont L, 3-0 1 3 2 0 0 0 0 0
Aug 31 Me.-Fort Kent W, 3-0 1 3 1 0 0 1 0 0
Aug 31 at Penn State Beaver W, 3-1 1 4 5 0 0 0 0 0
Sep 5 at Westmoreland County CC JV   - - - - - - - -
Sep 11 at West Virginia University of Potomac W, 3-2 1 5 0 0 0 1 0 0
Sep 14 at Penn State Du Bois W, 3-0 1 3 0 1 0 2 1 0
Sep 14 vs. Carlow W, 3-0 - 3 2 0 1 1 1 1
Sep 15 Penn State Shenango W, 3-0 1 3 4 0 1 0 1 0
Sep 18 Penn State Mont Alto W, 3-0 1 3 0 0 1 0 1 0
Sep 21 Penn State New Kensington W, 3-0 - 2 0 0 0 0 0 0
Sep 22 Penn State Greater Allegheny L, 3-1 1 4 3 0 2 1 2 0
Sep 24 at Penn State Beaver W, 3-0 1 3 0 0 0 0 0 0
Sep 28 vs. Penn State Brandywine W, 3-0 - 3 0 0 0 0 0 0
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 0 0 0 0 0 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 2 0 1 1 1 0
Sep 29 vs. Penn State Schuylkill W, 3-0 1 3 4 0 1 0 1 0
Oct 1 at Carlow W, 3-1 4 4 3 1 3 0 4 0
Oct 1 at Carlow University   - - - - - - - -
Oct 4 Penn State Du Bois W, 3-0 1 3 0 0 0 0 0 0
Oct 5 Christendom W, 3-1 1 4 0 0 2 0 2 0
Oct 5 Westmoreland County CC W, 3-0 - - - - - - - -
Oct 7 Bethany College JV   - - - - - - - -
Oct 9 at Penn State Shenango W, 3-0 1 3 0 0 2 0 2 1
Oct 12 at Penn State Mont Alto W, 3-0 1 3 3 1 0 0 1 0
Oct 15 at Penn State New Kensington W, 3-0 1 3 6 0 0 0 0 0
Oct 19 at Penn State Greater Allegheny W, 3-1 1 4 2 0 1 1 1 0
Oct 19 vs. Kent St.-Tuscarawas L, 3-1 1 3 0 0 0 0 0 0
Oct 21 West Virginia University of Potomac W, 3-0 1 3 4 0 2 0 2 0
Oct 22 # Penn State Beaver W, 3-0 - - - - - - - -
Oct 22 Penn State Beaver W, 3-0 1 3 0 0 0 1 0 0
Oct 24 Penn State Mont Alto W, 3-0 1 3 6 0 0 0 0 1
Oct 28 vs. Penn State Brandywine W, 3-0 1 3 4 0 0 0 0 0
Oct 29 vs. Penn State Beaver W, 3-0 1 3 1 0 0 0 0 0
Nov 7 vs. Johnson & Wales (NC) W, 3-1 1 4 5 0 3 0 3 0
Nov 8 vs. Great Bay C.C. W, 3-0 1 3 1 0 1 0 1 0
Nov 8 vs. Penn State Greater Allegheny W, 3-0 1 3 1 0 2 0 2 0
Nov 9 vs. Johnson & Wales (NC) W, 3-1 1 4 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 # at Seton Hill University   - - - - - - -
Aug 30 vs. Cincinnati Clermont L, 3-0 1 3 0 0 0 6 1
Aug 31 Me.-Fort Kent W, 3-0 1 3 0 0 0 0 0
Aug 31 at Penn State Beaver W, 3-1 1 4 0 2 3 1 0
Sep 5 at Westmoreland County CC JV   - - - - - - -
Sep 11 at West Virginia University of Potomac W, 3-2 1 5 0 0 2 0 0
Sep 14 at Penn State Du Bois W, 3-0 1 3 0 1 3 0 0
Sep 14 vs. Carlow W, 3-0 - 3 0 0 0 0 0
Sep 15 Penn State Shenango W, 3-0 1 3 0 0 0 0 0
Sep 18 Penn State Mont Alto W, 3-0 1 3 0 0 0 0 0
Sep 21 Penn State New Kensington W, 3-0 - 2 0 0 0 4 0
Sep 22 Penn State Greater Allegheny L, 3-1 1 4 0 0 0 0 0
Sep 24 at Penn State Beaver W, 3-0 1 3 0 0 0 2 0
Sep 28 vs. Penn State Brandywine W, 3-0 - 3 0 0 0 0 0
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 0 0 1 0 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Penn State Schuylkill W, 3-0 1 3 0 0 0 0 0
Oct 1 at Carlow W, 3-1 4 4 0 0 0 0 0
Oct 1 at Carlow University   - - - - - - -
Oct 4 Penn State Du Bois W, 3-0 1 3 0 0 0 0 0
Oct 5 Christendom W, 3-1 1 4 0 0 0 0 0
Oct 5 Westmoreland County CC W, 3-0 - - - - - - -
Oct 7 Bethany College JV   - - - - - - -
Oct 9 at Penn State Shenango W, 3-0 1 3 0 0 0 0 0
Oct 12 at Penn State Mont Alto W, 3-0 1 3 0 0 0 0 0
Oct 15 at Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Oct 19 at Penn State Greater Allegheny W, 3-1 1 4 0 0 0 0 0
Oct 19 vs. Kent St.-Tuscarawas L, 3-1 1 3 0 0 0 1 0
Oct 21 West Virginia University of Potomac W, 3-0 1 3 0 0 0 0 0
Oct 22 # Penn State Beaver W, 3-0 - - - - - - -
Oct 22 Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Oct 24 Penn State Mont Alto W, 3-0 1 3 0 0 0 0 0
Oct 28 vs. Penn State Brandywine W, 3-0 1 3 0 0 0 0 0
Oct 29 vs. Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Nov 7 vs. Johnson & Wales (NC) W, 3-1 1 4 0 0 0 0 0
Nov 8 vs. Great Bay C.C. W, 3-0 1 3 0 0 0 0 0
Nov 8 vs. Penn State Greater Allegheny W, 3-0 1 3 0 0 0 0 0
Nov 9 vs. Johnson & Wales (NC) W, 3-1 1 4 1 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 104 176 1.69 75 493 4.74 .205 2 0.02 193.5 1.9
Conference 12 37 74 2.00 21 179 4.84 .296 0 0.00 80.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 10 31 56 1.81 17 148 4.77 .264 1 0.03 60.0 1.9
Away 9 32 54 1.69 23 151 4.72 .205 0 0.00 63.0 2.0
Neutral 13 41 66 1.61 35 194 4.73 .160 1 0.02 70.5 1.7
                         
Wins 29 94 163 1.73 64 442 4.70 .224 2 0.02 179.5 1.9
Losses 3 10 13 1.30 11 51 5.10 .039 0 0.00 14.0 1.4
                         
August 3 10 10 1.00 11 43 4.30 -.023 0 0.00 12.0 1.2
September 12 38 62 1.63 17 144 3.79 .313 1 0.03 67.5 1.8
October 13 42 77 1.83 34 226 5.38 .190 1 0.02 84.0 2.0
November 4 14 27 1.93 13 80 5.71 .175 0 0.00 30.0 2.1
  m s digs d/s bs ba tot b/s
Total 32 104 62 0.60 3 23 26 0.25
Conference 12 37 18 0.49 2 7 9 0.24
Exhibition - - - - - - - -
                 
Home 10 31 18 0.58 0 8 8 0.26
Away 9 32 19 0.59 3 6 9 0.28
Neutral 13 41 25 0.61 0 9 9 0.22
                 
Wins 29 94 57 0.61 3 21 24 0.26
Losses 3 10 5 0.50 0 2 2 0.20
                 
August 3 10 8 0.80 0 0 0 0.00
September 12 38 15 0.39 1 7 8 0.21
October 13 42 29 0.69 2 10 12 0.29
November 4 14 10 0.71 0 6 6 0.43
  m s ta sa sa/s se r re
Total 32 104 1 3 0.03 9 14 1
Conference 12 37 0 1 0.03 3 6 0
Exhibition - - - - - - - -
                 
Home 10 31 0 0 0.00 0 4 0
Away 9 32 0 3 0.09 8 3 0
Neutral 13 41 1 0 0.00 1 7 1
                 
Wins 29 94 1 3 0.03 9 7 0
Losses 3 10 0 0 0.00 0 7 1
                 
August 3 10 0 2 0.20 3 7 1
September 12 38 0 1 0.03 6 6 0
October 13 42 0 0 0.00 0 1 0
November 4 14 1 0 0.00 0 0 0