Carissa Cyphert
m
23
k/s
0.00
h %
-.200
a/s
0.02
b/s
0.00
sa/s
0.20
d/s
0.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 8 |
| Sets | 59 | 21 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 5 | 3 |
| Total Attacks per set | 0.08 | 0.14 |
| Hitting Percentage | -.200 | -.333 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 34 | 0 |
| Service Aces | 12 | 1 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.20 | 0.05 |
| Receptions | 5 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 32 | 15 |
| Digs per set | 0.54 | 0.71 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 4 |
| Points | 12.0 | 1.0 |
| Points per set | 0.2 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Me.-Fort Kent | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. Carlow | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 15 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 21 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 24 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 1 | at Carlow | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Christendom | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Me.-Fort Kent | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Carlow | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Penn State Shenango | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | Penn State New Kensington | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Carlow | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Christendom | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Me.-Fort Kent | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Carlow | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 1 | at Carlow | W, 3-1 | - | 4 | 14 | 3 | 0 | 0 | 0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Christendom | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 3 | 9 | 0 | 1 | 2 | 0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 59 | 0 | 0.00 | 1 | 5 | 0.08 | -.200 | 1 | 0.02 | 12.0 | 0.2 |
| Conference | 8 | 21 | 0 | 0.00 | 1 | 3 | 0.14 | -.333 | 0 | 0.00 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 0.00 | 1 | 3 | 0.13 | -.333 | 1 | 0.04 | 2.0 | 0.1 |
| Away | 5 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.3 |
| Neutral | 11 | 26 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 0 | 0.00 | 7.0 | 0.3 |
| Wins | 21 | 52 | 0 | 0.00 | 1 | 2 | 0.04 | -.500 | 1 | 0.02 | 12.0 | 0.2 |
| Losses | 2 | 7 | 0 | 0.00 | 0 | 3 | 0.43 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 12 | 33 | 0 | 0.00 | 1 | 3 | 0.09 | -.333 | 0 | 0.00 | 8.0 | 0.2 |
| October | 8 | 23 | 0 | 0.00 | 0 | 2 | 0.09 | .000 | 1 | 0.04 | 4.0 | 0.2 |
| November | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 59 | 32 | 0.54 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 21 | 15 | 0.71 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 13 | 0.57 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 10 | 6 | 0.60 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 26 | 13 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 21 | 52 | 32 | 0.62 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 12 | 33 | 23 | 0.70 | 0 | 0 | 0 | 0.00 |
| October | 8 | 23 | 8 | 0.35 | 0 | 0 | 0 | 0.00 |
| November | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 59 | 34 | 12 | 0.20 | 4 | 5 | 0 |
| Conference | 8 | 21 | 0 | 1 | 0.05 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 2 | 0.09 | 1 | 0 | 0 |
| Away | 5 | 10 | 14 | 3 | 0.30 | 0 | 2 | 0 |
| Neutral | 11 | 26 | 20 | 7 | 0.27 | 3 | 3 | 0 |
| Wins | 21 | 52 | 25 | 12 | 0.23 | 3 | 3 | 0 |
| Losses | 2 | 7 | 9 | 0 | 0.00 | 1 | 2 | 0 |
| September | 12 | 33 | 0 | 8 | 0.24 | 2 | 2 | 0 |
| October | 8 | 23 | 33 | 4 | 0.17 | 2 | 2 | 0 |
| November | 3 | 3 | 1 | 0 | 0.00 | 0 | 1 | 0 |
