Official Volleyball Box Score
Penn State Fayette at Carlow (Pa.)
2019-10-01 at 19:00
@ Pittsburgh, PA (St. Joseph Hall)
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 31 | 0.290 |
| 2 | 9 | 2 | 36 | 0.194 |
| 3 | 14 | 8 | 43 | 0.140 |
| 4 | 10 | 5 | 47 | 0.106 |
| 5 | 0 | 0 | 0 | 0.000 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 23 | 0.522 |
| 2 | 7 | 10 | 32 | -0.094 |
| 3 | 9 | 3 | 28 | 0.214 |
| 4 | 9 | 8 | 41 | 0.024 |
| 5 | 0 | 0 | 0 | 0.000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Jadyn Barnish | 4 | 3 | 1 | 5 | 0.400 | 19 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Machaela Hall * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Pasepa Buwawa | 4 | 10 | 2 | 28 | 0.286 | 0 | 0 | 0 | 2 | 26 | 0 | 2 | 0 | 0 | 11.0 |
| 05 | Megan Harkins | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jayla Johnson | 4 | 6 | 3 | 13 | 0.231 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 09 | Michaela Burke | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyonte Martin | 4 | 2 | 3 | 16 | -0.063 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Kayla Zelonka | 4 | 6 | 1 | 12 | 0.417 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Carissa Cyphert | 4 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Megan Goodnight | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Morgan Pytlak | 4 | 6 | 2 | 19 | 0.211 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 20 | Anei Toaisi | 4 | 0 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Siteri Tale | 4 | 15 | 7 | 45 | 0.178 | 0 | 0 | 0 | 1 | 13 | 1 | 8 | 0 | 0 | 20.0 |
| 24 | Justyne Howell | 4 | 0 | 1 | 16 | -0.063 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 21 | 157 | 0.172 | 38 | 8 | 11 | 5 | 88 | 2 | 19 | 0 | 0 | 67.5 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Tarasovich | 4 | 12 | 6 | 32 | 0.188 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Kacie Lach | 4 | 1 | 3 | 9 | -0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cache Street | 4 | 13 | 4 | 33 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Sabrina Skukalek | 4 | 4 | 1 | 11 | 0.273 | 29 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Ellie Cook | 4 | 4 | 4 | 21 | 0.000 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Miranda Depkon | 4 | 3 | 3 | 18 | 0.000 | 0 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Taylor Gent | 4 | 0 | 0 | 0 | 0.000 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Haley Chiusano | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 124 | 0.129 | 29 | 5 | 11 | 3 | 34 | 0 | 6 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: St. Joseph Hall Attendance: 82 Time: 02:02 1st Referee: Gerald Durishan 2nd Referee: Sue Osleger |
* = Starter
