Official Volleyball Box Score
Penn State Fayette vs. UC Clermont
8/30/2019 at 6:00 PM
@ Monaca, PA
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jadyn Barnish * | 3 | 3 | 0 | 3 | 1.000 | 10 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Machaela Hall | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Pasepa Buwawa * | 3 | 2 | 4 | 18 | -.111 | 1 | 3 | 1 | 3 | 7 | 1 | 0 | 2 | 0 | 6.0 |
| 08 | Madison Knight | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kyonte Martin * | 3 | 3 | 2 | 11 | .091 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Kayla Zelonka | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 |
| 15 | Megan Goodnight * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 4 | 0 | 1.0 |
| 16 | Morgan Pytlak * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Anei Toaisi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Siteri Tale * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 5 | 0 | 9.0 |
| 24 | Justyne Howell | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 14 | 80 | .163 | 22 | 5 | 5 | 9 | 43 | 3 | 0 | 14 | 0 | 35.0 | ||
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Ross * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Ashley Fraley | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Holscher * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maura Holscher | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alaina Smith * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Sarah Andrews * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3.5 |
| 14 | Olivia Langefeld | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kelsie Holland * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Zoe England * | 3 | 6 | 1 | 17 | .294 | 18 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Caitlin Sweat | 3 | 7 | 0 | 9 | .778 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Grace Howard | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 9 | 80 | .275 | 31 | 11 | 5 | 2 | 37 | 2 | 1 | 0 | 0 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
