Official Volleyball Box Score
Penn State Fayette vs. Johnson & Wales
11/7/2019 at 3:30 PM
@ Virginia Beach, Va.
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 37 | .351 |
| 2 | 8 | 5 | 39 | .077 |
| 3 | 10 | 5 | 36 | .139 |
| 4 | 6 | 9 | 38 | -.079 |
Johnson & Wales (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 42 | .214 |
| 2 | 15 | 6 | 36 | .250 |
| 3 | 5 | 11 | 36 | -.167 |
| 4 | 12 | 15 | 45 | -.067 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jadyn Barnish * | 4 | 1 | 0 | 4 | .250 | 18 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 02 | Machaela Hall | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Pasepa Buwawa * | 4 | 5 | 6 | 25 | -.040 | 1 | 3 | 0 | 1 | 19 | 0 | 1 | 1 | 0 | 8.5 |
| 06 | Jayla Johnson * | 4 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4.5 |
| 11 | Kyonte Martin * | 4 | 3 | 1 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Kayla Zelonka | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Morgan Pytlak * | 4 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 20 | Anei Toaisi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Siteri Tale * | 4 | 15 | 3 | 38 | .316 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 1 | 0 | 18.0 |
| 24 | Justyne Howell | 4 | 0 | 2 | 2 | -1.000 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 150 | .120 | 33 | 5 | 5 | 2 | 68 | 0 | 14 | 4 | 1 | 51.0 | ||
Johnson & Wales (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Natalie Carpenter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Toniya Scott * | 4 | 13 | 5 | 35 | .229 | 2 | 0 | 0 | 0 | 10 | 1 | 5 | 1 | 0 | 16.5 |
| 03 | Isabelle LeMaster * | 4 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 05 | Riley Oros | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Emily Arends * | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Demya Scott * | 4 | 3 | 6 | 18 | -.167 | 2 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 08 | Moana Reid * | 4 | 6 | 1 | 13 | .385 | 33 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | 1 | 8.0 |
| 12 | Kaitlyn Jaromin | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Iyana Favor * | 4 | 9 | 10 | 37 | -.027 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Taylor Walker | 4 | 11 | 9 | 31 | .065 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Teyana Eason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 37 | 159 | .057 | 43 | 2 | 6 | 5 | 78 | 1 | 12 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 103 Time: 2:08 |
* = Starter
