Official Volleyball Box Score
Penn State Lehigh Va vs. Penn State Fayette
9/29/2019 at 12:00 PM
@ White Building
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 29 | .207 |
| 2 | 3 | 2 | 17 | .059 |
| 3 | 7 | 1 | 31 | .194 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ebony Sanders * | 3 | 9 | 5 | 37 | .108 | 0 | 1 | 1 | 3 | 7 | 3 | 0 | 0 | 0 | 13.0 |
| 2 | Jillian Cope * | 3 | 6 | 1 | 18 | .278 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Rebecca Fuehrer * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 2.0 |
| 9 | Adriana Leon * | 3 | 0 | 0 | 4 | .000 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Karalyn Binder | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Karina Velez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Jones * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Annaliz Mejia * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 6 | 77 | .169 | 19 | 3 | 8 | 7 | 42 | 4 | 0 | 0 | 2 | 26.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jadyn Barnish * | 3 | 2 | 1 | 3 | .333 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3.0 |
| 02 | Machaela Hall | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 2.0 |
| 03 | Pasepa Buwawa * | 3 | 8 | 1 | 14 | .500 | 3 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 2 | 9.0 |
| 06 | Jayla Johnson * | 3 | 4 | 1 | 5 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kyonte Martin * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kayla Zelonka | 3 | 5 | 1 | 3 | 1.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Carissa Cyphert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Pytlak * | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 20 | Anei Toaisi | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 21 | Siteri Tale * | 3 | 10 | 1 | 11 | .818 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 10.0 |
| 24 | Justyne Howell | 3 | 1 | 1 | 2 | .000 | 16 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 39 | 8 | 55 | .564 | 37 | 5 | 5 | 0 | 47 | 0 | 3 | 5 | 12 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
