Siteri Tale
21 Siteri Tale
-
- Hometown:
- Uniontown, PA
-
- Position:
- MH
-
- Year:
- Senior
-
- High School:
- Laurel Highlands HS
-
- m
- 32
-
- k/s
- 3.50
-
- h %
- .344
-
- a/s
- 0.23
-
- b/s
- 1.10
-
- sa/s
- 0.04
-
- d/s
- 1.90
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 12 |
| Sets | 105 | 38 |
| Kills | 368 | 118 |
| Kills per set | 3.50 | 3.11 |
| Errors | 97 | 37 |
| Total Attacks | 788 | 271 |
| Total Attacks per set | 7.50 | 7.13 |
| Hitting Percentage | .344 | .299 |
| Assists | 24 | 11 |
| Assists per set | 0.23 | 0.29 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 5 | 0 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 177 | 42 |
| Reception Errors | 11 | 1 |
| Digs | 200 | 66 |
| Digs per set | 1.90 | 1.74 |
| Block Solo | 39 | 19 |
| Block Assist | 76 | 31 |
| Block Total | 115 | 50 |
| Blocks per set | 1.10 | 1.32 |
| Block Errors | 46 | 18 |
| Ball Handling Errors | 12 | 5 |
| Points | 449.0 | 152.5 |
| Points per set | 4.3 | 4.0 |
| Matches started | 31 | 10 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Seton Hill University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 0 | 9.0 |
| Aug 31 | Me.-Fort Kent | W, 3-0 | 1 | 3 | 10 | 3 | 20 | .350 | 0 | 14.0 |
| Aug 31 | at Penn State Beaver | W, 3-1 | 1 | 4 | 16 | 2 | 32 | .438 | 0 | 17.5 |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | 1 | 5 | 17 | 4 | 23 | .565 | 1 | 21.0 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | - | 3 | 11 | 0 | 6 | 1.833 | 2 | 15.0 |
| Sep 14 | vs. Carlow | W, 3-0 | 1 | 3 | 13 | 4 | 33 | .273 | 0 | 14.0 |
| Sep 15 | Penn State Shenango | W, 3-0 | 1 | 3 | 10 | 2 | 17 | .471 | 1 | 10.5 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 9 | 2 | 22 | .318 | 0 | 12.5 |
| Sep 21 | Penn State New Kensington | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 1 | 6.0 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | 1 | 4 | 14 | 6 | 38 | .211 | 0 | 17.5 |
| Sep 24 | at Penn State Beaver | W, 3-0 | 1 | 3 | 12 | 5 | 32 | .219 | 2 | 18.5 |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 7 | 4 | 19 | .158 | 0 | 9.5 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 5.5 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 10 | 1 | 11 | .818 | 0 | 10.0 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 14 | 1 | 26 | .500 | 3 | 16.5 |
| Oct 1 | at Carlow | W, 3-1 | 4 | 4 | 15 | 7 | 45 | .178 | 0 | 20.0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | 3 | 10 | 2 | 22 | .364 | 0 | 14.5 |
| Oct 5 | Christendom | W, 3-1 | 1 | 4 | 13 | 1 | 28 | .429 | 1 | 16.0 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 1 | 5.0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 9 | 2 | 20 | .350 | 0 | 12.0 |
| Oct 15 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 8 | 2 | 25 | .240 | 1 | 9.5 |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | 1 | 4 | 15 | 8 | 37 | .189 | 2 | 17.0 |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | 1 | 3 | 12 | 1 | 24 | .458 | 0 | 13.0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | 1 | 3 | 12 | 1 | 21 | .524 | 0 | 14.5 |
| Oct 22 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | 1 | 3 | 12 | 5 | 29 | .241 | 1 | 14.5 |
| Oct 24 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 9 | 4 | 21 | .238 | 1 | 14.0 |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | 1 | 3 | 12 | 8 | 27 | .148 | 1 | 14.0 |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | 1 | 3 | 19 | 5 | 30 | .467 | 2 | 21.5 |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | 1 | 4 | 15 | 3 | 38 | .316 | 0 | 18.0 |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | 1 | 3 | 11 | 1 | 16 | .625 | 2 | 12.5 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 10 | 3 | 24 | .292 | 0 | 13.0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | 1 | 4 | 22 | 5 | 51 | .333 | 2 | 23.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Seton Hill University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 5 | 1 | 0 |
| Aug 31 | Me.-Fort Kent | W, 3-0 | 1 | 3 | 8 | 3 | 2 | 2 | 5 | 1 |
| Aug 31 | at Penn State Beaver | W, 3-1 | 1 | 4 | 16 | 0 | 3 | 0 | 3 | 0 |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | - | 3 | 1 | 2 | 4 | 2 | 6 | 0 |
| Sep 14 | vs. Carlow | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 3 | 2 | 0 |
| Sep 15 | Penn State Shenango | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 6 | 0 |
| Sep 21 | Penn State New Kensington | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | 1 | 4 | 8 | 1 | 5 | 5 | 6 | 3 |
| Sep 24 | at Penn State Beaver | W, 3-0 | 1 | 3 | 1 | 6 | 1 | 0 | 7 | 0 |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 5 | 2 | 1 | 2 | 3 | 0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 2 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 3 | 0 | 1 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 6 | 2 | 1 | 0 | 3 | 2 |
| Oct 1 | at Carlow | W, 3-1 | 4 | 4 | 13 | 1 | 8 | 0 | 9 | 0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | 3 | 3 | 3 | 3 | 1 | 6 | 0 |
| Oct 5 | Christendom | W, 3-1 | 1 | 4 | 8 | 1 | 4 | 2 | 5 | 0 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | 1 | 3 | 9 | 0 | 4 | 2 | 4 | 1 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 8 | 2 | 2 | 0 | 4 | 0 |
| Oct 15 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 1 | 2 | 0 |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | 1 | 4 | 13 | 1 | 2 | 4 | 3 | 0 |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | 1 | 3 | 7 | 0 | 2 | 1 | 2 | 0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 1 | 4 | 0 |
| Oct 22 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | 1 | 3 | 9 | 1 | 3 | 2 | 4 | 0 |
| Oct 24 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 9 | 3 | 4 | 1 | 7 | 0 |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | 1 | 3 | 11 | 2 | 1 | 0 | 3 | 0 |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | 1 | 4 | 10 | 0 | 6 | 1 | 6 | 0 |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 4 | 1 | 4 | 1 | 5 | 0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 1 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Seton Hill University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 2 |
| Aug 31 | Me.-Fort Kent | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 12 | 0 |
| Aug 31 | at Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 19 | 2 |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 3 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Carlow | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Carlow | W, 3-1 | 4 | 4 | 0 | 0 | 0 | 15 | 1 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Christendom | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 29 | 0 |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 14 | 0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 18 | 0 |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 28 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 105 | 368 | 3.50 | 97 | 788 | 7.50 | .344 | 24 | 0.23 | 449.0 | 4.3 |
| Conference | 12 | 38 | 118 | 3.11 | 37 | 271 | 7.13 | .299 | 11 | 0.29 | 152.5 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 32 | 104 | 3.25 | 27 | 228 | 7.13 | .338 | 5 | 0.16 | 134.0 | 4.2 |
| Away | 9 | 32 | 106 | 3.31 | 32 | 233 | 7.28 | .318 | 9 | 0.28 | 135.5 | 4.2 |
| Neutral | 13 | 41 | 158 | 3.85 | 38 | 327 | 7.98 | .367 | 10 | 0.24 | 179.5 | 4.4 |
| Result | ||||||||||||
| Wins | 29 | 95 | 334 | 3.52 | 89 | 710 | 7.47 | .345 | 24 | 0.25 | 409.5 | 4.3 |
| Losses | 3 | 10 | 34 | 3.40 | 8 | 78 | 7.80 | .333 | 0 | 0.00 | 39.5 | 4.0 |
| Month | ||||||||||||
| August | 3 | 10 | 34 | 3.40 | 6 | 68 | 6.80 | .412 | 0 | 0.00 | 40.5 | 4.0 |
| September | 12 | 39 | 127 | 3.26 | 31 | 249 | 6.38 | .386 | 10 | 0.26 | 156.5 | 4.0 |
| October | 13 | 42 | 149 | 3.55 | 48 | 342 | 8.14 | .295 | 10 | 0.24 | 185.5 | 4.4 |
| November | 4 | 14 | 58 | 4.14 | 12 | 129 | 9.21 | .357 | 4 | 0.29 | 66.5 | 4.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 105 | 200 | 1.90 | 39 | 76 | 115 | 1.10 |
| Conference | 12 | 38 | 66 | 1.74 | 19 | 31 | 50 | 1.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 32 | 54 | 1.69 | 15 | 30 | 45 | 1.41 |
| Away | 9 | 32 | 68 | 2.13 | 13 | 25 | 38 | 1.19 |
| Neutral | 13 | 41 | 78 | 1.90 | 11 | 21 | 32 | 0.78 |
| Result | ||||||||
| Wins | 29 | 95 | 175 | 1.84 | 37 | 69 | 106 | 1.12 |
| Losses | 3 | 10 | 25 | 2.50 | 2 | 7 | 9 | 0.90 |
| Month | ||||||||
| August | 3 | 10 | 34 | 3.40 | 4 | 5 | 9 | 0.90 |
| September | 12 | 39 | 42 | 1.08 | 15 | 21 | 36 | 0.92 |
| October | 13 | 42 | 101 | 2.40 | 17 | 39 | 56 | 1.33 |
| November | 4 | 14 | 23 | 1.64 | 3 | 11 | 14 | 1.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 105 | 1 | 4 | 0.04 | 5 | 177 | 11 |
| Conference | 12 | 38 | 0 | 0 | 0.00 | 0 | 42 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 32 | 0 | 0 | 0.00 | 2 | 12 | 0 |
| Away | 9 | 32 | 0 | 4 | 0.13 | 2 | 76 | 7 |
| Neutral | 13 | 41 | 1 | 0 | 0.00 | 1 | 89 | 4 |
| Result | ||||||||
| Wins | 29 | 95 | 1 | 4 | 0.04 | 4 | 156 | 9 |
| Losses | 3 | 10 | 0 | 0 | 0.00 | 1 | 21 | 2 |
| Month | ||||||||
| August | 3 | 10 | 0 | 0 | 0.00 | 4 | 38 | 4 |
| September | 12 | 39 | 0 | 4 | 0.10 | 1 | 13 | 3 |
| October | 13 | 42 | 0 | 0 | 0.00 | 0 | 58 | 2 |
| November | 4 | 14 | 1 | 0 | 0.00 | 0 | 68 | 2 |
