Machaela Hall
02 Machaela Hall
-
- Hometown:
- Fairchance, Pa
-
- Position:
- L
-
- Year:
- Junior
-
- High School:
- Albert Gallatin HS
-
- m
- 32
-
- k/s
- 0.03
-
- h %
- -.273
-
- a/s
- 0.32
-
- b/s
- 0.00
-
- sa/s
- 0.30
-
- d/s
- 4.65
Bio
Michaela is going into her junior year of college here at Penn State Fayette. She is currently studying in the field of Nursing and is a volleyball coach outside of the classroom.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 12 |
| Sets | 100 | 35 |
| Kills | 3 | 1 |
| Kills per set | 0.03 | 0.03 |
| Errors | 12 | 7 |
| Total Attacks | 33 | 15 |
| Total Attacks per set | 0.33 | 0.43 |
| Hitting Percentage | -.273 | -.400 |
| Assists | 32 | 7 |
| Assists per set | 0.32 | 0.20 |
| Service Total Attempts | 130 | 13 |
| Service Aces | 30 | 5 |
| Service Errors | 32 | 9 |
| Service Aces per set | 0.30 | 0.14 |
| Receptions | 272 | 67 |
| Reception Errors | 23 | 3 |
| Digs | 465 | 174 |
| Digs per set | 4.65 | 4.97 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 15 | 5 |
| Points | 33.0 | 6.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | 4 | 1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Seton Hill University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Aug 31 | Me.-Fort Kent | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 14 | vs. Carlow | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 15 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 21 | Penn State New Kensington | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 3.0 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 24 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 4.0 |
| Oct 1 | at Carlow | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 5 | Christendom | W, 3-1 | - | 2 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 22 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 24 | Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 3.0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | - | 4 | 2 | 1 | 5 | .200 | 1 | 4.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Seton Hill University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Me.-Fort Kent | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | at Penn State Beaver | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | 1 | 5 | 28 | 0 | 0 | 0 | 0 | 2 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Carlow | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 3 |
| Sep 15 | Penn State Shenango | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Sep 21 | Penn State New Kensington | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | - | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | at Penn State Beaver | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 2 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | at Carlow | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Christendom | W, 3-1 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Penn State New Kensington | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Penn State Mont Alto | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Seton Hill University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 2 |
| Aug 31 | Me.-Fort Kent | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Aug 31 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 1 | 19 | 4 |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 1 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Carlow | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 |
| Sep 15 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 3 | 36 | 0 |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Oct 1 | at Carlow | W, 3-1 | 1 | 4 | 19 | 0 | 3 | 30 | 2 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 5 | Christendom | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 15 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 13 | 2 | 0 | 31 | 3 |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 3 | 10 | 0 | 0 | 27 | 1 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 12 | 0 | 1 | 0 | 0 |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | - | 3 | 23 | 3 | 2 | 1 | 1 |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | - | 4 | 14 | 1 | 1 | 33 | 1 |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | - | 3 | 12 | 3 | 1 | 18 | 3 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | - | 3 | 9 | 1 | 3 | 21 | 1 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | - | 4 | 18 | 2 | 1 | 32 | 3 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 100 | 3 | 0.03 | 12 | 33 | 0.33 | -.273 | 32 | 0.32 | 33.0 | 0.3 |
| Conference | 12 | 35 | 1 | 0.03 | 7 | 15 | 0.43 | -.400 | 7 | 0.20 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 29 | 1 | 0.03 | 6 | 14 | 0.48 | -.357 | 1 | 0.03 | 8.0 | 0.3 |
| Away | 9 | 30 | 0 | 0.00 | 3 | 10 | 0.33 | -.300 | 7 | 0.23 | 3.0 | 0.1 |
| Neutral | 13 | 41 | 2 | 0.05 | 3 | 9 | 0.22 | -.111 | 24 | 0.59 | 22.0 | 0.5 |
| Result | ||||||||||||
| Wins | 29 | 91 | 3 | 0.03 | 10 | 31 | 0.34 | -.226 | 30 | 0.33 | 33.0 | 0.4 |
| Losses | 3 | 9 | 0 | 0.00 | 2 | 2 | 0.22 | -1.000 | 2 | 0.22 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 3 | 10 | 0 | 0.00 | 1 | 2 | 0.20 | -.500 | 2 | 0.20 | 0.0 | 0.0 |
| September | 12 | 36 | 1 | 0.03 | 5 | 7 | 0.19 | -.571 | 21 | 0.58 | 15.0 | 0.4 |
| October | 13 | 40 | 0 | 0.00 | 4 | 18 | 0.45 | -.222 | 2 | 0.05 | 9.0 | 0.2 |
| November | 4 | 14 | 2 | 0.14 | 2 | 6 | 0.43 | .000 | 7 | 0.50 | 9.0 | 0.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 100 | 465 | 4.65 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 35 | 174 | 4.97 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 29 | 149 | 5.14 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 30 | 139 | 4.63 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 41 | 177 | 4.32 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 29 | 91 | 435 | 4.78 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 9 | 30 | 3.33 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 3 | 10 | 27 | 2.70 | 0 | 0 | 0 | 0.00 |
| September | 12 | 36 | 153 | 4.25 | 0 | 0 | 0 | 0.00 |
| October | 13 | 40 | 215 | 5.38 | 0 | 0 | 0 | 0.00 |
| November | 4 | 14 | 70 | 5.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 100 | 130 | 30 | 0.30 | 32 | 272 | 23 |
| Conference | 12 | 35 | 13 | 5 | 0.14 | 9 | 67 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 29 | 0 | 7 | 0.24 | 5 | 14 | 0 |
| Away | 9 | 30 | 32 | 3 | 0.10 | 12 | 116 | 10 |
| Neutral | 13 | 41 | 98 | 20 | 0.49 | 15 | 142 | 13 |
| Result | ||||||||
| Wins | 29 | 91 | 120 | 30 | 0.33 | 32 | 235 | 20 |
| Losses | 3 | 9 | 10 | 0 | 0.00 | 0 | 37 | 3 |
| Month | ||||||||
| August | 3 | 10 | 0 | 0 | 0.00 | 1 | 43 | 6 |
| September | 12 | 36 | 0 | 14 | 0.39 | 12 | 36 | 2 |
| October | 13 | 40 | 77 | 9 | 0.23 | 13 | 89 | 7 |
| November | 4 | 14 | 53 | 7 | 0.50 | 6 | 104 | 8 |
