Official Volleyball Box Score
Penn State Fayette at Penn State New Kensi
10/25/2021 at 7:00 PM
@ New Kensington, Pa.
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 25 | .040 |
| 2 | 4 | 3 | 23 | .043 |
| 3 | 7 | 2 | 24 | .208 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jadyn Barnish | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Kamden Miller | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Ashlee Norman | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Pasepa Driso-Buwawa | 3 | 7 | 3 | 14 | .286 | 1 | 4 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 13.0 |
| 13 | Carissa Cyphert | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Savannah Baker | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Meghan Goodnight | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Noelle Hunter | 3 | 4 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Kristina Aeschbacher | 3 | 7 | 3 | 8 | .500 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 23 | Alie McGee | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Tyannah Eddings | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 32 | 10 | 61 | .361 | 28 | 10 | 9 | 3 | 48 | 5 | 0 | 0 | 4 | 47.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Laura Ertman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Izabel Kislan * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylie DiLeo * | 3 | 5 | 4 | 27 | .037 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Bethany Baney * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Kayla Unger * | 3 | 2 | 2 | 8 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Elliott Ferrent * | 3 | 9 | 3 | 23 | .261 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Molly Collins * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 11 | 73 | .082 | 15 | 2 | 6 | 14 | 36 | 0 | 0 | 0 | 3 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: |
* = Starter
