Kristina Aeschbacher
m
20
k/s
2.67
h %
.386
a/s
0.01
b/s
1.42
sa/s
0.18
d/s
0.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 11 |
| Sets | 67 | 36 |
| Kills | 179 | 101 |
| Kills per set | 2.67 | 2.81 |
| Errors | 39 | 17 |
| Total Attacks | 363 | 192 |
| Total Attacks per set | 5.42 | 5.33 |
| Hitting Percentage | .386 | .438 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 9 |
| Service Errors | 11 | 5 |
| Service Aces per set | 0.18 | 0.25 |
| Receptions | 5 | 4 |
| Reception Errors | 2 | 1 |
| Digs | 15 | 13 |
| Digs per set | 0.22 | 0.36 |
| Block Solo | 48 | 29 |
| Block Assist | 47 | 29 |
| Block Total | 95 | 58 |
| Blocks per set | 1.42 | 1.61 |
| Block Errors | 22 | 8 |
| Ball Handling Errors | 1 | 0 |
| Points | 262.5 | 153.5 |
| Points per set | 3.9 | 4.3 |
| Matches started | 14 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | 1 | 4 | 12 | 3 | 22 | .409 | 0 | 18.0 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 2 | 7 | 3 | 22 | .182 | 0 | 9.0 |
| Sep 4 | vs. Bay Path | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 8.0 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 0 | 13.0 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 8 | 0 | 16 | .500 | 0 | 14.5 |
| Sep 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 9 | 1 | 17 | .471 | 0 | 12.0 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 10 | 0 | 18 | .556 | 1 | 17.0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | 1 | 3 | 8 | 2 | 11 | .545 | 0 | 16.0 |
| Sep 27 | Penn State Du Bois | L, 3-0 | 1 | 3 | 8 | 3 | 18 | .278 | 0 | 10.0 |
| Sep 29 | at Carlow | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 2.5 |
| Oct 2 | Penn State Shenango | W, 3-0 | 1 | 3 | 12 | 1 | 22 | .500 | 0 | 19.5 |
| Oct 3 | Penn State Mont Alto | L, 3-2 | - | 5 | 10 | 3 | 25 | .280 | 0 | 17.0 |
| Oct 6 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 12 | 2 | 17 | .588 | 0 | 15.0 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 11 | 1 | 17 | .588 | 0 | 13.0 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 10 | 0 | 20 | .500 | 0 | 14.5 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 9 | 3 | 20 | .300 | 0 | 12.0 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 5 | 15 | 2 | 26 | .500 | 0 | 18.5 |
| Oct 23 | at Penn State Shenango | W, 3-0 | 1 | 3 | 10 | 1 | 17 | .529 | 0 | 11.0 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 7 | 3 | 8 | .500 | 0 | 10.0 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 8 | 5 | 31 | .097 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | 1 | 4 | 2 | 3 | 2 | 3 | 5 | 0 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 |
| Sep 4 | vs. Bay Path | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 1 | 5 | 0 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | 1 | 3 | 0 | 4 | 4 | 2 | 8 | 0 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 2 | 8 | 0 |
| Sep 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 0 | 7 | 0 | 0 | 7 | 0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | 1 | 3 | 7 | 3 | 2 | 2 | 5 | 0 |
| Sep 27 | Penn State Du Bois | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 29 | at Carlow | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 2 | Penn State Shenango | W, 3-0 | 1 | 3 | 1 | 3 | 7 | 0 | 10 | 0 |
| Oct 3 | Penn State Mont Alto | L, 3-2 | - | 5 | 0 | 4 | 6 | 3 | 10 | 0 |
| Oct 6 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 0 | 2 | 0 | 2 | 2 | 0 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 3 | 3 | 3 | 0 | 6 | 0 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 5 | 0 | 1 | 5 | 1 | 6 | 0 |
| Oct 23 | at Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Sep 4 | vs. Bay Path | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 27 | Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | at Carlow | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 2 | Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 3 | Penn State Mont Alto | L, 3-2 | - | 5 | 0 | 0 | 0 | 3 | 1 |
| Oct 6 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 2 | 1 | 1 | 0 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 179 | 2.67 | 39 | 363 | 5.42 | .386 | 1 | 0.01 | 262.5 | 3.9 |
| Conference | 11 | 36 | 101 | 2.81 | 17 | 192 | 5.33 | .438 | 1 | 0.03 | 153.5 | 4.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 79 | 2.72 | 15 | 158 | 5.45 | .405 | 0 | 0.00 | 120.5 | 4.2 |
| Away | 7 | 23 | 57 | 2.48 | 15 | 123 | 5.35 | .341 | 1 | 0.04 | 85.0 | 3.7 |
| Neutral | 5 | 15 | 43 | 2.87 | 9 | 82 | 5.47 | .415 | 0 | 0.00 | 57.0 | 3.8 |
| Wins | 11 | 37 | 108 | 2.92 | 16 | 179 | 4.84 | .514 | 0 | 0.00 | 155.5 | 4.2 |
| Losses | 9 | 30 | 71 | 2.37 | 23 | 184 | 6.13 | .261 | 1 | 0.03 | 107.0 | 3.6 |
| September | 10 | 30 | 75 | 2.50 | 18 | 160 | 5.33 | .356 | 1 | 0.03 | 120.0 | 4.0 |
| October | 10 | 37 | 104 | 2.81 | 21 | 203 | 5.49 | .409 | 0 | 0.00 | 142.5 | 3.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 15 | 0.22 | 48 | 47 | 95 | 1.42 |
| Conference | 11 | 36 | 13 | 0.36 | 29 | 29 | 58 | 1.61 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 12 | 0.41 | 21 | 29 | 50 | 1.72 |
| Away | 7 | 23 | 3 | 0.13 | 19 | 10 | 29 | 1.26 |
| Neutral | 5 | 15 | 0 | 0.00 | 8 | 8 | 16 | 1.07 |
| Wins | 11 | 37 | 11 | 0.30 | 26 | 25 | 51 | 1.38 |
| Losses | 9 | 30 | 4 | 0.13 | 22 | 22 | 44 | 1.47 |
| September | 10 | 30 | 10 | 0.33 | 29 | 16 | 45 | 1.50 |
| October | 10 | 37 | 5 | 0.14 | 19 | 31 | 50 | 1.35 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 0 | 12 | 0.18 | 11 | 5 | 2 |
| Conference | 11 | 36 | 0 | 9 | 0.25 | 5 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 6 | 0.21 | 3 | 3 | 1 |
| Away | 7 | 23 | 0 | 4 | 0.17 | 3 | 2 | 1 |
| Neutral | 5 | 15 | 0 | 2 | 0.13 | 5 | 0 | 0 |
| Wins | 11 | 37 | 0 | 9 | 0.24 | 6 | 1 | 0 |
| Losses | 9 | 30 | 0 | 3 | 0.10 | 5 | 4 | 2 |
| September | 10 | 30 | 0 | 8 | 0.27 | 5 | 1 | 1 |
| October | 10 | 37 | 0 | 4 | 0.11 | 6 | 4 | 1 |
