Meghan Goodnight
- RS/DS/L
- Penn State Fayette
m
21
k/s
0.03
h %
.000
a/s
0.10
b/s
0.03
sa/s
0.16
d/s
1.84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 12 |
| Sets | 68 | 38 |
| Kills | 2 | 2 |
| Kills per set | 0.03 | 0.05 |
| Errors | 2 | 2 |
| Total Attacks | 15 | 11 |
| Total Attacks per set | 0.22 | 0.29 |
| Hitting Percentage | .000 | .000 |
| Assists | 7 | 3 |
| Assists per set | 0.10 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 8 |
| Service Errors | 13 | 6 |
| Service Aces per set | 0.16 | 0.21 |
| Receptions | 157 | 64 |
| Reception Errors | 35 | 12 |
| Digs | 125 | 71 |
| Digs per set | 1.84 | 1.87 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 1 |
| Block Total | 2 | 1 |
| Blocks per set | 0.03 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 13 | 3 |
| Points | 14.0 | 10.5 |
| Points per set | 0.2 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | vs. Bay Path | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.5 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 18 | Penn State Beaver | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 27 | Penn State Du Bois | L, 3-0 | - | 3 | 1 | 0 | 7 | .143 | 0 | 1.5 |
| Sep 29 | at Carlow | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Oct 2 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 3 | Penn State Mont Alto | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 6 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 23 | at Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 4 | vs. Bay Path | W, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Penn State Beaver | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 27 | Penn State Du Bois | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at Carlow | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Penn State Shenango | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Penn State Mont Alto | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | at Penn State Shenango | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 2 | 10 | 1 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 3 |
| Sep 4 | vs. Bay Path | W, 3-0 | - | 3 | 0 | 1 | 2 | 14 | 6 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | - | 3 | 0 | 1 | 1 | 7 | 0 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 1 |
| Sep 18 | Penn State Beaver | W, 3-0 | - | 2 | 0 | 1 | 0 | 5 | 1 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | - | 2 | 0 | 0 | 2 | 5 | 2 |
| Sep 27 | Penn State Du Bois | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 3 |
| Sep 29 | at Carlow | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 5 |
| Oct 2 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 3 | Penn State Mont Alto | L, 3-2 | - | 5 | 0 | 1 | 1 | 15 | 2 |
| Oct 6 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 1 | 1 | 6 | 1 |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 5 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 1 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 4 | 0 | 1 | 0 | 9 | 0 |
| Oct 23 | at Penn State Shenango | W, 3-0 | - | 3 | 0 | 2 | 2 | 9 | 0 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | - | 4 | 0 | 0 | 2 | 14 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 68 | 2 | 0.03 | 2 | 15 | 0.22 | .000 | 7 | 0.10 | 14.0 | 0.2 |
| Conference | 12 | 38 | 2 | 0.05 | 2 | 11 | 0.29 | .000 | 3 | 0.08 | 10.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 2 | 0.08 | 0 | 8 | 0.31 | .250 | 3 | 0.12 | 6.5 | 0.3 |
| Away | 8 | 27 | 0 | 0.00 | 2 | 7 | 0.26 | -.286 | 4 | 0.15 | 6.0 | 0.2 |
| Neutral | 5 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.5 | 0.1 |
| Wins | 12 | 38 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 4 | 0.11 | 8.5 | 0.2 |
| Losses | 9 | 30 | 2 | 0.07 | 2 | 14 | 0.47 | .000 | 3 | 0.10 | 5.5 | 0.2 |
| September | 10 | 28 | 1 | 0.04 | 2 | 13 | 0.46 | -.077 | 2 | 0.07 | 8.0 | 0.3 |
| October | 11 | 40 | 1 | 0.03 | 0 | 2 | 0.05 | .500 | 5 | 0.13 | 6.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 68 | 125 | 1.84 | 0 | 2 | 2 | 0.03 |
| Conference | 12 | 38 | 71 | 1.87 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 56 | 2.15 | 0 | 1 | 1 | 0.04 |
| Away | 8 | 27 | 47 | 1.74 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 15 | 22 | 1.47 | 0 | 1 | 1 | 0.07 |
| Wins | 12 | 38 | 62 | 1.63 | 0 | 1 | 1 | 0.03 |
| Losses | 9 | 30 | 63 | 2.10 | 0 | 1 | 1 | 0.03 |
| September | 10 | 28 | 51 | 1.82 | 0 | 2 | 2 | 0.07 |
| October | 11 | 40 | 74 | 1.85 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 68 | 0 | 11 | 0.16 | 13 | 157 | 35 |
| Conference | 12 | 38 | 0 | 8 | 0.21 | 6 | 64 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 0 | 4 | 0.15 | 4 | 60 | 10 |
| Away | 8 | 27 | 0 | 6 | 0.22 | 7 | 61 | 10 |
| Neutral | 5 | 15 | 0 | 1 | 0.07 | 2 | 36 | 15 |
| Wins | 12 | 38 | 0 | 8 | 0.21 | 9 | 83 | 19 |
| Losses | 9 | 30 | 0 | 3 | 0.10 | 4 | 74 | 16 |
| September | 10 | 28 | 0 | 6 | 0.21 | 7 | 70 | 22 |
| October | 11 | 40 | 0 | 5 | 0.13 | 6 | 87 | 13 |
