Alie McGee
m
21
k/s
0.06
h %
.056
a/s
3.59
b/s
0.00
sa/s
0.42
d/s
1.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 12 |
| Sets | 66 | 37 |
| Kills | 4 | 2 |
| Kills per set | 0.06 | 0.05 |
| Errors | 3 | 3 |
| Total Attacks | 18 | 6 |
| Total Attacks per set | 0.27 | 0.16 |
| Hitting Percentage | .056 | -.167 |
| Assists | 237 | 140 |
| Assists per set | 3.59 | 3.78 |
| Service Total Attempts | 8 | 0 |
| Service Aces | 28 | 18 |
| Service Errors | 20 | 10 |
| Service Aces per set | 0.42 | 0.49 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 91 | 55 |
| Digs per set | 1.38 | 1.49 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 23 | 14 |
| Points | 32.0 | 20.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 10 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 4 | vs. Bay Path | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 5 | 2.0 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 3.0 |
| Sep 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 4 | 2.0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 27 | Penn State Du Bois | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 6 | 3.0 |
| Sep 29 | at Carlow | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 6 | 1.0 |
| Oct 2 | Penn State Shenango | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 12 | 3.0 |
| Oct 3 | Penn State Mont Alto | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 15 | 1.0 |
| Oct 6 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 1 | 0 | - | 20 | 3.0 |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 1.0 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 18 | 2.0 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 14 | 3.0 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 20 | 4.0 |
| Oct 23 | at Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 13 | 1.0 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 16 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Bay Path | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 5 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| Sep 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Penn State Du Bois | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Carlow | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Penn State Shenango | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Penn State Mont Alto | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 6 | at Penn State Beaver | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 1 | 7 | 0 | 0 | 0 | 0 | 4 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 2 |
| Oct 23 | at Penn State Shenango | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Bay Path | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 29 | at Carlow | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Oct 2 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 3 | Penn State Mont Alto | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 6 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 1 | 0 | 3 | 1 | 0 | 0 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 5 | 0 | 4 | 1 | 0 | 0 |
| Oct 23 | at Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 0 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 4 | 0.06 | 3 | 18 | 0.27 | .056 | 237 | 3.59 | 32.0 | 0.5 |
| Conference | 12 | 37 | 2 | 0.05 | 3 | 6 | 0.16 | -.167 | 140 | 3.78 | 20.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 2 | 0.08 | 0 | 3 | 0.12 | .667 | 107 | 4.12 | 15.0 | 0.6 |
| Away | 8 | 24 | 0 | 0.00 | 3 | 12 | 0.50 | -.250 | 82 | 3.42 | 10.0 | 0.4 |
| Neutral | 5 | 16 | 2 | 0.13 | 0 | 3 | 0.19 | .667 | 48 | 3.00 | 7.0 | 0.4 |
| Wins | 12 | 38 | 2 | 0.05 | 1 | 3 | 0.08 | .333 | 153 | 4.03 | 19.0 | 0.5 |
| Losses | 9 | 28 | 2 | 0.07 | 2 | 15 | 0.54 | .000 | 84 | 3.00 | 13.0 | 0.5 |
| September | 10 | 28 | 2 | 0.07 | 2 | 11 | 0.39 | .000 | 69 | 2.46 | 13.0 | 0.5 |
| October | 11 | 38 | 2 | 0.05 | 1 | 7 | 0.18 | .143 | 168 | 4.42 | 19.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 91 | 1.38 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 37 | 55 | 1.49 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 51 | 1.96 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 24 | 28 | 1.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 16 | 12 | 0.75 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 38 | 47 | 1.24 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 28 | 44 | 1.57 | 0 | 0 | 0 | 0.00 |
| September | 10 | 28 | 38 | 1.36 | 0 | 0 | 0 | 0.00 |
| October | 11 | 38 | 53 | 1.39 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 8 | 28 | 0.42 | 20 | 0 | 0 |
| Conference | 12 | 37 | 0 | 18 | 0.49 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 0 | 13 | 0.50 | 6 | 0 | 0 |
| Away | 8 | 24 | 8 | 10 | 0.42 | 9 | 0 | 0 |
| Neutral | 5 | 16 | 0 | 5 | 0.31 | 5 | 0 | 0 |
| Wins | 12 | 38 | 0 | 17 | 0.45 | 14 | 0 | 0 |
| Losses | 9 | 28 | 8 | 11 | 0.39 | 6 | 0 | 0 |
| September | 10 | 28 | 8 | 11 | 0.39 | 5 | 0 | 0 |
| October | 11 | 38 | 0 | 17 | 0.45 | 15 | 0 | 0 |
