Official Volleyball Box Score
Penn State Fayette vs. Penn State Schuylkill
10/10/2021 at 4:30 PM
@ University Park
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jadyn Barnish | 4 | 1 | 0 | 1 | 1.000 | 13 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Mackenzie Hall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Kamden Miller | 4 | 8 | 1 | 15 | .467 | 1 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Ashlee Norman | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Pasepa Driso-Buwawa | 4 | 8 | 4 | 23 | .174 | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 1 | 12.0 |
| 13 | Carissa Cyphert | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Savannah Baker | 4 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Meghan Goodnight | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Noelle Hunter | 4 | 12 | 0 | 21 | .571 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 13.0 |
| 22 | Kristina Aeschbacher | 4 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| 23 | Alie McGee | 4 | 1 | 0 | 1 | 1.000 | 18 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 24 | Tyannah Eddings | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 12 | 103 | .311 | 35 | 11 | 5 | 9 | 57 | 5 | 0 | 3 | 6 | 60.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
