Siteri Tale

21 Siteri Tale
Siteri Tale
  • Hometown:
    Uniontown, PA
  • Year:
    Sophomore
  • High School:
    Laurel Highlands HS
  • m
    33
  • k/s
    3.62
  • h %
    .306
  • a/s
    0.11
  • b/s
    1.12
  • sa/s
    0.44
  • d/s
    1.49
Bio

Siteri is a Criminal Justice major. Her favorite movie is Maleficent. She was born in Fiji. Her greatest accomplishment as an athlete is winning the PSUAC Volleyball Conference as a freshman.

Player statistics
  Overall Conference
Matches 33 17
Sets 102 58
Kills 369 230
Kills per set 3.62 3.97
Errors 126 70
Total Attacks 794 460
Total Attacks per set 7.78 7.93
Hitting Percentage .306 .348
Assists 11 5
Assists per set 0.11 0.09
Service Total Attempts 39 10
Service Aces 45 28
Service Errors 43 23
Service Aces per set 0.44 0.48
Receptions 186 116
Reception Errors 17 8
Digs 152 111
Digs per set 1.49 1.91
Block Solo 74 46
Block Assist 40 21
Block Total 114 67
Blocks per set 1.12 1.16
Block Errors 29 25
Ball Handling Errors 8 6
Points 508.0 314.5
Points per set 5.0 5.4
Matches started 29 16
Recent results
Recent Games
Date Opponent Result
Oct 28 vs. Penn State Mont Alto W, 3-1
Oct 31 vs. Penn State Brandywine L, 3-0
Nov 9 vs. Florida College L, 2-0
Nov 9 vs. Cincinnati Clermont L, 2-0
Nov 10 vs. Johnson & Wales (NC) L, 2-0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Johnson & Wales (NC) L, 3-0 - - - - - - - -
Sep 1 vs. Penn State Greater Allegheny W, 3-0 1 3 7 2 18 .278 0 14.5
Sep 2 Me.-Fort Kent L, 3-0 1 3 6 0 15 .400 1 13.5
Sep 6 at Kent St.-Tuscarawas W, 3-0 1 3 6 0 8 .750 0 11.0
Sep 14 at Saint Vincent College L, 3-0 1 3 7 4 22 .136 0 9.0
Sep 15 at WCCC W, 3-0 - 3 15 3 22 .545 0 17.0
Sep 15 vs. Penn Highlands W, 3-0 - 3 10 2 20 .400 1 12.0
Sep 16 vs. CCBC W, 3-0 - 3 8 4 18 .222 1 12.0
Sep 19 at Penn State New Kensington W, 3-0 1 3 11 3 19 .421 0 19.5
Sep 21 Kent St.-Tuscarawas W, 3-0 1 3 6 4 15 .133 0 7.0
Sep 27 Penn State Du Bois W, 3-0 1 3 15 5 27 .370 0 19.0
Sep 30 Penn State York W, 3-0 - 3 10 1 12 .750 0 11.0
Sep 30 at Penn State Mont Alto L, 3-2 1 5 19 10 47 .191 0 25.0
Oct 1 at Penn State Brandywine L, 3-0 1 3 7 10 41 -.073 0 12.0
Oct 1 vs. Penn State Schuylkill W, 3-0 1 3 14 3 27 .407 0 16.0
Oct 3 at Penn State Beaver L, 3-2 1 5 9 7 22 .091 0 15.5
Oct 7 Penn State Worthington Scranton W, 3-0 1 3 12 2 19 .526 1 16.0
Oct 7 Penn State Wilkes Barre W, 3-0 1 3 14 3 22 .500 0 18.0
Oct 8 vs. Penn State Hazleton W, 3-0 1 3 13 1 17 .706 0 16.5
Oct 8 vs. Penn State Lehigh Valley W, 3-0 1 3 11 3 20 .400 1 19.0
Oct 11 Penn State Greater Allegheny W, 3-0 1 3 14 1 24 .542 0 17.0
Oct 12 at Allegany College of Maryland W, 3-0 1 3 8 2 12 .500 0 14.0
Oct 16 Penn State New Kensington W, 3-1 1 3 18 1 29 .586 0 21.5
Oct 18 at Penn State Du Bois W, 3-1 1 4 19 5 37 .378 1 24.5
Oct 19 Penn State Beaver W, 3-1 1 4 11 6 28 .179 0 15.0
Oct 20 Allegany College of Maryland W, 3-0 1 3 12 2 17 .588 1 15.0
Oct 23 at Penn State Greater Allegheny W, 3-0 1 3 12 4 27 .296 1 18.5
Oct 27 vs. Penn State Lehigh Valley W, 3-0 1 3 13 3 19 .526 0 17.0
Oct 28 vs. Penn State Mont Alto W, 3-1 1 4 21 5 42 .381 1 30.5
Oct 31 vs. Penn State Brandywine L, 3-0 1 3 19 9 49 .204 0 23.0
Nov 9 vs. Florida College L, 2-0 1 2 1 7 23 -.261 0 3.5
Nov 9 vs. Cincinnati Clermont L, 2-0 1 2 10 5 29 .172 2 12.0
Nov 10 vs. Johnson & Wales (NC) L, 2-0 1 2 8 5 25 .120 0 10.0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 3 4 22 -.045 0 3.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Johnson & Wales (NC) L, 3-0 - - - - - - - -
Sep 1 vs. Penn State Greater Allegheny W, 3-0 1 3 0 3 5 0 8 0
Sep 2 Me.-Fort Kent L, 3-0 1 3 0 3 5 0 8 1
Sep 6 at Kent St.-Tuscarawas W, 3-0 1 3 0 3 0 0 3 0
Sep 14 at Saint Vincent College L, 3-0 1 3 0 1 0 0 1 0
Sep 15 at WCCC W, 3-0 - 3 3 1 0 0 1 0
Sep 15 vs. Penn Highlands W, 3-0 - 3 3 1 2 1 3 1
Sep 16 vs. CCBC W, 3-0 - 3 3 3 2 1 5 0
Sep 19 at Penn State New Kensington W, 3-0 1 3 0 0 1 1 1 0
Sep 21 Kent St.-Tuscarawas W, 3-0 1 3 0 0 0 0 0 0
Sep 27 Penn State Du Bois W, 3-0 1 3 1 2 0 2 2 1
Sep 30 Penn State York W, 3-0 - 3 0 1 0 0 1 0
Sep 30 at Penn State Mont Alto L, 3-2 1 5 10 3 0 0 3 2
Oct 1 at Penn State Brandywine L, 3-0 1 3 10 4 2 1 6 0
Oct 1 vs. Penn State Schuylkill W, 3-0 1 3 2 1 0 2 1 1
Oct 3 at Penn State Beaver L, 3-2 1 5 6 5 3 2 8 0
Oct 7 Penn State Worthington Scranton W, 3-0 1 3 2 2 0 0 2 0
Oct 7 Penn State Wilkes Barre W, 3-0 1 3 3 4 0 1 4 0
Oct 8 vs. Penn State Hazleton W, 3-0 1 3 4 2 1 0 3 0
Oct 8 vs. Penn State Lehigh Valley W, 3-0 1 3 2 6 0 2 6 0
Oct 11 Penn State Greater Allegheny W, 3-0 1 3 2 2 2 1 4 0
Oct 12 at Allegany College of Maryland W, 3-0 1 3 0 1 0 0 1 0
Oct 16 Penn State New Kensington W, 3-1 1 3 8 0 5 2 5 2
Oct 18 at Penn State Du Bois W, 3-1 1 4 22 3 3 4 6 0
Oct 19 Penn State Beaver W, 3-1 1 4 23 2 2 4 4 0
Oct 20 Allegany College of Maryland W, 3-0 1 3 3 3 0 1 3 0
Oct 23 at Penn State Greater Allegheny W, 3-0 1 3 6 4 1 1 5 0
Oct 27 vs. Penn State Lehigh Valley W, 3-0 1 3 3 2 0 0 2 0
Oct 28 vs. Penn State Mont Alto W, 3-1 1 4 10 5 1 2 6 0
Oct 31 vs. Penn State Brandywine L, 3-0 1 3 12 4 0 0 4 0
Nov 9 vs. Florida College L, 2-0 1 2 2 1 1 0 2 0
Nov 9 vs. Cincinnati Clermont L, 2-0 1 2 4 1 2 0 3 0
Nov 10 vs. Johnson & Wales (NC) L, 2-0 1 2 5 1 2 1 3 0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 3 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Johnson & Wales (NC) L, 3-0 - - - - - - -
Sep 1 vs. Penn State Greater Allegheny W, 3-0 1 3 0 2 3 1 0
Sep 2 Me.-Fort Kent L, 3-0 1 3 0 2 3 0 0
Sep 6 at Kent St.-Tuscarawas W, 3-0 1 3 0 2 3 3 0
Sep 14 at Saint Vincent College L, 3-0 1 3 0 1 3 6 0
Sep 15 at WCCC W, 3-0 - 3 0 1 1 3 0
Sep 15 vs. Penn Highlands W, 3-0 - 3 0 0 1 2 0
Sep 16 vs. CCBC W, 3-0 - 3 0 0 0 3 1
Sep 19 at Penn State New Kensington W, 3-0 1 3 0 8 3 0 0
Sep 21 Kent St.-Tuscarawas W, 3-0 1 3 0 1 1 3 0
Sep 27 Penn State Du Bois W, 3-0 1 3 0 2 2 3 0
Sep 30 Penn State York W, 3-0 - 3 0 0 0 0 0
Sep 30 at Penn State Mont Alto L, 3-2 1 5 0 3 2 8 1
Oct 1 at Penn State Brandywine L, 3-0 1 3 10 0 1 0 0
Oct 1 vs. Penn State Schuylkill W, 3-0 1 3 0 1 1 0 0
Oct 3 at Penn State Beaver L, 3-2 1 5 0 0 0 8 2
Oct 7 Penn State Worthington Scranton W, 3-0 1 3 0 2 2 4 0
Oct 7 Penn State Wilkes Barre W, 3-0 1 3 0 0 1 11 1
Oct 8 vs. Penn State Hazleton W, 3-0 1 3 0 1 0 5 0
Oct 8 vs. Penn State Lehigh Valley W, 3-0 1 3 0 2 2 8 0
Oct 11 Penn State Greater Allegheny W, 3-0 1 3 0 0 0 11 2
Oct 12 at Allegany College of Maryland W, 3-0 1 3 0 5 2 2 0
Oct 16 Penn State New Kensington W, 3-1 1 3 0 1 1 8 0
Oct 18 at Penn State Du Bois W, 3-1 1 4 0 1 4 27 0
Oct 19 Penn State Beaver W, 3-1 1 4 0 1 1 15 1
Oct 20 Allegany College of Maryland W, 3-0 1 3 0 0 0 0 0
Oct 23 at Penn State Greater Allegheny W, 3-0 1 3 0 2 1 8 0
Oct 27 vs. Penn State Lehigh Valley W, 3-0 1 3 9 2 1 0 0
Oct 28 vs. Penn State Mont Alto W, 3-1 1 4 - 4 2 - 1
Oct 31 vs. Penn State Brandywine L, 3-0 1 3 7 0 0 2 2
Nov 9 vs. Florida College L, 2-0 1 2 4 1 0 12 1
Nov 9 vs. Cincinnati Clermont L, 2-0 1 2 5 0 0 19 5
Nov 10 vs. Johnson & Wales (NC) L, 2-0 1 2 4 0 2 14 0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 - 0 0 - 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 33 102 369 3.62 126 794 7.78 .306 11 0.11 508.0 5.0
Conference 17 58 230 3.97 70 460 7.93 .348 5 0.09 314.5 5.4
Exhibition - - - - - - - - - - - -
Location
Home 10 31 118 3.81 25 208 6.71 .447 3 0.10 153.0 4.9
Away 10 35 113 3.23 48 257 7.34 .253 2 0.06 166.0 4.7
Neutral 13 36 138 3.83 53 329 9.14 .258 6 0.17 189.0 5.3
Result
Wins 23 72 280 3.89 65 499 6.93 .431 8 0.11 381.5 5.3
Losses 10 30 89 2.97 61 295 9.83 .095 3 0.10 126.5 4.2
Month
September 12 38 120 3.16 38 243 6.39 .337 3 0.08 170.5 4.5
October 17 56 227 4.05 67 452 8.07 .354 6 0.11 309.0 5.5
November 4 8 22 2.75 21 99 12.38 .010 2 0.25 28.5 3.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 33 102 152 1.49 74 40 114 1.12
Conference 17 58 111 1.91 46 21 67 1.16
Exhibition - - - - - - - -
Location
Home 10 31 42 1.35 19 14 33 1.06
Away 10 35 57 1.63 25 10 35 1.00
Neutral 13 36 53 1.47 30 16 46 1.28
Result
Wins 23 72 100 1.39 51 25 76 1.06
Losses 10 30 52 1.73 23 15 38 1.27
Month
September 12 38 20 0.53 21 15 36 0.95
October 17 56 118 2.11 50 20 70 1.25
November 4 8 14 1.75 3 5 8 1.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 33 102 39 45 0.44 43 186 17
Conference 17 58 10 28 0.48 23 116 8
Exhibition - - - - - - - -
Location
Home 10 31 0 9 0.29 11 55 4
Away 10 35 10 23 0.66 20 65 3
Neutral 13 36 29 13 0.36 12 66 10
Result
Wins 23 72 9 38 0.53 32 117 6
Losses 10 30 30 7 0.23 11 69 11
Month
September 12 38 0 22 0.58 22 32 2
October 17 56 26 22 0.39 19 109 9
November 4 8 13 1 0.13 2 45 6
News mentions
Fayette Volleyball closes season at USCAA National Tournament
Fayette advances; Faces Brandywine in PSUAC Championship
Tale receives USCAA honors
Tale receives USCAA honors
Fayette Volleyball extends win streak
Fayette Volleyball extends win streak
Lady Roaring Lions close season out with conference win
Beaver no match for Lady Roaring Lions
Beaver no match for Lady Roaring Lions
Penn State Du Bois no match for Fayette Volleyball
Fayette volleyball defeats New Kensington in 4
3-0 sweep for Fayette Volleyball
3-0 sweep for Fayette Volleyball
Fayette volleyball downs Greater Allegheny
Dominate weekend performances by Lady Roaring Lions Volleyball
Fayette Volleyball falls to Beaver in a 5
Lady Roaring Lions split weekend PSUAC contests
Fayette Volleyball downs DuBois for first conference win
Lady Roaring Lions down Kent St Tuscarawas
Lady Roaring Lions down Kent St Tuscarawas
Volleyball steals weekend show at WPCC-PSUAC Challenge
Saint Vincent set to host Fayette Volleyball
Fayette Volleyball trounces Kent St. Tuscarawas