Official Volleyball Box Score
Penn State Fayette vs. Penn State Lehigh Valley
10/8/2017 at 4:00 PM
@ New Kennsington
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Kayla Barbabella * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| Khani Young * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 | |
| 2 | Machaela Hall * | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alex Muccioli | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Chanel Porter * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Kyonte Martin | 3 | 8 | 0 | 12 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 16 | Morgan Pytlak * | 3 | 3 | 4 | 14 | -.071 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 21 | Siteri Tale * | 3 | 11 | 3 | 20 | .400 | 1 | 2 | 2 | 0 | 2 | 6 | 0 | 2 | 0 | 19.0 |
| 24 | Hannah Lipniskis | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 10 | 63 | .254 | 22 | 8 | 5 | 1 | 29 | 9 | 1 | 4 | 4 | 43.5 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
