Official Volleyball Box Score
Penn State Wilkes Barre at Penn State Fayette
10/7/2017 at 4:00 PM
@ Lemont Furnace
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Kayla Barbabella * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 | |
| Khani Young * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 | |
| 2 | Machaela Hall * | 3 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 2.0 |
| 7 | Alex Muccioli | 3 | 0 | 1 | 4 | -.250 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Chanel Porter * | 3 | 1 | 0 | 1 | 1.000 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kyonte Martin | 3 | 2 | 0 | 6 | .333 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Morgan Pytlak * | 3 | 10 | 3 | 19 | .368 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Siteri Tale * | 3 | 14 | 3 | 22 | .500 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 18.0 |
| 24 | Hannah Lipniskis | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 32 | 11 | 67 | .313 | 27 | 12 | 4 | 3 | 24 | 8 | 2 | 2 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
