Morgan Pytlak
16 Morgan Pytlak
-
- Hometown:
- Rillton, Pa
-
- Year:
- Freshman
-
- High School:
- Yough HS
-
- m
- 34
-
- k/s
- 1.74
-
- h %
- .176
-
- a/s
- 0.04
-
- b/s
- 0.30
-
- sa/s
- 0.50
-
- d/s
- 1.50
Bio
Morgan is a Nursing major. Her favorite movie is Avatar. She is allergic to gluten and lactose intolerant. Her greatest accomplishment as an athlete would be winning the President's Cup during her sophomore year of Junior Olympics.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 17 |
| Sets | 105 | 58 |
| Kills | 183 | 111 |
| Kills per set | 1.74 | 1.91 |
| Errors | 93 | 60 |
| Total Attacks | 512 | 319 |
| Total Attacks per set | 4.88 | 5.50 |
| Hitting Percentage | .176 | .160 |
| Assists | 4 | 3 |
| Assists per set | 0.04 | 0.05 |
| Service Total Attempts | 53 | 10 |
| Service Aces | 53 | 24 |
| Service Errors | 35 | 18 |
| Service Aces per set | 0.50 | 0.41 |
| Receptions | 97 | 68 |
| Reception Errors | 16 | 13 |
| Digs | 158 | 102 |
| Digs per set | 1.50 | 1.76 |
| Block Solo | 13 | 8 |
| Block Assist | 18 | 11 |
| Block Total | 31 | 19 |
| Blocks per set | 0.30 | 0.33 |
| Block Errors | 6 | 5 |
| Ball Handling Errors | 12 | 8 |
| Points | 258.0 | 148.5 |
| Points per set | 2.5 | 2.6 |
| Matches started | 34 | 17 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 1 | 2 | 12 | -.083 | 0 | 3.5 |
| Sep 1 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 2 | 4 | 19 | -.105 | 0 | 3.0 |
| Sep 2 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 2 | 2 | 14 | .000 | 0 | 4.0 |
| Sep 6 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 10.5 |
| Sep 14 | at Saint Vincent College | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Sep 15 | at WCCC | W, 3-0 | 1 | 3 | 6 | 0 | 7 | .857 | 0 | 9.0 |
| Sep 15 | vs. Penn Highlands | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 6.0 |
| Sep 16 | vs. CCBC | W, 3-0 | 1 | 3 | 9 | 0 | 16 | .563 | 1 | 10.0 |
| Sep 19 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 7 | 1 | 18 | .333 | 0 | 7.0 |
| Sep 21 | Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 11.0 |
| Sep 27 | Penn State Du Bois | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 8.0 |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 11 | 1 | 14 | .714 | 0 | 17.0 |
| Sep 30 | at Penn State Mont Alto | L, 3-2 | 1 | 5 | 6 | 6 | 25 | .000 | 0 | 6.0 |
| Oct 1 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 2 | 4 | 14 | -.143 | 2 | 4.5 |
| Oct 1 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 9.0 |
| Oct 3 | at Penn State Beaver | L, 3-2 | 1 | 5 | 7 | 3 | 16 | .250 | 0 | 8.0 |
| Oct 7 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 0 | 8.0 |
| Oct 7 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 10 | 3 | 19 | .368 | 0 | 12.0 |
| Oct 8 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 8 | 1 | 19 | .368 | 0 | 10.0 |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 0 | 5.0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 8.0 |
| Oct 12 | at Allegany College of Maryland | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 9.0 |
| Oct 16 | Penn State New Kensington | W, 3-1 | 1 | 3 | 6 | 3 | 18 | .167 | 0 | 7.5 |
| Oct 18 | at Penn State Du Bois | W, 3-1 | 1 | 4 | 9 | 8 | 30 | .033 | 0 | 12.0 |
| Oct 19 | Penn State Beaver | W, 3-1 | 1 | 4 | 8 | 13 | 34 | -.147 | 1 | 10.0 |
| Oct 20 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 7 | 2 | 4 | 1.250 | 0 | 8.0 |
| Oct 23 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 7.0 |
| Oct 27 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 10 | 5 | 21 | .238 | 0 | 15.0 |
| Oct 28 | vs. Penn State Mont Alto | W, 3-1 | 1 | 4 | 6 | 3 | 24 | .125 | 0 | 9.5 |
| Oct 31 | vs. Penn State Brandywine | L, 3-0 | 1 | 3 | 5 | 5 | 19 | .000 | 0 | 6.0 |
| Nov 9 | vs. Florida College | L, 2-0 | 1 | 2 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Nov 9 | vs. Cincinnati Clermont | L, 2-0 | 1 | 2 | 2 | 2 | 4 | .000 | 0 | 2.5 |
| Nov 10 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | 2 | 6 | 3 | 20 | .150 | 0 | 8.0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | 1 | 2 | 1 | 4 | 11 | -.273 | 0 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 1 | 2 | 0 |
| Sep 1 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 6 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Saint Vincent College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at WCCC | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 1 |
| Sep 15 | vs. Penn Highlands | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. CCBC | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Penn State Du Bois | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 |
| Sep 30 | at Penn State Mont Alto | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 1 | 2 | 0 |
| Oct 1 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Penn State Beaver | L, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 3 | 1 |
| Oct 12 | at Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Penn State New Kensington | W, 3-1 | 1 | 3 | 9 | 0 | 1 | 1 | 1 | 0 |
| Oct 18 | at Penn State Du Bois | W, 3-1 | 1 | 4 | 6 | 1 | 2 | 1 | 3 | 1 |
| Oct 19 | Penn State Beaver | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 1 | 2 | 2 |
| Oct 20 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Oct 27 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | vs. Penn State Mont Alto | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 0 |
| Oct 31 | vs. Penn State Brandywine | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Florida College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | L, 2-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | 2 | 4 | 1 | 2 | 0 | 3 | 0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Johnson & Wales (NC) | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 1 |
| Sep 1 | vs. Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 2 | Me.-Fort Kent | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 6 | 2 | 1 | 0 |
| Sep 14 | at Saint Vincent College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 15 | at WCCC | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 4 | 1 |
| Sep 15 | vs. Penn Highlands | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 3 | 0 |
| Sep 16 | vs. CCBC | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 5 | 1 |
| Sep 19 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Sep 27 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 9 | 0 |
| Sep 30 | Penn State York | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 30 | at Penn State Mont Alto | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 16 | 3 |
| Oct 1 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 1 | 1 |
| Oct 1 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 1 |
| Oct 3 | at Penn State Beaver | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 5 | 2 |
| Oct 7 | Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 7 | Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 |
| Oct 8 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Oct 8 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 7 | 0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 |
| Oct 12 | at Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Oct 16 | Penn State New Kensington | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 5 | 2 |
| Oct 18 | at Penn State Du Bois | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 7 | 2 |
| Oct 19 | Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 4 | 1 |
| Oct 20 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 27 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 15 | 4 | 2 | 0 | 0 |
| Oct 28 | vs. Penn State Mont Alto | W, 3-1 | 1 | 4 | - | 3 | 2 | - | 0 |
| Oct 31 | vs. Penn State Brandywine | L, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 0 |
| Nov 9 | vs. Florida College | L, 2-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | L, 2-0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 |
| Nov 10 | vs. Johnson & Wales (NC) | L, 2-0 | 1 | 2 | 7 | 0 | 1 | 1 | 0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 105 | 183 | 1.74 | 93 | 512 | 4.88 | .176 | 4 | 0.04 | 258.0 | 2.5 |
| Conference | 17 | 58 | 111 | 1.91 | 60 | 319 | 5.50 | .160 | 3 | 0.05 | 148.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 31 | 67 | 2.16 | 30 | 162 | 5.23 | .228 | 1 | 0.03 | 93.5 | 3.0 |
| Away | 10 | 35 | 52 | 1.49 | 26 | 140 | 4.00 | .186 | 2 | 0.06 | 75.0 | 2.1 |
| Neutral | 14 | 39 | 64 | 1.64 | 37 | 210 | 5.38 | .129 | 1 | 0.03 | 89.5 | 2.3 |
| Result | ||||||||||||
| Wins | 23 | 72 | 148 | 2.06 | 58 | 363 | 5.04 | .248 | 2 | 0.03 | 211.5 | 2.9 |
| Losses | 11 | 33 | 35 | 1.06 | 35 | 149 | 4.52 | .000 | 2 | 0.06 | 46.5 | 1.4 |
| Month | ||||||||||||
| September | 13 | 41 | 65 | 1.59 | 20 | 173 | 4.22 | .260 | 1 | 0.02 | 97.0 | 2.4 |
| October | 17 | 56 | 108 | 1.93 | 62 | 297 | 5.30 | .155 | 3 | 0.05 | 148.5 | 2.7 |
| November | 4 | 8 | 10 | 1.25 | 11 | 42 | 5.25 | -.024 | 0 | 0.00 | 12.5 | 1.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 105 | 158 | 1.50 | 13 | 18 | 31 | 0.30 |
| Conference | 17 | 58 | 102 | 1.76 | 8 | 11 | 19 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 31 | 40 | 1.29 | 6 | 5 | 11 | 0.35 |
| Away | 10 | 35 | 51 | 1.46 | 4 | 8 | 12 | 0.34 |
| Neutral | 14 | 39 | 67 | 1.72 | 3 | 5 | 8 | 0.21 |
| Result | ||||||||
| Wins | 23 | 72 | 112 | 1.56 | 8 | 11 | 19 | 0.26 |
| Losses | 11 | 33 | 46 | 1.39 | 5 | 7 | 12 | 0.36 |
| Month | ||||||||
| September | 13 | 41 | 59 | 1.44 | 6 | 4 | 10 | 0.24 |
| October | 17 | 56 | 91 | 1.63 | 6 | 11 | 17 | 0.30 |
| November | 4 | 8 | 8 | 1.00 | 1 | 3 | 4 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 105 | 53 | 53 | 0.50 | 35 | 97 | 16 |
| Conference | 17 | 58 | 10 | 24 | 0.41 | 18 | 68 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 31 | 0 | 18 | 0.58 | 5 | 30 | 4 |
| Away | 10 | 35 | 10 | 15 | 0.43 | 14 | 38 | 9 |
| Neutral | 14 | 39 | 43 | 20 | 0.51 | 16 | 29 | 3 |
| Result | ||||||||
| Wins | 23 | 72 | 15 | 50 | 0.69 | 24 | 60 | 9 |
| Losses | 11 | 33 | 38 | 3 | 0.09 | 11 | 37 | 7 |
| Month | ||||||||
| September | 13 | 41 | 0 | 24 | 0.59 | 17 | 52 | 6 |
| October | 17 | 56 | 38 | 29 | 0.52 | 14 | 44 | 10 |
| November | 4 | 8 | 15 | 0 | 0.00 | 4 | 1 | 0 |
