Machaela Hall

2 Machaela Hall
Machaela Hall
  • Hometown:
    Fairchance, Pa
  • Year:
    Freshman
  • High School:
    Albert Gallatin HS
  • m
    34
  • k/s
    0.21
  • h %
    .053
  • a/s
    6.27
  • b/s
    0.27
  • sa/s
    0.70
  • d/s
    1.44
Bio

Machaela is a Nursing major. Her favorite movie is the Notebook. She was a wrestler as a child. Her greatest accomplishment as an athlete is being an All-County athlete two years in a row at her high school.

Player statistics
  Overall Conference
Matches 34 17
Sets 105 58
Kills 22 16
Kills per set 0.21 0.28
Errors 16 7
Total Attacks 113 63
Total Attacks per set 1.08 1.09
Hitting Percentage .053 .143
Assists 658 388
Assists per set 6.27 6.69
Service Total Attempts 39 9
Service Aces 73 31
Service Errors 32 19
Service Aces per set 0.70 0.53
Receptions 0 0
Reception Errors 0 0
Digs 151 89
Digs per set 1.44 1.53
Block Solo 4 4
Block Assist 24 13
Block Total 28 17
Blocks per set 0.27 0.29
Block Errors 9 8
Ball Handling Errors 39 23
Points 111.0 57.5
Points per set 1.1 1.0
Matches started 34 17
Recent results
Recent Games
Date Opponent Result
Oct 28 vs. Penn State Mont Alto W, 3-1
Oct 31 vs. Penn State Brandywine L, 3-0
Nov 9 vs. Florida College L, 2-0
Nov 9 vs. Cincinnati Clermont L, 2-0
Nov 10 vs. Johnson & Wales (NC) L, 2-0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Johnson & Wales (NC) L, 3-0 1 3 1 0 5 .200 6 2.5
Sep 1 vs. Penn State Greater Allegheny W, 3-0 1 3 0 0 4 .000 10 2.0
Sep 2 Me.-Fort Kent L, 3-0 1 3 0 1 5 -.200 11 2.5
Sep 6 at Kent St.-Tuscarawas W, 3-0 1 3 0 0 1 .000 16 6.0
Sep 14 at Saint Vincent College L, 3-0 1 3 1 2 4 -.250 12 1.0
Sep 15 at WCCC W, 3-0 1 3 0 0 0 - 23 6.5
Sep 15 vs. Penn Highlands W, 3-0 1 3 1 0 1 1.000 25 5.0
Sep 16 vs. CCBC W, 3-0 1 3 1 0 1 1.000 18 4.5
Sep 19 at Penn State New Kensington W, 3-0 1 3 1 0 2 .500 22 2.0
Sep 21 Kent St.-Tuscarawas W, 3-0 1 3 0 0 2 .000 16 1.0
Sep 27 Penn State Du Bois W, 3-0 1 3 2 0 4 .500 19 4.0
Sep 30 Penn State York W, 3-0 1 3 3 0 5 .600 21 4.0
Sep 30 at Penn State Mont Alto L, 3-2 1 5 0 0 6 .000 35 4.0
Oct 1 at Penn State Brandywine L, 3-0 1 3 3 2 13 .077 11 3.5
Oct 1 vs. Penn State Schuylkill W, 3-0 1 3 0 0 0 - 24 4.0
Oct 3 at Penn State Beaver L, 3-2 1 5 0 0 0 - 14 2.5
Oct 7 Penn State Worthington Scranton W, 3-0 1 3 1 1 4 .000 21 9.0
Oct 7 Penn State Wilkes Barre W, 3-0 1 3 0 0 2 .000 25 2.0
Oct 8 vs. Penn State Hazleton W, 3-0 1 3 2 0 6 .333 28 4.0
Oct 8 vs. Penn State Lehigh Valley W, 3-0 1 3 0 0 1 .000 19 1.0
Oct 11 Penn State Greater Allegheny W, 3-0 1 3 0 0 0 - 22 3.5
Oct 12 at Allegany College of Maryland W, 3-0 1 3 0 0 0 - 18 8.0
Oct 16 Penn State New Kensington W, 3-1 1 3 0 0 3 .000 37 4.0
Oct 18 at Penn State Du Bois W, 3-1 1 4 2 2 9 .000 34 3.5
Oct 19 Penn State Beaver W, 3-1 1 4 1 1 5 .000 27 3.5
Oct 20 Allegany College of Maryland W, 3-0 1 3 0 1 3 -.333 20 11.0
Oct 23 at Penn State Greater Allegheny W, 3-0 1 3 0 0 0 - 0 2.0
Oct 27 vs. Penn State Lehigh Valley W, 3-0 1 3 1 2 6 -.167 29 1.0
Oct 28 vs. Penn State Mont Alto W, 3-1 1 4 1 1 3 .000 29 1.0
Oct 31 vs. Penn State Brandywine L, 3-0 1 3 0 0 2 .000 26 1.0
Nov 9 vs. Florida College L, 2-0 1 2 0 1 2 -.500 2 0.5
Nov 9 vs. Cincinnati Clermont L, 2-0 1 2 1 0 3 .333 15 1.0
Nov 10 vs. Johnson & Wales (NC) L, 2-0 1 2 0 1 4 -.250 18 0.0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 0 1 7 -.143 5 0.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Johnson & Wales (NC) L, 3-0 1 3 3 0 1 1 1 1
Sep 1 vs. Penn State Greater Allegheny W, 3-0 1 3 4 0 2 0 2 0
Sep 2 Me.-Fort Kent L, 3-0 1 3 1 0 3 0 3 1
Sep 6 at Kent St.-Tuscarawas W, 3-0 1 3 0 0 0 0 0 0
Sep 14 at Saint Vincent College L, 3-0 1 3 4 0 0 0 0 1
Sep 15 at WCCC W, 3-0 1 3 2 0 1 0 1 0
Sep 15 vs. Penn Highlands W, 3-0 1 3 8 0 2 0 2 1
Sep 16 vs. CCBC W, 3-0 1 3 0 0 1 0 1 0
Sep 19 at Penn State New Kensington W, 3-0 1 3 2 0 0 0 0 0
Sep 21 Kent St.-Tuscarawas W, 3-0 1 3 0 0 0 0 0 0
Sep 27 Penn State Du Bois W, 3-0 1 3 1 0 0 1 0 3
Sep 30 Penn State York W, 3-0 1 3 1 0 0 0 0 0
Sep 30 at Penn State Mont Alto L, 3-2 1 5 13 0 0 0 0 0
Oct 1 at Penn State Brandywine L, 3-0 1 3 5 0 1 1 1 1
Oct 1 vs. Penn State Schuylkill W, 3-0 1 3 7 1 0 0 1 1
Oct 3 at Penn State Beaver L, 3-2 1 5 1 0 3 1 3 3
Oct 7 Penn State Worthington Scranton W, 3-0 1 3 0 1 0 0 1 0
Oct 7 Penn State Wilkes Barre W, 3-0 1 3 5 1 2 1 3 0
Oct 8 vs. Penn State Hazleton W, 3-0 1 3 0 0 0 0 0 0
Oct 8 vs. Penn State Lehigh Valley W, 3-0 1 3 8 0 0 0 0 0
Oct 11 Penn State Greater Allegheny W, 3-0 1 3 11 1 1 0 2 0
Oct 12 at Allegany College of Maryland W, 3-0 1 3 1 0 0 0 0 0
Oct 16 Penn State New Kensington W, 3-1 1 3 4 0 4 2 4 2
Oct 18 at Penn State Du Bois W, 3-1 1 4 11 0 1 1 1 0
Oct 19 Penn State Beaver W, 3-1 1 4 9 0 1 0 1 2
Oct 20 Allegany College of Maryland W, 3-0 1 3 6 0 0 0 0 0
Oct 23 at Penn State Greater Allegheny W, 3-0 1 3 5 0 0 0 0 0
Oct 27 vs. Penn State Lehigh Valley W, 3-0 1 3 3 0 0 0 0 1
Oct 28 vs. Penn State Mont Alto W, 3-1 1 4 6 0 0 1 0 11
Oct 31 vs. Penn State Brandywine L, 3-0 1 3 8 0 0 0 0 5
Nov 9 vs. Florida College L, 2-0 1 2 5 0 1 0 1 1
Nov 9 vs. Cincinnati Clermont L, 2-0 1 2 5 0 0 0 0 1
Nov 10 vs. Johnson & Wales (NC) L, 2-0 1 2 8 0 0 0 0 3
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 4 0 0 0 0 1
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Johnson & Wales (NC) L, 3-0 1 3 0 1 1 0 0
Sep 1 vs. Penn State Greater Allegheny W, 3-0 1 3 0 1 0 0 0
Sep 2 Me.-Fort Kent L, 3-0 1 3 0 1 0 0 0
Sep 6 at Kent St.-Tuscarawas W, 3-0 1 3 0 6 3 0 0
Sep 14 at Saint Vincent College L, 3-0 1 3 0 0 1 0 0
Sep 15 at WCCC W, 3-0 1 3 0 6 2 0 0
Sep 15 vs. Penn Highlands W, 3-0 1 3 0 3 1 0 0
Sep 16 vs. CCBC W, 3-0 1 3 0 3 1 0 0
Sep 19 at Penn State New Kensington W, 3-0 1 3 0 1 1 0 0
Sep 21 Kent St.-Tuscarawas W, 3-0 1 3 0 1 0 0 0
Sep 27 Penn State Du Bois W, 3-0 1 3 0 2 1 0 0
Sep 30 Penn State York W, 3-0 1 3 0 1 1 0 0
Sep 30 at Penn State Mont Alto L, 3-2 1 5 0 4 0 0 0
Oct 1 at Penn State Brandywine L, 3-0 1 3 9 0 3 0 0
Oct 1 vs. Penn State Schuylkill W, 3-0 1 3 0 3 2 0 0
Oct 3 at Penn State Beaver L, 3-2 1 5 0 1 1 0 0
Oct 7 Penn State Worthington Scranton W, 3-0 1 3 0 7 1 0 0
Oct 7 Penn State Wilkes Barre W, 3-0 1 3 0 0 0 0 0
Oct 8 vs. Penn State Hazleton W, 3-0 1 3 0 2 0 0 0
Oct 8 vs. Penn State Lehigh Valley W, 3-0 1 3 0 1 1 0 0
Oct 11 Penn State Greater Allegheny W, 3-0 1 3 0 2 0 0 0
Oct 12 at Allegany College of Maryland W, 3-0 1 3 0 8 0 0 0
Oct 16 Penn State New Kensington W, 3-1 1 3 0 2 1 0 0
Oct 18 at Penn State Du Bois W, 3-1 1 4 0 1 3 0 0
Oct 19 Penn State Beaver W, 3-1 1 4 0 2 1 0 0
Oct 20 Allegany College of Maryland W, 3-0 1 3 0 11 1 0 0
Oct 23 at Penn State Greater Allegheny W, 3-0 1 3 0 2 2 0 0
Oct 27 vs. Penn State Lehigh Valley W, 3-0 1 3 8 0 0 0 0
Oct 28 vs. Penn State Mont Alto W, 3-1 1 4 - 0 1 - 0
Oct 31 vs. Penn State Brandywine L, 3-0 1 3 11 1 1 0 0
Nov 9 vs. Florida College L, 2-0 1 2 1 0 0 0 0
Nov 9 vs. Cincinnati Clermont L, 2-0 1 2 6 0 2 0 0
Nov 10 vs. Johnson & Wales (NC) L, 2-0 1 2 4 0 0 0 0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 - 0 0 - 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 34 105 22 0.21 16 113 1.08 .053 658 6.27 111.0 1.1
Conference 17 58 16 0.28 7 63 1.09 .143 388 6.69 57.5 1.0
Exhibition - - - - - - - - - - - -
Location
Home 10 31 7 0.23 4 33 1.06 .091 219 7.06 44.5 1.4
Away 10 35 7 0.20 6 35 1.00 .029 185 5.29 39.0 1.1
Neutral 14 39 8 0.21 6 45 1.15 .044 254 6.51 27.5 0.7
Result
Wins 23 72 16 0.22 8 62 0.86 .129 503 6.99 92.5 1.3
Losses 11 33 6 0.18 8 51 1.55 -.039 155 4.70 18.5 0.6
Month
September 13 41 10 0.24 3 40 0.98 .175 234 5.71 45.0 1.1
October 17 56 11 0.20 10 57 1.02 .018 384 6.86 64.5 1.2
November 4 8 1 0.13 3 16 2.00 -.125 40 5.00 1.5 0.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 34 105 151 1.44 4 24 28 0.27
Conference 17 58 89 1.53 4 13 17 0.29
Exhibition - - - - - - - -
Location
Home 10 31 38 1.23 3 11 14 0.45
Away 10 35 44 1.26 0 6 6 0.17
Neutral 14 39 69 1.77 1 7 8 0.21
Result
Wins 23 72 94 1.31 4 15 19 0.26
Losses 11 33 57 1.73 0 9 9 0.27
Month
September 13 41 39 0.95 0 10 10 0.24
October 17 56 90 1.61 4 13 17 0.30
November 4 8 22 2.75 0 1 1 0.13
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 34 105 39 73 0.70 32 0 0
Conference 17 58 9 31 0.53 19 0 0
Exhibition - - - - - - - -
Location
Home 10 31 0 29 0.94 6 0 0
Away 10 35 9 29 0.83 16 0 0
Neutral 14 39 30 15 0.38 10 0 0
Result
Wins 23 72 8 65 0.90 23 0 0
Losses 11 33 31 8 0.24 9 0 0
Month
September 13 41 0 30 0.73 12 0 0
October 17 56 28 43 0.77 18 0 0
November 4 8 11 0 0.00 2 0 0
News mentions
Fayette Volleyball closes season at USCAA National Tournament
Fayette advances; Faces Brandywine in PSUAC Championship
Fayette Volleyball extends win streak
Fayette Volleyball extends win streak
Lady Roaring Lions close season out with conference win
Beaver no match for Lady Roaring Lions
Beaver no match for Lady Roaring Lions
Penn State Du Bois no match for Fayette Volleyball
Fayette volleyball defeats New Kensington in 4
3-0 sweep for Fayette Volleyball
3-0 sweep for Fayette Volleyball
Fayette volleyball downs Greater Allegheny
Dominate weekend performances by Lady Roaring Lions Volleyball
Fayette Volleyball falls to Beaver in a 5
Lady Roaring Lions split weekend PSUAC contests
Fayette Volleyball downs DuBois for first conference win
Lady Roaring Lions down Kent St Tuscarawas
Lady Roaring Lions down Kent St Tuscarawas
Volleyball steals weekend show at WPCC-PSUAC Challenge
Fayette Volleyball trounces Kent St. Tuscarawas