Official Volleyball Box Score
Penn State Fayette vs. Cincinnati-Clermont
10/31/2013 at 1:00 PM
@ Canton, NY (Roos House)
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter | 3 | 5 | 0 | 11 | .455 | 20 | 0 | 1 | 0 | 8 | 0 | 2 | 2 | 1 | 6.0 |
| 2 | Janelle Cooper | 3 | 4 | 1 | 22 | .136 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Emily Caldwell | 3 | 2 | 0 | 5 | .400 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Kaitlin Salisbury | 3 | 2 | 1 | 6 | .167 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 5.0 |
| 7 | Caitlin Williams | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Tori Helmantoler | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Sam Helmantoler | 3 | 5 | 1 | 20 | .200 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Megan Manack | 3 | 6 | 0 | 15 | .400 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 7.0 |
| 13 | Frankie Legros | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 25 | Kelsey Tyler | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 7 | 103 | .223 | 30 | 4 | 6 | 0 | 58 | 3 | 4 | 7 | 6 | 39.0 | ||
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shannon Arnold | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Alex Robb | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Becca Walton | 3 | 0 | 1 | 1 | -1.000 | 25 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Haley Weber | 3 | 9 | 2 | 12 | .583 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 9 | Samantha Gilbert | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2.0 |
| 10 | Courtney Maier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Heather Rowland | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 11.0 |
| 12 | Amber Peters | 3 | 7 | 4 | 24 | .125 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 9.0 |
| 13 | Kiley Collins | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Amber Lawrence | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Taylor Herrmann | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 17 | 98 | .204 | 35 | 7 | 3 | 0 | 60 | 7 | 2 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Roos House Attendance: 60 Time: 1:00 Scorer: Nate Hart |
