Caitlin Williams
7

Caitlin Williams

m
32
k/s
0.10
h %
-.087
a/s
0.25
b/s
0.00
sa/s
0.39
d/s
2.68
Player Stats
  Overall Conference
Matches 32 14
Sets 99 42
Kills 10 6
Kills per set 0.10 0.14
Errors 16 8
Total Attacks 69 23
Total Attacks per set 0.70 0.55
Hitting Percentage -.087 -.087
Assists 25 13
Assists per set 0.25 0.31
Service Total Attempts 0 0
Service Aces 39 24
Service Errors 13 10
Service Aces per set 0.39 0.57
Receptions 35 35
Reception Errors 20 9
Digs 265 79
Digs per set 2.68 1.88
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 0
Points 49.0 30.0
Points per set 0.5 0.7
Matches started 1 -
Recent Results
Date Opponent Result
Oct 25 vs. Penn College W, 3-0
Oct 27 vs. Penn State Brandywine W, 3-0
Oct 31 vs. Daemen L, 2-1
Oct 31 vs. Cincinnati Clermont L, 2-1
Oct 31 vs. Carlow L, 2-1
Nov 1 vs. Marygrove L, 2-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Messiah College L, 3-0 1 3 0 0 0 - 0 0.0
Aug 31 vs. Marymount L, 3-1 - 3 0 0 1 .000 0 0.0
Sep 4 Penn State Greater Allegheny W, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 11 vs. Pitt-Greensburg W, 3-0 - 2 0 0 0 - 0 2.0
Sep 11 vs. Chatham College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 11 at Bethany L, 3-0 - 3 0 1 3 -.333 0 1.0
Sep 13 vs. Lindenwood-Belleville L, 3-0 - 3 0 1 2 -.500 0 1.0
Sep 13 vs. Marygrove L, 3-0 - 3 0 0 1 .000 4 1.0
Sep 14 vs. IU-Kokomo L, 3-0 - 3 0 1 3 -.333 0 0.0
Sep 14 at Rochester College W, 3-2 - 5 1 1 5 .000 0 1.0
Sep 14 vs. Robert Morris-S'fiel W, 3-0 - 3 0 0 5 .000 0 0.0
Sep 24 Penn State Du Bois W, 3-0 - - - - - - - -
Sep 26 Penn State New Kensington W, 3-0 - 3 1 1 3 .000 0 5.0
Sep 28 vs. Penn State Schuylkill W, 3-0 - 3 0 0 0 - 1 1.0
Sep 28 vs. Penn State Brandywine W, 3-0 - 3 1 0 1 1.000 1 4.0
Sep 29 Penn State York W, 3-0 - 3 0 1 1 -1.000 1 1.0
Sep 29 Penn State Mont Alto W, 3-0 - 3 0 1 4 -.250 2 1.0
Oct 2 Carlow L, 3-1 - 4 1 0 5 .200 1 3.0
Oct 3 at Penn State Beaver W, 3-1 - 4 0 5 5 -1.000 4 5.0
Oct 5 at Penn State Greater Allegheny W, 3-0 - 3 1 0 2 .500 0 2.0
Oct 5 vs. Oberlin L, 3-0 - 3 0 0 3 .000 0 0.0
Oct 9 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 12 vs. Penn State Wilkes Barre W, 3-0 - 3 0 0 0 - 0 1.0
Oct 12 at Penn State Worthington Scranton W, 3-0 - 1 0 0 0 - 0 1.0
Oct 13 at Penn College W, 3-1 - 4 1 0 1 1.000 1 2.0
Oct 13 vs. Penn State Hazleton W, 3-0 - 3 0 0 1 .000 1 4.0
Oct 17 at Penn State Du Bois W, 3-0 - - - - - - - -
Oct 19 Penn State Beaver W, 3-0 - 3 0 0 3 .000 1 0.0
Oct 19 at Saint Vincent L, 3-1 - 4 0 1 2 -.500 3 0.0
Oct 24 at La Roche W, 3-1 - 4 0 1 4 -.250 1 2.0
Oct 25 vs. Penn College W, 3-0 - 3 1 0 1 1.000 1 2.0
Oct 27 vs. Penn State Brandywine W, 3-0 - - - - - - - -
Oct 31 vs. Daemen L, 2-1 - 3 1 0 3 .333 2 2.0
Oct 31 vs. Cincinnati Clermont L, 2-1 - 3 0 1 4 -.250 1 0.0
Oct 31 vs. Carlow L, 2-1 - 3 0 1 3 -.333 0 0.0
Nov 1 vs. Marygrove L, 2-0 - 2 1 0 2 .500 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Messiah College L, 3-0 1 3 3 0 0 0 0 0
Aug 31 vs. Marymount L, 3-1 - 3 7 0 0 0 0 0
Sep 4 Penn State Greater Allegheny W, 3-0 - 3 0 0 0 0 0 0
Sep 11 vs. Pitt-Greensburg W, 3-0 - 2 4 0 0 0 0 0
Sep 11 vs. Chatham College W, 3-0 - 3 7 0 0 0 0 0
Sep 11 at Bethany L, 3-0 - 3 8 0 0 0 0 0
Sep 13 vs. Lindenwood-Belleville L, 3-0 - 3 6 0 0 0 0 0
Sep 13 vs. Marygrove L, 3-0 - 3 10 0 0 0 0 0
Sep 14 vs. IU-Kokomo L, 3-0 - 3 16 0 0 0 0 0
Sep 14 at Rochester College W, 3-2 - 5 22 0 0 0 0 0
Sep 14 vs. Robert Morris-S'fiel W, 3-0 - 3 17 0 0 0 0 0
Sep 24 Penn State Du Bois W, 3-0 - - - - - - - -
Sep 26 Penn State New Kensington W, 3-0 - 3 5 0 0 0 0 0
Sep 28 vs. Penn State Schuylkill W, 3-0 - 3 1 0 0 0 0 0
Sep 28 vs. Penn State Brandywine W, 3-0 - 3 11 0 0 0 0 0
Sep 29 Penn State York W, 3-0 - 3 1 0 0 0 0 0
Sep 29 Penn State Mont Alto W, 3-0 - 3 15 0 0 0 0 0
Oct 2 Carlow L, 3-1 - 4 12 0 0 0 0 0
Oct 3 at Penn State Beaver W, 3-1 - 4 2 0 0 0 0 0
Oct 5 at Penn State Greater Allegheny W, 3-0 - 3 10 0 0 0 0 0
Oct 5 vs. Oberlin L, 3-0 - 3 18 0 0 0 0 0
Oct 9 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 12 vs. Penn State Wilkes Barre W, 3-0 - 3 2 0 0 0 0 0
Oct 12 at Penn State Worthington Scranton W, 3-0 - 1 1 0 0 0 0 0
Oct 13 at Penn College W, 3-1 - 4 14 0 0 0 0 0
Oct 13 vs. Penn State Hazleton W, 3-0 - 3 8 0 0 0 0 0
Oct 17 at Penn State Du Bois W, 3-0 - - - - - - - -
Oct 19 Penn State Beaver W, 3-0 - 3 6 0 0 0 0 0
Oct 19 at Saint Vincent L, 3-1 - 4 17 0 0 0 0 0
Oct 24 at La Roche W, 3-1 - 4 10 0 0 0 0 0
Oct 25 vs. Penn College W, 3-0 - 3 3 0 0 0 0 0
Oct 27 vs. Penn State Brandywine W, 3-0 - - - - - - - -
Oct 31 vs. Daemen L, 2-1 - 3 4 0 0 0 0 1
Oct 31 vs. Cincinnati Clermont L, 2-1 - 3 13 0 0 0 0 2
Oct 31 vs. Carlow L, 2-1 - 3 6 0 0 0 0 0
Nov 1 vs. Marygrove L, 2-0 - 2 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Messiah College L, 3-0 1 3 - 0 0 - 1
Aug 31 vs. Marymount L, 3-1 - 3 - 0 0 - 3
Sep 4 Penn State Greater Allegheny W, 3-0 - 3 - 0 1 - 0
Sep 11 vs. Pitt-Greensburg W, 3-0 - 2 - 2 0 - 0
Sep 11 vs. Chatham College W, 3-0 - 3 - 2 0 - 0
Sep 11 at Bethany L, 3-0 - 3 - 1 1 - 0
Sep 13 vs. Lindenwood-Belleville L, 3-0 - 3 - 1 0 - 0
Sep 13 vs. Marygrove L, 3-0 - 3 - 1 0 - 2
Sep 14 vs. IU-Kokomo L, 3-0 - 3 - 0 0 - 0
Sep 14 at Rochester College W, 3-2 - 5 - 0 0 - 0
Sep 14 vs. Robert Morris-S'fiel W, 3-0 - 3 - 0 0 - 0
Sep 24 Penn State Du Bois W, 3-0 - - - - - - -
Sep 26 Penn State New Kensington W, 3-0 - 3 - 4 1 - 1
Sep 28 vs. Penn State Schuylkill W, 3-0 - 3 - 1 0 - 0
Sep 28 vs. Penn State Brandywine W, 3-0 - 3 0 3 0 0 0
Sep 29 Penn State York W, 3-0 - 3 - 1 1 - 0
Sep 29 Penn State Mont Alto W, 3-0 - 3 - 1 3 - 0
Oct 2 Carlow L, 3-1 - 4 - 2 1 - 1
Oct 3 at Penn State Beaver W, 3-1 - 4 0 5 0 35 5
Oct 5 at Penn State Greater Allegheny W, 3-0 - 3 - 1 0 - 0
Oct 5 vs. Oberlin L, 3-0 - 3 - 0 0 - 0
Oct 9 at Penn State New Kensington W, 3-0 - - - - - - -
Oct 12 vs. Penn State Wilkes Barre W, 3-0 - 3 - 1 0 - 0
Oct 12 at Penn State Worthington Scranton W, 3-0 - 1 0 1 1 0 0
Oct 13 at Penn College W, 3-1 - 4 0 1 2 0 0
Oct 13 vs. Penn State Hazleton W, 3-0 - 3 - 4 1 - 2
Oct 17 at Penn State Du Bois W, 3-0 - - - - - - -
Oct 19 Penn State Beaver W, 3-0 - 3 - 0 0 - 0
Oct 19 at Saint Vincent L, 3-1 - 4 - 0 0 - 3
Oct 24 at La Roche W, 3-1 - 4 - 2 0 - 0
Oct 25 vs. Penn College W, 3-0 - 3 - 1 0 - 1
Oct 27 vs. Penn State Brandywine W, 3-0 - - - - - - -
Oct 31 vs. Daemen L, 2-1 - 3 0 1 0 - 0
Oct 31 vs. Cincinnati Clermont L, 2-1 - 3 0 0 0 - 0
Oct 31 vs. Carlow L, 2-1 - 3 0 0 0 - 1
Nov 1 vs. Marygrove L, 2-0 - 2 0 3 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 99 10 0.10 16 69 0.70 -.087 25 0.25 49.0 0.5
Conference 14 42 6 0.14 8 23 0.55 -.087 13 0.31 30.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 6 19 3 0.16 3 17 0.89 .000 5 0.26 11.0 0.6
Away 9 31 3 0.10 9 22 0.71 -.273 9 0.29 14.0 0.5
Neutral 17 49 4 0.08 4 30 0.61 .000 11 0.22 24.0 0.5
                         
Wins 19 59 7 0.12 10 37 0.63 -.081 14 0.24 37.0 0.6
Losses 13 40 3 0.07 6 32 0.80 -.094 11 0.28 12.0 0.3
                         
August 2 6 0 0.00 0 1 0.17 .000 0 0.00 0.0 0.0
September 14 43 4 0.09 7 29 0.67 -.103 9 0.21 21.0 0.5
October 15 48 5 0.10 9 37 0.77 -.108 16 0.33 24.0 0.5
November 1 2 1 0.50 0 2 1.00 .500 0 0.00 4.0 2.0
  m s digs d/s bs ba tot b/s
Total 32 99 265 2.68 0 0 0 0.00
Conference 14 42 79 1.88 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 19 39 2.05 0 0 0 0.00
Away 9 31 87 2.81 0 0 0 0.00
Neutral 17 49 139 2.84 0 0 0 0.00
                 
Wins 19 59 139 2.36 0 0 0 0.00
Losses 13 40 126 3.15 0 0 0 0.00
                 
August 2 6 10 1.67 0 0 0 0.00
September 14 43 123 2.86 0 0 0 0.00
October 15 48 126 2.63 0 0 0 0.00
November 1 2 6 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 99 0 39 0.39 13 35 20
Conference 14 42 0 24 0.57 10 35 9
Exhibition - - - - - - - -
                 
Home 6 19 - 8 0.42 7 - 2
Away 9 31 0 11 0.35 4 35 9
Neutral 17 49 0 20 0.41 2 0 9
                 
Wins 19 59 0 30 0.51 10 35 9
Losses 13 40 0 9 0.23 3 - 11
                 
August 2 6 - 0 0.00 0 - 4
September 14 43 0 17 0.40 7 0 3
October 15 48 0 19 0.40 5 35 13
November 1 2 0 3 1.50 1 - 0