Kelsey Tyler
25

Kelsey Tyler

m
30
k/s
1.47
h %
.245
a/s
0.09
b/s
0.41
sa/s
0.01
d/s
0.10
Player Stats
  Overall Conference
Matches 30 13
Sets 78 26
Kills 115 44
Kills per set 1.47 1.69
Errors 44 14
Total Attacks 290 85
Total Attacks per set 3.72 3.27
Hitting Percentage .245 .353
Assists 7 2
Assists per set 0.09 0.08
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 8 2
Service Aces per set 0.01 0.00
Receptions 0 0
Reception Errors 4 1
Digs 8 3
Digs per set 0.10 0.12
Block Solo 7 3
Block Assist 25 9
Block Total 32 12
Blocks per set 0.41 0.46
Block Errors 9 1
Ball Handling Errors 3 0
Points 135.5 51.5
Points per set 1.7 2.0
Matches started 5 2
Recent Results
Date Opponent Result
Oct 25 vs. Penn College W, 3-0
Oct 27 vs. Penn State Brandywine W, 3-0
Oct 31 vs. Daemen L, 2-1
Oct 31 vs. Cincinnati Clermont L, 2-1
Oct 31 vs. Carlow L, 2-1
Nov 1 vs. Marygrove L, 2-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Messiah College L, 3-0 1 2 0 1 3 -.333 3 1.5
Aug 31 vs. Marymount L, 3-1 - 4 5 3 10 .200 1 5.0
Sep 4 Penn State Greater Allegheny W, 3-0 1 3 5 0 8 .625 0 6.5
Sep 11 vs. Pitt-Greensburg W, 3-0 - 3 10 2 17 .471 0 13.0
Sep 11 vs. Chatham College W, 3-0 - 3 2 0 3 .667 0 4.0
Sep 11 at Bethany L, 3-0 1 2 3 1 6 .333 0 3.0
Sep 13 vs. Lindenwood-Belleville L, 3-0 - 3 4 2 12 .167 0 4.5
Sep 13 vs. Marygrove L, 3-0 1 2 4 4 14 .000 0 4.0
Sep 14 vs. IU-Kokomo L, 3-0 - 3 7 1 17 .353 0 7.0
Sep 14 at Rochester College W, 3-2 - 5 4 1 21 .143 0 5.5
Sep 14 vs. Robert Morris-S'fiel W, 3-0 - 3 4 1 13 .231 0 4.5
Sep 24 Penn State Du Bois W, 3-0 - - - - - - - -
Sep 26 Penn State New Kensington W, 3-0 - 2 5 1 6 .667 0 5.0
Sep 28 vs. Penn State Schuylkill W, 3-0 - 3 1 1 2 .000 0 1.0
Sep 28 vs. Penn State Brandywine W, 3-0 - 2 1 0 3 .333 0 1.5
Sep 29 Penn State York W, 3-0 - 1 1 0 2 .500 0 2.0
Sep 29 Penn State Mont Alto W, 3-0 - - - - - - - -
Oct 2 Carlow L, 3-1 - - - - - - - -
Oct 3 at Penn State Beaver W, 3-1 - 1 2 0 3 .667 0 3.0
Oct 5 at Penn State Greater Allegheny W, 3-0 - 3 4 0 7 .571 0 6.0
Oct 5 vs. Oberlin L, 3-0 - 3 1 1 9 .000 0 1.5
Oct 9 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 12 vs. Penn State Wilkes Barre W, 3-0 - 1 1 2 1 -1.000 0 1.0
Oct 12 at Penn State Worthington Scranton W, 3-0 - 1 3 1 5 .400 0 3.0
Oct 13 at Penn College W, 3-1 - 3 8 3 17 .294 1 8.0
Oct 13 vs. Penn State Hazleton W, 3-0 - 1 5 3 12 .167 0 5.5
Oct 17 at Penn State Du Bois W, 3-0 - - - - - - - -
Oct 19 Penn State Beaver W, 3-0 - 2 4 1 8 .375 1 4.5
Oct 19 at Saint Vincent L, 3-1 - 4 5 3 15 .133 1 5.5
Oct 24 at La Roche W, 3-1 - 4 10 2 17 .471 0 11.5
Oct 25 vs. Penn College W, 3-0 1 3 4 2 11 .182 0 4.5
Oct 27 vs. Penn State Brandywine W, 3-0 - - - - - - - -
Oct 31 vs. Daemen L, 2-1 - 3 4 2 11 .182 0 4.5
Oct 31 vs. Cincinnati Clermont L, 2-1 - 3 4 3 16 .063 0 4.0
Oct 31 vs. Carlow L, 2-1 - 3 2 3 6 -.167 0 2.5
Nov 1 vs. Marygrove L, 2-0 - 2 2 0 15 .133 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Messiah College L, 3-0 1 2 0 1 1 0 2 0
Aug 31 vs. Marymount L, 3-1 - 4 0 0 0 1 0 0
Sep 4 Penn State Greater Allegheny W, 3-0 1 3 0 1 1 0 2 0
Sep 11 vs. Pitt-Greensburg W, 3-0 - 3 1 1 4 0 5 0
Sep 11 vs. Chatham College W, 3-0 - 3 1 0 2 0 2 0
Sep 11 at Bethany L, 3-0 1 2 0 0 0 0 0 0
Sep 13 vs. Lindenwood-Belleville L, 3-0 - 3 0 0 1 1 1 0
Sep 13 vs. Marygrove L, 3-0 1 2 0 0 0 0 0 0
Sep 14 vs. IU-Kokomo L, 3-0 - 3 1 0 0 0 0 0
Sep 14 at Rochester College W, 3-2 - 5 0 1 1 2 2 0
Sep 14 vs. Robert Morris-S'fiel W, 3-0 - 3 0 0 1 0 1 1
Sep 24 Penn State Du Bois W, 3-0 - - - - - - - -
Sep 26 Penn State New Kensington W, 3-0 - 2 0 0 0 0 0 0
Sep 28 vs. Penn State Schuylkill W, 3-0 - 3 0 0 0 0 0 0
Sep 28 vs. Penn State Brandywine W, 3-0 - 2 0 0 1 0 1 0
Sep 29 Penn State York W, 3-0 - 1 0 1 0 0 1 0
Sep 29 Penn State Mont Alto W, 3-0 - - - - - - - -
Oct 2 Carlow L, 3-1 - - - - - - - -
Oct 3 at Penn State Beaver W, 3-1 - 1 0 0 2 1 2 0
Oct 5 at Penn State Greater Allegheny W, 3-0 - 3 1 1 2 0 3 0
Oct 5 vs. Oberlin L, 3-0 - 3 0 0 1 0 1 2
Oct 9 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 12 vs. Penn State Wilkes Barre W, 3-0 - 1 0 0 0 0 0 0
Oct 12 at Penn State Worthington Scranton W, 3-0 - 1 0 0 0 0 0 0
Oct 13 at Penn College W, 3-1 - 3 0 0 0 0 0 0
Oct 13 vs. Penn State Hazleton W, 3-0 - 1 0 0 1 0 1 0
Oct 17 at Penn State Du Bois W, 3-0 - - - - - - - -
Oct 19 Penn State Beaver W, 3-0 - 2 1 0 1 0 1 0
Oct 19 at Saint Vincent L, 3-1 - 4 0 0 1 1 1 0
Oct 24 at La Roche W, 3-1 - 4 2 1 1 0 2 0
Oct 25 vs. Penn College W, 3-0 1 3 1 0 1 0 1 0
Oct 27 vs. Penn State Brandywine W, 3-0 - - - - - - - -
Oct 31 vs. Daemen L, 2-1 - 3 0 0 1 0 1 0
Oct 31 vs. Cincinnati Clermont L, 2-1 - 3 0 0 0 0 0 0
Oct 31 vs. Carlow L, 2-1 - 3 0 0 1 1 1 0
Nov 1 vs. Marygrove L, 2-0 - 2 0 0 1 2 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Messiah College L, 3-0 1 2 - 0 1 - 0
Aug 31 vs. Marymount L, 3-1 - 4 - 0 2 - 2
Sep 4 Penn State Greater Allegheny W, 3-0 1 3 - 0 1 - 1
Sep 11 vs. Pitt-Greensburg W, 3-0 - 3 - 0 0 - 0
Sep 11 vs. Chatham College W, 3-0 - 3 - 1 0 - 0
Sep 11 at Bethany L, 3-0 1 2 - 0 1 - 0
Sep 13 vs. Lindenwood-Belleville L, 3-0 - 3 - 0 0 - 0
Sep 13 vs. Marygrove L, 3-0 1 2 - 0 0 - 0
Sep 14 vs. IU-Kokomo L, 3-0 - 3 - 0 0 - 0
Sep 14 at Rochester College W, 3-2 - 5 - 0 2 - 0
Sep 14 vs. Robert Morris-S'fiel W, 3-0 - 3 - 0 0 - 0
Sep 24 Penn State Du Bois W, 3-0 - - - - - - -
Sep 26 Penn State New Kensington W, 3-0 - 2 - 0 0 - 0
Sep 28 vs. Penn State Schuylkill W, 3-0 - 3 - 0 0 - 0
Sep 28 vs. Penn State Brandywine W, 3-0 - 2 0 0 0 0 0
Sep 29 Penn State York W, 3-0 - 1 - 0 0 - 0
Sep 29 Penn State Mont Alto W, 3-0 - - - - - - -
Oct 2 Carlow L, 3-1 - - - - - - -
Oct 3 at Penn State Beaver W, 3-1 - 1 0 0 0 0 0
Oct 5 at Penn State Greater Allegheny W, 3-0 - 3 - 0 0 - 0
Oct 5 vs. Oberlin L, 3-0 - 3 - 0 0 - 0
Oct 9 at Penn State New Kensington W, 3-0 - - - - - - -
Oct 12 vs. Penn State Wilkes Barre W, 3-0 - 1 - 0 0 - 0
Oct 12 at Penn State Worthington Scranton W, 3-0 - 1 0 0 0 0 0
Oct 13 at Penn College W, 3-1 - 3 0 0 0 0 0
Oct 13 vs. Penn State Hazleton W, 3-0 - 1 - 0 0 - 0
Oct 17 at Penn State Du Bois W, 3-0 - - - - - - -
Oct 19 Penn State Beaver W, 3-0 - 2 - 0 1 - 0
Oct 19 at Saint Vincent L, 3-1 - 4 - 0 0 - 0
Oct 24 at La Roche W, 3-1 - 4 - 0 0 - 0
Oct 25 vs. Penn College W, 3-0 1 3 - 0 0 - 0
Oct 27 vs. Penn State Brandywine W, 3-0 - - - - - - -
Oct 31 vs. Daemen L, 2-1 - 3 0 0 0 - 0
Oct 31 vs. Cincinnati Clermont L, 2-1 - 3 0 0 0 - 0
Oct 31 vs. Carlow L, 2-1 - 3 0 0 0 - 0
Nov 1 vs. Marygrove L, 2-0 - 2 0 0 0 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 78 115 1.47 44 290 3.72 .245 7 0.09 135.5 1.7
Conference 13 26 44 1.69 14 85 3.27 .353 2 0.08 51.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 4 8 15 1.88 2 24 3.00 .542 1 0.13 18.0 2.3
Away 9 25 39 1.56 12 94 3.76 .287 5 0.20 47.0 1.9
Neutral 17 45 61 1.36 30 172 3.82 .180 1 0.02 70.5 1.6
                         
Wins 18 44 74 1.68 20 156 3.55 .346 2 0.05 90.0 2.0
Losses 12 34 41 1.21 24 134 3.94 .127 5 0.15 45.5 1.3
                         
August 2 6 5 0.83 4 13 2.17 .077 4 0.67 6.5 1.1
September 13 35 51 1.46 14 124 3.54 .298 0 0.00 61.5 1.8
October 14 35 57 1.63 26 138 3.94 .225 3 0.09 65.0 1.9
November 1 2 2 1.00 0 15 7.50 .133 0 0.00 2.5 1.3
  m s digs d/s bs ba tot b/s
Total 30 78 8 0.10 7 25 32 0.41
Conference 13 26 3 0.12 3 9 12 0.46
Exhibition - - - - - - - -
                 
Home 4 8 1 0.13 2 2 4 0.50
Away 9 25 3 0.12 4 8 12 0.48
Neutral 17 45 4 0.09 1 15 16 0.36
                 
Wins 18 44 7 0.16 6 18 24 0.55
Losses 12 34 1 0.03 1 7 8 0.24
                 
August 2 6 0 0.00 1 1 2 0.33
September 13 35 3 0.09 4 11 15 0.43
October 14 35 5 0.14 2 12 14 0.40
November 1 2 0 0.00 0 1 1 0.50
  m s ta sa sa/s se r re
Total 30 78 0 1 0.01 8 0 4
Conference 13 26 0 0 0.00 2 0 1
Exhibition - - - - - - - -
                 
Home 4 8 - 0 0.00 2 - 1
Away 9 25 0 0 0.00 4 0 0
Neutral 17 45 0 1 0.02 2 0 3
                 
Wins 18 44 0 1 0.02 4 0 1
Losses 12 34 0 0 0.00 4 - 3
                 
August 2 6 - 0 0.00 3 - 2
September 13 35 0 1 0.03 4 0 1
October 14 35 0 0 0.00 1 0 0
November 1 2 0 0 0.00 0 - 1