Kaitlin Salisbury
6

Kaitlin Salisbury

m
32
k/s
1.06
h %
.198
a/s
0.06
b/s
0.65
sa/s
0.34
d/s
0.28
Player Stats
  Overall Conference
Matches 32 14
Sets 96 41
Kills 102 47
Kills per set 1.06 1.15
Errors 52 16
Total Attacks 253 92
Total Attacks per set 2.64 2.24
Hitting Percentage .198 .337
Assists 6 2
Assists per set 0.06 0.05
Service Total Attempts 0 0
Service Aces 33 27
Service Errors 16 11
Service Aces per set 0.34 0.66
Receptions 1 1
Reception Errors 1 1
Digs 27 16
Digs per set 0.28 0.39
Block Solo 20 7
Block Assist 42 20
Block Total 62 27
Blocks per set 0.65 0.66
Block Errors 21 3
Ball Handling Errors 6 0
Points 176.0 91.0
Points per set 1.8 2.2
Matches started 7 2
Recent Results
Date Opponent Result
Oct 25 vs. Penn College W, 3-0
Oct 27 vs. Penn State Brandywine W, 3-0
Oct 31 vs. Daemen L, 2-1
Oct 31 vs. Cincinnati Clermont L, 2-1
Oct 31 vs. Carlow L, 2-1
Nov 1 vs. Marygrove L, 2-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Messiah College L, 3-0 1 3 1 3 10 -.200 0 1.5
Aug 31 vs. Marymount L, 3-1 1 4 2 1 3 .333 0 3.0
Sep 4 Penn State Greater Allegheny W, 3-0 - 3 2 1 4 .250 0 3.0
Sep 11 vs. Pitt-Greensburg W, 3-0 - 1 2 0 4 .500 0 2.0
Sep 11 vs. Chatham College W, 3-0 - 2 1 2 3 -.333 0 1.0
Sep 11 at Bethany L, 3-0 1 2 4 2 8 .250 0 4.0
Sep 13 vs. Lindenwood-Belleville L, 3-0 - 3 3 0 6 .500 0 3.0
Sep 13 vs. Marygrove L, 3-0 1 3 4 2 6 .333 1 4.5
Sep 14 vs. IU-Kokomo L, 3-0 - 3 6 2 14 .286 0 9.0
Sep 14 at Rochester College W, 3-2 - 5 11 4 26 .269 1 15.5
Sep 14 vs. Robert Morris-S'fiel W, 3-0 - 3 5 1 11 .364 0 10.5
Sep 24 Penn State Du Bois W, 3-0 - - - - - - - -
Sep 26 Penn State New Kensington W, 3-0 - 3 7 2 10 .500 0 15.0
Sep 28 vs. Penn State Schuylkill W, 3-0 - 3 4 2 8 .250 0 11.5
Sep 28 vs. Penn State Brandywine W, 3-0 - 3 5 0 8 .625 0 7.5
Sep 29 Penn State York W, 3-0 - 3 7 0 8 .875 0 9.5
Sep 29 Penn State Mont Alto W, 3-0 - 3 2 1 7 .143 0 5.0
Oct 2 Carlow L, 3-1 - 4 2 4 14 -.143 0 4.0
Oct 3 at Penn State Beaver W, 3-1 1 4 4 0 4 1.000 1 9.5
Oct 5 at Penn State Greater Allegheny W, 3-0 - 3 1 0 5 .200 0 3.0
Oct 5 vs. Oberlin L, 3-0 - 3 1 2 10 -.100 0 2.0
Oct 9 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 12 vs. Penn State Wilkes Barre W, 3-0 - 3 3 0 5 .600 0 5.0
Oct 12 at Penn State Worthington Scranton W, 3-0 1 1 6 2 10 .400 0 8.5
Oct 13 at Penn College W, 3-1 - 3 1 2 6 -.167 0 2.0
Oct 13 vs. Penn State Hazleton W, 3-0 - 3 1 1 7 .000 0 2.5
Oct 17 at Penn State Du Bois W, 3-0 - - - - - - - -
Oct 19 Penn State Beaver W, 3-0 - 3 2 2 4 .000 0 4.0
Oct 19 at Saint Vincent L, 3-1 1 4 3 3 10 .000 0 4.5
Oct 24 at La Roche W, 3-1 - 4 1 3 9 -.222 0 4.0
Oct 25 vs. Penn College W, 3-0 - 3 2 3 6 -.167 1 5.0
Oct 27 vs. Penn State Brandywine W, 3-0 - - - - - - - -
Oct 31 vs. Daemen L, 2-1 - 3 1 1 3 .000 0 3.0
Oct 31 vs. Cincinnati Clermont L, 2-1 - 3 2 1 6 .167 2 5.0
Oct 31 vs. Carlow L, 2-1 - 3 2 2 8 .000 0 3.5
Nov 1 vs. Marygrove L, 2-0 - 2 4 3 10 .100 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Messiah College L, 3-0 1 3 0 0 1 1 1 0
Aug 31 vs. Marymount L, 3-1 1 4 0 1 0 2 1 0
Sep 4 Penn State Greater Allegheny W, 3-0 - 3 0 1 0 0 1 0
Sep 11 vs. Pitt-Greensburg W, 3-0 - 1 0 0 0 0 0 0
Sep 11 vs. Chatham College W, 3-0 - 2 0 0 0 0 0 0
Sep 11 at Bethany L, 3-0 1 2 0 0 0 0 0 0
Sep 13 vs. Lindenwood-Belleville L, 3-0 - 3 0 0 0 0 0 0
Sep 13 vs. Marygrove L, 3-0 1 3 1 0 1 0 1 0
Sep 14 vs. IU-Kokomo L, 3-0 - 3 0 2 2 2 4 0
Sep 14 at Rochester College W, 3-2 - 5 4 2 3 0 5 1
Sep 14 vs. Robert Morris-S'fiel W, 3-0 - 3 0 1 1 1 2 0
Sep 24 Penn State Du Bois W, 3-0 - - - - - - - -
Sep 26 Penn State New Kensington W, 3-0 - 3 1 0 2 0 2 0
Sep 28 vs. Penn State Schuylkill W, 3-0 - 3 0 0 1 0 1 0
Sep 28 vs. Penn State Brandywine W, 3-0 - 3 1 0 1 0 1 0
Sep 29 Penn State York W, 3-0 - 3 0 1 1 0 2 0
Sep 29 Penn State Mont Alto W, 3-0 - 3 1 0 2 0 2 0
Oct 2 Carlow L, 3-1 - 4 0 2 0 1 2 0
Oct 3 at Penn State Beaver W, 3-1 1 4 0 2 3 2 5 0
Oct 5 at Penn State Greater Allegheny W, 3-0 - 3 3 1 0 0 1 0
Oct 5 vs. Oberlin L, 3-0 - 3 2 0 2 0 2 2
Oct 9 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 12 vs. Penn State Wilkes Barre W, 3-0 - 3 1 0 2 0 2 0
Oct 12 at Penn State Worthington Scranton W, 3-0 1 1 7 0 1 0 1 0
Oct 13 at Penn College W, 3-1 - 3 2 0 2 1 2 0
Oct 13 vs. Penn State Hazleton W, 3-0 - 3 0 1 1 0 2 0
Oct 17 at Penn State Du Bois W, 3-0 - - - - - - - -
Oct 19 Penn State Beaver W, 3-0 - 3 0 1 2 0 3 0
Oct 19 at Saint Vincent L, 3-1 1 4 0 0 3 1 3 0
Oct 24 at La Roche W, 3-1 - 4 1 1 4 0 5 3
Oct 25 vs. Penn College W, 3-0 - 3 0 0 2 0 2 0
Oct 27 vs. Penn State Brandywine W, 3-0 - - - - - - - -
Oct 31 vs. Daemen L, 2-1 - 3 0 1 2 0 3 0
Oct 31 vs. Cincinnati Clermont L, 2-1 - 3 2 1 2 2 3 0
Oct 31 vs. Carlow L, 2-1 - 3 0 1 1 6 2 0
Nov 1 vs. Marygrove L, 2-0 - 2 1 1 0 2 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Messiah College L, 3-0 1 3 - 0 0 - 0
Aug 31 vs. Marymount L, 3-1 1 4 - 0 0 - 0
Sep 4 Penn State Greater Allegheny W, 3-0 - 3 - 0 0 - 0
Sep 11 vs. Pitt-Greensburg W, 3-0 - 1 - 0 0 - 0
Sep 11 vs. Chatham College W, 3-0 - 2 - 0 0 - 0
Sep 11 at Bethany L, 3-0 1 2 - 0 0 - 0
Sep 13 vs. Lindenwood-Belleville L, 3-0 - 3 - 0 0 - 0
Sep 13 vs. Marygrove L, 3-0 1 3 - 0 0 - 0
Sep 14 vs. IU-Kokomo L, 3-0 - 3 - 0 0 - 0
Sep 14 at Rochester College W, 3-2 - 5 - 1 0 - 0
Sep 14 vs. Robert Morris-S'fiel W, 3-0 - 3 - 4 0 - 0
Sep 24 Penn State Du Bois W, 3-0 - - - - - - -
Sep 26 Penn State New Kensington W, 3-0 - 3 - 7 0 - 0
Sep 28 vs. Penn State Schuylkill W, 3-0 - 3 - 7 0 - 0
Sep 28 vs. Penn State Brandywine W, 3-0 - 3 0 2 0 0 0
Sep 29 Penn State York W, 3-0 - 3 - 1 0 - 0
Sep 29 Penn State Mont Alto W, 3-0 - 3 - 2 1 - 0
Oct 2 Carlow L, 3-1 - 4 - 0 1 - 0
Oct 3 at Penn State Beaver W, 3-1 1 4 0 2 2 1 1
Oct 5 at Penn State Greater Allegheny W, 3-0 - 3 - 1 0 - 0
Oct 5 vs. Oberlin L, 3-0 - 3 - 0 0 - 0
Oct 9 at Penn State New Kensington W, 3-0 - - - - - - -
Oct 12 vs. Penn State Wilkes Barre W, 3-0 - 3 - 1 0 - 0
Oct 12 at Penn State Worthington Scranton W, 3-0 1 1 0 2 3 0 0
Oct 13 at Penn College W, 3-1 - 3 0 0 1 0 0
Oct 13 vs. Penn State Hazleton W, 3-0 - 3 - 0 1 - 0
Oct 17 at Penn State Du Bois W, 3-0 - - - - - - -
Oct 19 Penn State Beaver W, 3-0 - 3 - 0 1 - 0
Oct 19 at Saint Vincent L, 3-1 1 4 - 0 2 - 0
Oct 24 at La Roche W, 3-1 - 4 - 0 0 - 0
Oct 25 vs. Penn College W, 3-0 - 3 - 2 2 - 0
Oct 27 vs. Penn State Brandywine W, 3-0 - - - - - - -
Oct 31 vs. Daemen L, 2-1 - 3 0 0 0 - 0
Oct 31 vs. Cincinnati Clermont L, 2-1 - 3 0 1 2 - 0
Oct 31 vs. Carlow L, 2-1 - 3 0 0 0 - 0
Nov 1 vs. Marygrove L, 2-0 - 2 0 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 96 102 1.06 52 253 2.64 .198 6 0.06 176.0 1.8
Conference 14 41 47 1.15 16 92 2.24 .337 2 0.05 91.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 6 19 22 1.16 10 47 2.47 .255 0 0.00 40.5 2.1
Away 9 29 32 1.10 19 88 3.03 .148 2 0.07 52.5 1.8
Neutral 17 48 48 1.00 23 118 2.46 .212 4 0.08 83.0 1.7
                         
Wins 19 56 67 1.20 26 145 2.59 .283 3 0.05 124.0 2.2
Losses 13 40 35 0.88 26 108 2.70 .083 3 0.07 52.0 1.3
                         
August 2 7 3 0.43 4 13 1.86 -.077 0 0.00 4.5 0.6
September 14 40 63 1.57 19 123 3.08 .358 2 0.05 101.0 2.5
October 15 47 32 0.68 26 107 2.28 .056 4 0.09 65.5 1.4
November 1 2 4 2.00 3 10 5.00 .100 0 0.00 5.0 2.5
  m s digs d/s bs ba tot b/s
Total 32 96 27 0.28 20 42 62 0.65
Conference 14 41 16 0.39 7 20 27 0.66
Exhibition - - - - - - - -
                 
Home 6 19 2 0.11 5 7 12 0.63
Away 9 29 17 0.59 6 17 23 0.79
Neutral 17 48 8 0.17 9 18 27 0.56
                 
Wins 19 56 21 0.38 11 28 39 0.70
Losses 13 40 6 0.15 9 14 23 0.57
                 
August 2 7 0 0.00 1 1 2 0.29
September 14 40 8 0.20 7 14 21 0.53
October 15 47 18 0.38 11 27 38 0.81
November 1 2 1 0.50 1 0 1 0.50
  m s ta sa sa/s se r re
Total 32 96 0 33 0.34 16 1 1
Conference 14 41 0 27 0.66 11 1 1
Exhibition - - - - - - - -
                 
Home 6 19 - 10 0.53 3 - 0
Away 9 29 0 6 0.21 8 1 1
Neutral 17 48 0 17 0.35 5 0 0
                 
Wins 19 56 0 32 0.57 11 1 1
Losses 13 40 0 1 0.03 5 - 0
                 
August 2 7 - 0 0.00 0 - 0
September 14 40 0 24 0.60 1 0 0
October 15 47 0 9 0.19 15 1 1
November 1 2 0 0 0.00 0 - 0