Official Volleyball Box Score
Penn State Fayette at Carlow University
10/31/2013 at 5:00 PM
@ Canton, NY (Roos House)
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 27 | .037 |
| 2 | 9 | 5 | 39 | .103 |
| 3 | 4 | 0 | 20 | .200 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 25 | .240 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 7 | 1 | 19 | .316 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter | 3 | 1 | 0 | 5 | .200 | 19 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 1.0 |
| 2 | Janelle Cooper | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Emily Caldwell | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlin Salisbury | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 3.5 |
| 7 | Caitlin Williams | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tori Helmantoler | 3 | 0 | 1 | 7 | -.143 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0.5 |
| 11 | Sam Helmantoler | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Megan Manack | 3 | 6 | 0 | 26 | .231 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Kelsey Tyler | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 22 | 13 | 87 | .103 | 24 | 0 | 3 | 2 | 26 | 1 | 6 | 9 | 2 | 26.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Bonk | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ashley Grooms | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Karly Murray | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 5 | Nicole Hall | 3 | 3 | 2 | 10 | .100 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 6 | Lyndsey Weiser | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Amber Bussard | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Carly Bonk | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Leah Stack | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Amanda McKenzie | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Nicolle Driscoll | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Amanda Knobeloch | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 25 | 11 | 73 | .192 | 30 | 2 | 3 | 0 | 16 | 2 | 4 | 3 | 4 | 31.0 | ||
| Other Information |
|---|
|
Arena: Roos House Attendance: 35 Time: 1:15 Scorer: Nate Hart |
