Official Volleyball Box Score
Penn State Fayette at LaRoche
10/24/2013 at 7:00 pm
@ Pittsburgh, Pa. (Kerr Center)
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter | 4 | 9 | 0 | 11 | .818 | 38 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Janelle Cooper | 4 | 9 | 4 | 24 | .208 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 9.5 |
| 4 | Emily Caldwell | 4 | 3 | 0 | 4 | .750 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kaitlin Salisbury | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 4.0 |
| 7 | Caitlin Williams | 4 | 0 | 1 | 4 | -.250 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tori Helmantoler | 4 | 2 | 0 | 6 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 11 | Sam Helmantoler | 4 | 13 | 0 | 28 | .464 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 17.5 |
| 12 | Megan Manack | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 8.0 |
| 13 | Frankie Legros | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kelsey Tyler | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 54 | 12 | 129 | .326 | 44 | 9 | 0 | 0 | 38 | 2 | 10 | 6 | 5 | 70.0 | ||
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Pernell, Tori | 4 | 19 | 3 | 35 | .457 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21.0 |
| 6 | DANKO, Vicky | 4 | 1 | 1 | 9 | .000 | 45 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 1 | 2.0 |
| 7 | NADZAM, Cassie | 4 | 12 | 2 | 31 | .323 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | SEIDEL, Jessica | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | GREGG, Hope | 4 | 7 | 1 | 18 | .333 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | SLATES, Kelly | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | YUREK, Holly | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | BEVINGTON, Hannah | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 25 | PHILLIPS, Emily | 4 | 4 | 2 | 15 | .133 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 6.0 |
| 28 | LURRY, Kayla | 4 | 6 | 7 | 21 | -.048 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 50 | 19 | 140 | .221 | 48 | 9 | 7 | 0 | 57 | 2 | 0 | 5 | 4 | 61.0 | ||
| Other Information |
|---|
|
Arena: Kerr Center Attendance: 0 Time: 1:03 |
