Official Volleyball Box Score
Penn State Fayette vs. IU-Kokomo
9/14/2013 at 11 am
@ Rochester, Mich.
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
IU-Kokomo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter | 3 | 0 | 0 | 2 | .000 | 28 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 3 | 0.5 |
| 3 | BRUNO, Christina | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Caldwell | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlin Salisbury | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9.0 |
| 7 | Caitlin Williams | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tori Helmantoler | 3 | 2 | 1 | 10 | .100 | 3 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Sam Helmantoler | 3 | 14 | 2 | 33 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.0 |
| 12 | Megan Manack | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Frankie Legros | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kelsey Tyler | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 34 | 12 | 102 | .216 | 31 | 0 | 0 | 0 | 41 | 2 | 5 | 4 | 3 | 38.5 | ||
IU-Kokomo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | RAINS, T. | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | SPEIDEL, M. | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | HANSON, C. | 3 | 2 | 0 | 8 | .250 | 28 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | ENSLEY, K. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | HARNESS, K. | 3 | 7 | 4 | 19 | .158 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | BURRUS, K. | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | SPALL, S. | 2 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| 9 | WALTON, K. | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 11 | ALLEN, R. | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 6.0 |
| 16 | RILEY, M. | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| Totals | 33 | 9 | 92 | .261 | 29 | 8 | 1 | 0 | 44 | 1 | 16 | 4 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
