Official Volleyball Box Score
Penn State Fayette vs. Lindenwood-Bellevill
9/13/2013 at 4:00 pm
@ Rochester Hills, MI
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lindenwood-Belleville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter | 3 | 1 | 0 | 3 | .333 | 17 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 6 | 2.5 |
| 3 | BRUNO, Christina | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Caldwell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlin Salisbury | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Caitlin Williams | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tori Helmantoler | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 4.5 |
| 11 | Sam Helmantoler | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 |
| 12 | Megan Manack | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Kelsey Tyler | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 24 | 12 | 73 | .164 | 17 | 2 | 0 | 0 | 33 | 0 | 3 | 4 | 7 | 27.5 | ||
Lindenwood-Belleville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | BOYER, Taylor | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | HERNDON, Kenlea | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5.0 |
| 4 | RANSON, Mackenzie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | NEILL, Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | FARRIOR, Madison | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 8.0 |
| 8 | GLUECK, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | ALBRECHT, Taylor | 3 | 11 | 2 | 13 | .692 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | HUMMERT, Chelsi | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | SHIELDS, Kelly | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | NIEMEYER, Heather | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | STEWART, Charis | 3 | 3 | 5 | 2 | -1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | CATHCART, Stephanie | 3 | 0 | 12 | 12 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 27 | 52 | .077 | 34 | 15 | 6 | 2 | 36 | 4 | 0 | 7 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
