Official Volleyball Box Score
Penn State Fayette vs. MARYGROVE COLLEGE
9/13/2013 at 12:30 pm
@ Rochester, Mich.
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marygrove |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter * | 3 | 1 | 1 | 7 | .000 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | BRUNO, Christina | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Caldwell * | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 6 | Kaitlin Salisbury * | 3 | 4 | 2 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Caitlin Williams | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tori Helmantoler | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sam Helmantoler * | 3 | 5 | 4 | 18 | .056 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Megan Manack * | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Frankie Legros | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kelsey Tyler * | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 18 | 91 | .099 | 27 | 3 | 1 | 3 | 29 | 1 | 4 | 0 | 0 | 33.0 | ||
Marygrove |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kara Kempinski | 3 | 2 | 1 | 5 | .200 | 7 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alixandria Pappas | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Ashley Murphy * | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Nicole Kempinski * | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Natalie Toth watkins * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katharina Hall * | 3 | 6 | 1 | 14 | .357 | 1 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Hayley Jury | 2 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sarah Suppelsa | 3 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Amelia Velez * | 3 | 9 | 1 | 16 | .500 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Alyssa Adkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kiara Cobbs * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| Totals | 44 | 11 | 97 | .340 | 42 | 5 | 7 | 3 | 43 | 1 | 12 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
