Official Volleyball Box Score
Penn State Fayette vs. Pitt-Greensburg
9/11/2013 at 4:30 pm
@ Bethany, W. va. (Hummel Field House)
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pitt-Greensburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter | 3 | 0 | 0 | 0 | .000 | 29 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Janelle Cooper | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 15 | 1 | 4 | 0 | 0 | 10.0 |
| 3 | BRUNO, Christina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Caldwell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlin Salisbury | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Caitlin Williams | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tori Helmantoler | 3 | 1 | 0 | 8 | .125 | 5 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Sam Helmantoler | 3 | 11 | 2 | 21 | .429 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Megan Manack | 3 | 9 | 4 | 24 | .208 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 25 | Kelsey Tyler | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 13.0 |
| Totals | 39 | 9 | 86 | .349 | 34 | 10 | 0 | 0 | 48 | 3 | 9 | 0 | 0 | 56.5 | ||
Pitt-Greensburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hodges Alison | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Muha Rebecca | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 7 | Zelenka Emily | 3 | 3 | 3 | 16 | .000 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Yates Maria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Barkman Jaime | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Mehall Breanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 15 | Wyland Katie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tassone Lauren | 3 | 4 | 8 | 22 | -.182 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5.0 |
| 18 | Barron Julie | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Misawic Paige | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.5 |
| 23 | Moore Kayla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 16 | 65 | -.031 | 17 | 4 | 2 | 20 | 21 | 2 | 4 | 7 | 4 | 22.0 | ||
| Other Information |
|---|
|
Arena: Hummel Field House Attendance: 79 Time: 1:00 |
