Official Volleyball Box Score
Penn State Fayette vs. Penn State York
10/30/2023 at 7:00 PM
@ State College, PA
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 8 | 6 | 45 | .044 |
| 3 | 10 | 8 | 34 | .059 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 38 | .211 |
| 2 | 13 | 10 | 46 | .065 |
| 3 | 14 | 7 | 39 | .179 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mercyangelis Gonzalez-Morillo | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maria Vanyo | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kamden Miller * | 3 | 7 | 5 | 27 | .074 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Pasepa Driso-Buwawa * | 3 | 3 | 1 | 18 | .111 | 1 | 0 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Abigail Bickerton * | 3 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 6.5 |
| 14 | Rylan Musgrove | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Richards * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Hannah Cramer | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Adela Blough * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Tyannah Eddings | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 20 | 113 | .080 | 27 | 0 | 6 | 5 | 54 | 3 | 8 | 0 | 0 | 36.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessica Dunbar * | 3 | 16 | 8 | 44 | .182 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 18.0 |
| 9 | Audra Foster * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Riley Lower | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kyla Kolivoski * | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Sadie Schantz | 3 | 5 | 4 | 17 | .059 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Makayla Dyson * | 3 | 4 | 0 | 12 | .333 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Hannah Knight | 3 | 0 | 1 | 3 | -.333 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Whitney Smyth * | 3 | 4 | 4 | 18 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Jayda Simmons | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Olivia Giltner * | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 23 | 123 | .146 | 40 | 5 | 3 | 0 | 60 | 0 | 6 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
