Mercyangelis Gonzalez-Morillo
03

Mercyangelis Gonzalez-Morillo

m
27
k/s
0.06
h %
-.123
a/s
0.09
b/s
0.00
sa/s
0.26
d/s
2.43
Player Stats
  Overall Conference
Matches 27 12
Sets 100 47
Kills 6 6
Kills per set 0.06 0.13
Errors 14 6
Total Attacks 65 43
Total Attacks per set 0.65 0.91
Hitting Percentage -.123 .000
Assists 9 4
Assists per set 0.09 0.09
Service Total Attempts 155 44
Service Aces 26 15
Service Errors 18 6
Service Aces per set 0.26 0.32
Receptions 107 24
Reception Errors 10 4
Digs 243 122
Digs per set 2.43 2.60
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 15 7
Points 32.0 21.0
Points per set 0.3 0.4
Matches started 7 4
Recent Results
Date Opponent Result
Oct 26 Penn State Greater Allegheny W, 3-1
Oct 30 vs. Penn State York L, 3-0
Nov 9 vs. Cincinnati Clermont W, 3-0
Nov 10 vs. Penn State York W, 3-1
Nov 10 vs. Kent St.-Tuscarawas L, 3-2
Nov 11 vs. Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Bethany College   - - - - - - - -
Sep 1 vs. Paul Smith's College W, 3-1 1 4 0 0 0 - 0 0.0
Sep 1 vs. Kent St.-Tuscarawas L, 3-1 1 4 0 2 3 -.667 1 0.0
Sep 2 vs. Christendom W, 3-0 1 3 0 0 0 - 1 0.0
Sep 6 WVU Potomac State College   - - - - - - - -
Sep 9 at Butler County CC L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 12 at Penn State New Kensington W, 3-1 - 4 0 0 0 - 0 0.0
Sep 14 at Pitt-Greensburg L, 3-0 - 3 0 1 1 -1.000 0 1.0
Sep 16 Penn State Greater Allegheny W, 3-1 - 4 0 0 7 .000 0 0.0
Sep 18 Penn State Beaver W, 3-2 1 5 2 1 6 .167 0 4.0
Sep 21 at Penn State Mont Alto L, 3-2 - 5 0 0 0 - 0 2.0
Sep 23 vs. Miami-Hamilton W, 3-0 - 4 0 1 1 -1.000 0 2.0
Sep 23 at Cincinnati Clermont L, 3-1 - 4 0 0 3 .000 1 0.0
Sep 25 at Bethany College   - - - - - - - -
Sep 27 at Penn State Du Bois W, 3-0 - 3 0 1 1 -1.000 1 0.0
Sep 30 Glenville State College L, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 4 Penn State Shenango W, 3-0 1 3 2 0 6 .333 0 4.0
Oct 6 at Penn State Beaver W, 3-2 1 5 0 1 2 -.500 1 0.0
Oct 9 Penn State New Kensington W, 3-1 - 4 2 1 8 .125 1 4.0
Oct 12 at Carlow L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 14 at Penn State Greater Allegheny W, 3-1 - 4 0 2 7 -.286 0 2.0
Oct 16 Penn State Du Bois W, 3-0 - 3 0 0 0 - 1 2.0
Oct 19 Penn State Mont Alto L, 3-1 - 4 0 0 3 .000 0 1.0
Oct 21 at Penn State Shenango W, 3-0 1 3 0 0 3 .000 0 2.0
Oct 26 Penn State Greater Allegheny W, 3-1 - 3 0 0 3 .000 1 1.0
Oct 30 vs. Penn State York L, 3-0 - 3 0 1 2 -.500 0 0.0
Nov 9 vs. Cincinnati Clermont W, 3-0 - 3 0 0 0 - 1 2.0
Nov 10 vs. Penn State York W, 3-1 - 4 0 0 1 .000 0 1.0
Nov 10 vs. Kent St.-Tuscarawas L, 3-2 - 5 0 2 3 -.667 0 1.0
Nov 11 vs. Penn State York L, 3-0 - 3 0 0 0 - 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Bethany College   - - - - - - - -
Sep 1 vs. Paul Smith's College W, 3-1 1 4 4 0 0 0 0 0
Sep 1 vs. Kent St.-Tuscarawas L, 3-1 1 4 6 0 0 0 0 0
Sep 2 vs. Christendom W, 3-0 1 3 6 0 0 0 0 0
Sep 6 WVU Potomac State College   - - - - - - - -
Sep 9 at Butler County CC L, 3-0 - 3 7 0 0 0 0 0
Sep 12 at Penn State New Kensington W, 3-1 - 4 14 0 0 0 0 1
Sep 14 at Pitt-Greensburg L, 3-0 - 3 7 0 0 0 0 0
Sep 16 Penn State Greater Allegheny W, 3-1 - 4 9 0 0 0 0 0
Sep 18 Penn State Beaver W, 3-2 1 5 14 0 0 0 0 0
Sep 21 at Penn State Mont Alto L, 3-2 - 5 11 0 0 0 0 0
Sep 23 vs. Miami-Hamilton W, 3-0 - 4 4 0 0 0 0 0
Sep 23 at Cincinnati Clermont L, 3-1 - 4 12 0 0 0 0 5
Sep 25 at Bethany College   - - - - - - - -
Sep 27 at Penn State Du Bois W, 3-0 - 3 4 0 0 0 0 0
Sep 30 Glenville State College L, 3-0 - 3 5 0 0 0 0 1
Oct 4 Penn State Shenango W, 3-0 1 3 5 0 0 0 0 0
Oct 6 at Penn State Beaver W, 3-2 1 5 8 0 0 0 0 0
Oct 9 Penn State New Kensington W, 3-1 - 4 15 0 0 0 0 4
Oct 12 at Carlow L, 3-1 - 4 6 0 0 0 0 0
Oct 14 at Penn State Greater Allegheny W, 3-1 - 4 18 0 0 0 0 0
Oct 16 Penn State Du Bois W, 3-0 - 3 3 0 0 0 0 0
Oct 19 Penn State Mont Alto L, 3-1 - 4 10 0 0 0 0 2
Oct 21 at Penn State Shenango W, 3-0 1 3 11 0 0 0 0 0
Oct 26 Penn State Greater Allegheny W, 3-1 - 3 9 0 0 0 0 2
Oct 30 vs. Penn State York L, 3-0 - 3 9 0 0 0 0 0
Nov 9 vs. Cincinnati Clermont W, 3-0 - 3 9 0 0 0 0 0
Nov 10 vs. Penn State York W, 3-1 - 4 15 0 0 0 0 0
Nov 10 vs. Kent St.-Tuscarawas L, 3-2 - 5 15 0 0 0 0 0
Nov 11 vs. Penn State York L, 3-0 - 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Bethany College   - - - - - - -
Sep 1 vs. Paul Smith's College W, 3-1 1 4 8 0 0 8 0
Sep 1 vs. Kent St.-Tuscarawas L, 3-1 1 4 10 0 1 2 0
Sep 2 vs. Christendom W, 3-0 1 3 10 0 1 7 2
Sep 6 WVU Potomac State College   - - - - - - -
Sep 9 at Butler County CC L, 3-0 - 3 0 0 1 0 0
Sep 12 at Penn State New Kensington W, 3-1 - 4 0 0 0 0 0
Sep 14 at Pitt-Greensburg L, 3-0 - 3 0 1 2 0 0
Sep 16 Penn State Greater Allegheny W, 3-1 - 4 0 0 1 0 0
Sep 18 Penn State Beaver W, 3-2 1 5 0 2 0 0 0
Sep 21 at Penn State Mont Alto L, 3-2 - 5 13 2 1 10 1
Sep 23 vs. Miami-Hamilton W, 3-0 - 4 0 2 1 0 0
Sep 23 at Cincinnati Clermont L, 3-1 - 4 0 0 0 0 0
Sep 25 at Bethany College   - - - - - - -
Sep 27 at Penn State Du Bois W, 3-0 - 3 0 0 1 0 0
Sep 30 Glenville State College L, 3-0 - 3 0 0 0 0 0
Oct 4 Penn State Shenango W, 3-0 1 3 0 2 1 0 0
Oct 6 at Penn State Beaver W, 3-2 1 5 16 0 0 10 3
Oct 9 Penn State New Kensington W, 3-1 - 4 0 2 1 0 0
Oct 12 at Carlow L, 3-1 - 4 10 0 0 18 3
Oct 14 at Penn State Greater Allegheny W, 3-1 - 4 0 2 0 0 0
Oct 16 Penn State Du Bois W, 3-0 - 3 0 2 0 0 0
Oct 19 Penn State Mont Alto L, 3-1 - 4 0 1 1 0 0
Oct 21 at Penn State Shenango W, 3-0 1 3 15 2 0 4 0
Oct 26 Penn State Greater Allegheny W, 3-1 - 3 0 1 1 0 0
Oct 30 vs. Penn State York L, 3-0 - 3 9 0 1 12 0
Nov 9 vs. Cincinnati Clermont W, 3-0 - 3 11 2 0 6 0
Nov 10 vs. Penn State York W, 3-1 - 4 21 1 1 14 0
Nov 10 vs. Kent St.-Tuscarawas L, 3-2 - 5 19 1 2 9 1
Nov 11 vs. Penn State York L, 3-0 - 3 13 3 1 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 100 6 0.06 14 65 0.65 -.123 9 0.09 32.0 0.3
Conference 12 47 6 0.13 6 43 0.91 .000 4 0.09 21.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 8 29 6 0.21 3 36 1.24 .083 3 0.10 16.0 0.6
Away 10 38 0 0.00 5 19 0.50 -.263 3 0.08 7.0 0.2
Neutral 9 33 0 0.00 6 10 0.30 -.600 3 0.09 9.0 0.3
                         
Wins 16 59 6 0.10 7 45 0.76 -.022 7 0.12 24.0 0.4
Losses 11 41 0 0.00 7 20 0.49 -.350 2 0.05 8.0 0.2
                         
September 13 49 2 0.04 7 26 0.53 -.192 4 0.08 9.0 0.2
October 10 36 4 0.11 5 35 0.97 -.029 4 0.11 16.0 0.4
November 4 15 0 0.00 2 4 0.27 -.500 1 0.07 7.0 0.5
  m s digs d/s bs ba tot b/s
Total 27 100 243 2.43 0 0 0 0.00
Conference 12 47 122 2.60 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 29 70 2.41 0 0 0 0.00
Away 10 38 98 2.58 0 0 0 0.00
Neutral 9 33 75 2.27 0 0 0 0.00
                 
Wins 16 59 148 2.51 0 0 0 0.00
Losses 11 41 95 2.32 0 0 0 0.00
                 
September 13 49 103 2.10 0 0 0 0.00
October 10 36 94 2.61 0 0 0 0.00
November 4 15 46 3.07 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 100 155 26 0.26 18 107 10
Conference 12 47 44 15 0.32 6 24 4
Exhibition - - - - - - - -
                 
Home 8 29 0 10 0.34 5 0 0
Away 10 38 54 7 0.18 5 42 7
Neutral 9 33 101 9 0.27 8 65 3
                 
Wins 16 59 81 18 0.31 8 49 5
Losses 11 41 74 8 0.20 10 58 5
                 
September 13 49 41 7 0.14 9 27 3
October 10 36 50 12 0.33 5 44 6
November 4 15 64 7 0.47 4 36 1