Emma Eckert
1

Emma Eckert

m
27
k/s
0.24
h %
.084
a/s
5.66
b/s
0.06
sa/s
0.40
d/s
2.13
Player Stats
  Overall Conference
Matches 27 12
Sets 100 47
Kills 24 6
Kills per set 0.24 0.13
Errors 12 4
Total Attacks 143 41
Total Attacks per set 1.43 0.87
Hitting Percentage .084 .049
Assists 566 258
Assists per set 5.66 5.49
Service Total Attempts 163 38
Service Aces 40 23
Service Errors 19 9
Service Aces per set 0.40 0.49
Receptions 6 1
Reception Errors 3 1
Digs 213 107
Digs per set 2.13 2.28
Block Solo 0 0
Block Assist 6 1
Block Total 6 1
Blocks per set 0.06 0.02
Block Errors 0 0
Ball Handling Errors 23 14
Points 67.0 29.5
Points per set 0.7 0.6
Matches started 20 9
Recent Results
Date Opponent Result
Oct 26 Penn State Greater Allegheny W, 3-1
Oct 30 vs. Penn State York L, 3-0
Nov 9 vs. Cincinnati Clermont W, 3-0
Nov 10 vs. Penn State York W, 3-1
Nov 10 vs. Kent St.-Tuscarawas L, 3-2
Nov 11 vs. Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Bethany College   - - - - - - - -
Sep 1 vs. Paul Smith's College W, 3-1 1 4 1 0 5 .200 6 3.0
Sep 1 vs. Kent St.-Tuscarawas L, 3-1 1 4 1 0 1 1.000 8 2.0
Sep 2 vs. Christendom W, 3-0 1 3 0 0 2 .000 17 5.0
Sep 6 WVU Potomac State College   - - - - - - - -
Sep 9 at Butler County CC L, 3-0 - 3 0 1 3 -.333 7 1.0
Sep 12 at Penn State New Kensington W, 3-1 - 4 0 0 0 - 19 1.0
Sep 14 at Pitt-Greensburg L, 3-0 - 3 0 0 8 .000 13 1.0
Sep 16 Penn State Greater Allegheny W, 3-1 - 4 0 0 2 .000 25 2.0
Sep 18 Penn State Beaver W, 3-2 1 5 1 1 4 .000 19 3.0
Sep 21 at Penn State Mont Alto L, 3-2 1 5 4 2 13 .154 42 5.5
Sep 23 vs. Miami-Hamilton W, 3-0 - 4 2 0 7 .286 27 2.0
Sep 23 at Cincinnati Clermont L, 3-1 - 4 2 0 8 .250 30 2.0
Sep 25 at Bethany College   - - - - - - - -
Sep 27 at Penn State Du Bois W, 3-0 1 3 0 0 1 .000 29 5.0
Sep 30 Glenville State College L, 3-0 1 3 0 0 5 .000 10 0.0
Oct 4 Penn State Shenango W, 3-0 1 3 0 0 4 .000 15 1.0
Oct 6 at Penn State Beaver W, 3-2 1 5 0 0 1 .000 25 0.0
Oct 9 Penn State New Kensington W, 3-1 1 4 0 1 3 -.333 13 2.0
Oct 12 at Carlow L, 3-1 1 4 1 1 8 .000 34 2.0
Oct 14 at Penn State Greater Allegheny W, 3-1 - 4 1 0 4 .250 26 3.0
Oct 16 Penn State Du Bois W, 3-0 1 3 0 0 2 .000 12 5.0
Oct 19 Penn State Mont Alto L, 3-1 1 4 0 0 5 .000 20 1.0
Oct 21 at Penn State Shenango W, 3-0 1 3 0 0 2 .000 13 1.0
Oct 26 Penn State Greater Allegheny W, 3-1 1 3 0 2 10 -.200 15 1.0
Oct 30 vs. Penn State York L, 3-0 1 3 0 0 1 .000 13 0.0
Nov 9 vs. Cincinnati Clermont W, 3-0 1 3 3 0 7 .429 33 5.0
Nov 10 vs. Penn State York W, 3-1 1 4 3 3 17 .000 37 5.0
Nov 10 vs. Kent St.-Tuscarawas L, 3-2 1 5 5 1 20 .200 32 7.5
Nov 11 vs. Penn State York L, 3-0 1 3 0 0 0 - 26 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Bethany College   - - - - - - - -
Sep 1 vs. Paul Smith's College W, 3-1 1 4 7 0 0 0 0 0
Sep 1 vs. Kent St.-Tuscarawas L, 3-1 1 4 5 0 0 0 0 0
Sep 2 vs. Christendom W, 3-0 1 3 6 0 0 0 0 0
Sep 6 WVU Potomac State College   - - - - - - - -
Sep 9 at Butler County CC L, 3-0 - 3 4 0 0 0 0 0
Sep 12 at Penn State New Kensington W, 3-1 - 4 9 0 0 0 0 0
Sep 14 at Pitt-Greensburg L, 3-0 - 3 3 0 0 0 0 0
Sep 16 Penn State Greater Allegheny W, 3-1 - 4 9 0 0 0 0 0
Sep 18 Penn State Beaver W, 3-2 1 5 12 0 0 0 0 2
Sep 21 at Penn State Mont Alto L, 3-2 1 5 8 0 1 0 1 0
Sep 23 vs. Miami-Hamilton W, 3-0 - 4 6 0 0 0 0 2
Sep 23 at Cincinnati Clermont L, 3-1 - 4 15 0 0 0 0 3
Sep 25 at Bethany College   - - - - - - - -
Sep 27 at Penn State Du Bois W, 3-0 1 3 6 0 0 0 0 0
Sep 30 Glenville State College L, 3-0 1 3 7 0 0 0 0 2
Oct 4 Penn State Shenango W, 3-0 1 3 5 0 0 0 0 0
Oct 6 at Penn State Beaver W, 3-2 1 5 14 0 0 0 0 0
Oct 9 Penn State New Kensington W, 3-1 1 4 6 0 0 0 0 4
Oct 12 at Carlow L, 3-1 1 4 13 0 0 0 0 0
Oct 14 at Penn State Greater Allegheny W, 3-1 - 4 13 0 0 0 0 1
Oct 16 Penn State Du Bois W, 3-0 1 3 12 0 0 0 0 0
Oct 19 Penn State Mont Alto L, 3-1 1 4 5 0 0 0 0 7
Oct 21 at Penn State Shenango W, 3-0 1 3 8 0 0 0 0 0
Oct 26 Penn State Greater Allegheny W, 3-1 1 3 11 0 0 0 0 2
Oct 30 vs. Penn State York L, 3-0 1 3 1 0 0 0 0 0
Nov 9 vs. Cincinnati Clermont W, 3-0 1 3 6 0 0 0 0 0
Nov 10 vs. Penn State York W, 3-1 1 4 7 0 2 0 2 0
Nov 10 vs. Kent St.-Tuscarawas L, 3-2 1 5 11 0 1 0 1 0
Nov 11 vs. Penn State York L, 3-0 1 3 4 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 Bethany College   - - - - - - -
Sep 1 vs. Paul Smith's College W, 3-1 1 4 21 2 0 2 2
Sep 1 vs. Kent St.-Tuscarawas L, 3-1 1 4 10 1 2 3 0
Sep 2 vs. Christendom W, 3-0 1 3 13 5 1 0 0
Sep 6 WVU Potomac State College   - - - - - - -
Sep 9 at Butler County CC L, 3-0 - 3 0 1 0 0 0
Sep 12 at Penn State New Kensington W, 3-1 - 4 0 1 0 0 0
Sep 14 at Pitt-Greensburg L, 3-0 - 3 0 1 0 0 0
Sep 16 Penn State Greater Allegheny W, 3-1 - 4 0 2 1 0 0
Sep 18 Penn State Beaver W, 3-2 1 5 0 2 2 0 0
Sep 21 at Penn State Mont Alto L, 3-2 1 5 18 1 2 0 0
Sep 23 vs. Miami-Hamilton W, 3-0 - 4 0 0 1 0 0
Sep 23 at Cincinnati Clermont L, 3-1 - 4 0 0 0 0 0
Sep 25 at Bethany College   - - - - - - -
Sep 27 at Penn State Du Bois W, 3-0 1 3 0 5 0 0 0
Sep 30 Glenville State College L, 3-0 1 3 0 0 0 0 0
Oct 4 Penn State Shenango W, 3-0 1 3 0 1 0 0 0
Oct 6 at Penn State Beaver W, 3-2 1 5 15 0 1 1 1
Oct 9 Penn State New Kensington W, 3-1 1 4 0 2 1 0 0
Oct 12 at Carlow L, 3-1 1 4 17 1 0 0 0
Oct 14 at Penn State Greater Allegheny W, 3-1 - 4 0 2 0 0 0
Oct 16 Penn State Du Bois W, 3-0 1 3 0 5 0 0 0
Oct 19 Penn State Mont Alto L, 3-1 1 4 0 1 0 0 0
Oct 21 at Penn State Shenango W, 3-0 1 3 5 1 2 0 0
Oct 26 Penn State Greater Allegheny W, 3-1 1 3 0 1 2 0 0
Oct 30 vs. Penn State York L, 3-0 1 3 7 0 1 0 0
Nov 9 vs. Cincinnati Clermont W, 3-0 1 3 14 2 0 0 0
Nov 10 vs. Penn State York W, 3-1 1 4 15 1 2 0 0
Nov 10 vs. Kent St.-Tuscarawas L, 3-2 1 5 20 2 1 0 0
Nov 11 vs. Penn State York L, 3-0 1 3 8 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 100 24 0.24 12 143 1.43 .084 566 5.66 67.0 0.7
Conference 12 47 6 0.13 4 41 0.87 .049 258 5.49 29.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 8 29 1 0.03 4 35 1.21 -.086 129 4.45 15.0 0.5
Away 10 38 8 0.21 4 48 1.26 .083 238 6.26 21.5 0.6
Neutral 9 33 15 0.45 4 60 1.82 .183 199 6.03 30.5 0.9
                         
Wins 16 59 11 0.19 7 71 1.20 .056 331 5.61 44.0 0.7
Losses 11 41 13 0.32 5 72 1.76 .111 235 5.73 23.0 0.6
                         
September 13 49 11 0.22 4 59 1.20 .119 252 5.14 32.5 0.7
October 10 36 2 0.06 4 40 1.11 -.050 186 5.17 16.0 0.4
November 4 15 11 0.73 4 44 2.93 .159 128 8.53 18.5 1.2
  m s digs d/s bs ba tot b/s
Total 27 100 213 2.13 0 6 6 0.06
Conference 12 47 107 2.28 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 8 29 67 2.31 0 0 0 0.00
Away 10 38 93 2.45 0 1 1 0.03
Neutral 9 33 53 1.61 0 5 5 0.15
                 
Wins 16 59 137 2.32 0 2 2 0.03
Losses 11 41 76 1.85 0 4 4 0.10
                 
September 13 49 97 1.98 0 1 1 0.02
October 10 36 88 2.44 0 0 0 0.00
November 4 15 28 1.87 0 5 5 0.33
  m s ta sa sa/s se r re
Total 27 100 163 40 0.40 19 6 3
Conference 12 47 38 23 0.49 9 1 1
Exhibition - - - - - - - -
                 
Home 8 29 0 14 0.48 6 0 0
Away 10 38 55 13 0.34 5 1 1
Neutral 9 33 108 13 0.39 8 5 2
                 
Wins 16 59 83 32 0.54 13 3 3
Losses 11 41 80 8 0.20 6 3 0
                 
September 13 49 62 21 0.43 9 5 2
October 10 36 44 14 0.39 7 1 1
November 4 15 57 5 0.33 3 0 0