Pasepa Driso-Buwawa
m
21
k/s
1.85
h %
.165
a/s
0.24
b/s
1.11
sa/s
0.42
d/s
2.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 12 |
| Sets | 72 | 40 |
| Kills | 133 | 76 |
| Kills per set | 1.85 | 1.90 |
| Errors | 67 | 44 |
| Total Attacks | 401 | 242 |
| Total Attacks per set | 5.57 | 6.05 |
| Hitting Percentage | .165 | .132 |
| Assists | 17 | 12 |
| Assists per set | 0.24 | 0.30 |
| Service Total Attempts | 6 | 0 |
| Service Aces | 30 | 19 |
| Service Errors | 21 | 10 |
| Service Aces per set | 0.42 | 0.47 |
| Receptions | 228 | 108 |
| Reception Errors | 19 | 11 |
| Digs | 203 | 112 |
| Digs per set | 2.82 | 2.80 |
| Block Solo | 36 | 19 |
| Block Assist | 44 | 28 |
| Block Total | 80 | 47 |
| Blocks per set | 1.11 | 1.18 |
| Block Errors | 19 | 9 |
| Ball Handling Errors | 16 | 4 |
| Points | 221.0 | 128.0 |
| Points per set | 3.1 | 3.2 |
| Matches started | 16 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | 1 | 4 | 8 | 4 | 24 | .167 | 1 | 9.0 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 2 | 2 | 14 | .000 | 0 | 9.5 |
| Sep 4 | vs. Bay Path | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 10.0 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 13.0 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 9 | 5 | 25 | .160 | 2 | 18.0 |
| Sep 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 2 | 9.5 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 4 | 6 | 17 | -.118 | 0 | 8.0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | 1 | 3 | 5 | 3 | 15 | .133 | 0 | 8.5 |
| Sep 27 | Penn State Du Bois | L, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 0 | 8.0 |
| Sep 29 | at Carlow | L, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 8.5 |
| Oct 2 | Penn State Shenango | W, 3-0 | 1 | 3 | 8 | 4 | 19 | .211 | 0 | 15.0 |
| Oct 3 | Penn State Mont Alto | L, 3-2 | 1 | 5 | 6 | 2 | 24 | .167 | 1 | 13.5 |
| Oct 6 | at Penn State Beaver | W, 3-1 | 1 | 4 | 13 | 4 | 32 | .281 | 3 | 14.0 |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 3 | 3 | 9 | .000 | 1 | 4.0 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 8 | 4 | 23 | .174 | 2 | 12.0 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 4 | 4 | 23 | .000 | 0 | 6.0 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 4.5 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 5 | 11 | 2 | 22 | .409 | 1 | 18.0 |
| Oct 23 | at Penn State Shenango | W, 3-0 | 1 | 3 | 5 | 5 | 22 | .000 | 3 | 10.0 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 7 | 3 | 14 | .286 | 1 | 13.0 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 6 | 3 | 22 | .136 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 2 | 2 | 0 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 3 | 3 | 5 | 5 | 8 | 7 |
| Sep 4 | vs. Bay Path | W, 3-0 | 1 | 3 | 6 | 2 | 4 | 0 | 6 | 0 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | 1 | 3 | 7 | 4 | 2 | 1 | 6 | 4 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 10 | 1 | 6 | 0 | 7 | 0 |
| Sep 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 1 | 3 | 1 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | 1 | 3 | 11 | 1 | 3 | 1 | 4 | 0 |
| Sep 27 | Penn State Du Bois | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | at Carlow | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
| Oct 2 | Penn State Shenango | W, 3-0 | 1 | 3 | 9 | 4 | 4 | 3 | 8 | 1 |
| Oct 3 | Penn State Mont Alto | L, 3-2 | 1 | 5 | 20 | 4 | 7 | 4 | 11 | 1 |
| Oct 6 | at Penn State Beaver | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 14 | 2 | 0 | 0 | 2 | 1 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 5 | 14 | 3 | 2 | 1 | 5 | 0 |
| Oct 23 | at Penn State Shenango | W, 3-0 | 1 | 3 | 8 | 2 | 4 | 0 | 6 | 0 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 8 | 2 | 0 | 0 | 2 | 0 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 18 | 3 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 18 | 1 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 6 | 2 |
| Sep 4 | vs. Bay Path | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 7 | 0 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 21 | 0 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Sep 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 8 | 0 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 |
| Sep 25 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Sep 27 | Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 18 | 3 |
| Sep 29 | at Carlow | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 18 | 5 |
| Oct 2 | Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 1 |
| Oct 3 | Penn State Mont Alto | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 16 | 0 |
| Oct 6 | at Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 1 |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 1 | 1 | 8 | 0 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 0 | 2 | 0 | 9 | 0 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 0 | 2 | 1 | 20 | 1 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 5 | 0 | 3 | 1 | 11 | 0 |
| Oct 23 | at Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 12 | 0 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 4 | 2 | 9 | 2 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 22 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 133 | 1.85 | 67 | 401 | 5.57 | .165 | 17 | 0.24 | 221.0 | 3.1 |
| Conference | 12 | 40 | 76 | 1.90 | 44 | 242 | 6.05 | .132 | 12 | 0.30 | 128.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 53 | 1.83 | 21 | 154 | 5.31 | .208 | 4 | 0.14 | 91.5 | 3.2 |
| Away | 8 | 27 | 59 | 2.19 | 32 | 173 | 6.41 | .156 | 10 | 0.37 | 89.5 | 3.3 |
| Neutral | 5 | 16 | 21 | 1.31 | 14 | 74 | 4.63 | .095 | 3 | 0.19 | 40.0 | 2.5 |
| Wins | 12 | 41 | 86 | 2.10 | 40 | 232 | 5.66 | .198 | 16 | 0.39 | 141.0 | 3.4 |
| Losses | 9 | 31 | 47 | 1.52 | 27 | 169 | 5.45 | .118 | 1 | 0.03 | 80.0 | 2.6 |
| September | 10 | 31 | 58 | 1.87 | 29 | 175 | 5.65 | .166 | 5 | 0.16 | 102.0 | 3.3 |
| October | 11 | 41 | 75 | 1.83 | 38 | 226 | 5.51 | .164 | 12 | 0.29 | 119.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 203 | 2.82 | 36 | 44 | 80 | 1.11 |
| Conference | 12 | 40 | 112 | 2.80 | 19 | 28 | 47 | 1.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 92 | 3.17 | 17 | 21 | 38 | 1.31 |
| Away | 8 | 27 | 69 | 2.56 | 12 | 13 | 25 | 0.93 |
| Neutral | 5 | 16 | 42 | 2.63 | 7 | 10 | 17 | 1.06 |
| Wins | 12 | 41 | 110 | 2.68 | 18 | 28 | 46 | 1.12 |
| Losses | 9 | 31 | 93 | 3.00 | 18 | 16 | 34 | 1.10 |
| September | 10 | 31 | 73 | 2.35 | 15 | 26 | 41 | 1.32 |
| October | 11 | 41 | 130 | 3.17 | 21 | 18 | 39 | 0.95 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 6 | 30 | 0.42 | 21 | 228 | 19 |
| Conference | 12 | 40 | 0 | 19 | 0.47 | 10 | 108 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 11 | 0.38 | 6 | 108 | 5 |
| Away | 8 | 27 | 6 | 12 | 0.44 | 12 | 90 | 12 |
| Neutral | 5 | 16 | 0 | 7 | 0.44 | 3 | 30 | 2 |
| Wins | 12 | 41 | 0 | 23 | 0.56 | 11 | 107 | 5 |
| Losses | 9 | 31 | 6 | 7 | 0.23 | 10 | 121 | 14 |
| September | 10 | 31 | 6 | 16 | 0.52 | 11 | 102 | 14 |
| October | 11 | 41 | 0 | 14 | 0.34 | 10 | 126 | 5 |
