Kamden Miller
m
19
k/s
1.60
h %
.196
a/s
0.14
b/s
0.28
sa/s
0.14
d/s
3.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 11 |
| Sets | 65 | 37 |
| Kills | 104 | 59 |
| Kills per set | 1.60 | 1.59 |
| Errors | 43 | 27 |
| Total Attacks | 311 | 182 |
| Total Attacks per set | 4.78 | 4.92 |
| Hitting Percentage | .196 | .176 |
| Assists | 9 | 5 |
| Assists per set | 0.14 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 9 | 4 |
| Service Errors | 19 | 8 |
| Service Aces per set | 0.14 | 0.11 |
| Receptions | 188 | 68 |
| Reception Errors | 30 | 24 |
| Digs | 220 | 135 |
| Digs per set | 3.38 | 3.65 |
| Block Solo | 4 | 3 |
| Block Assist | 14 | 7 |
| Block Total | 18 | 10 |
| Blocks per set | 0.28 | 0.27 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 20 | 10 |
| Points | 124.0 | 69.5 |
| Points per set | 1.9 | 1.9 |
| Matches started | 11 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | 1 | 4 | 9 | 2 | 18 | .389 | 1 | 12.5 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 1 | 0 | 19 | .053 | 0 | 2.0 |
| Sep 4 | vs. Bay Path | W, 3-0 | - | 3 | 3 | 3 | 12 | .000 | 1 | 4.0 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | 1 | 2 | 5 | 2 | 11 | .273 | 0 | 6.5 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 4.0 |
| Sep 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 1 | 7.5 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | - | 3 | 3 | 4 | 10 | -.100 | 0 | 3.0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 6.5 |
| Sep 27 | Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Penn State Shenango | W, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 0 | 4.5 |
| Oct 3 | Penn State Mont Alto | L, 3-2 | 1 | 5 | 3 | 3 | 24 | .000 | 1 | 4.0 |
| Oct 6 | at Penn State Beaver | W, 3-1 | 1 | 4 | 9 | 4 | 25 | .200 | 1 | 10.0 |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 8 | 1 | 15 | .467 | 1 | 8.0 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 10 | 3 | 33 | .212 | 0 | 12.5 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | - | 3 | 0 | 4 | 6 | -.667 | 0 | 1.0 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 5 | 9 | 5 | 26 | .154 | 0 | 10.0 |
| Oct 23 | at Penn State Shenango | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 2 | 8.5 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 7 | 3 | 12 | .333 | 0 | 8.0 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 10 | 3 | 27 | .259 | 0 | 10.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | 1 | 4 | 18 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 1 | 1 | 3 |
| Sep 4 | vs. Bay Path | W, 3-0 | - | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 16 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 2 |
| Sep 27 | Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Penn State Shenango | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 2 |
| Oct 3 | Penn State Mont Alto | L, 3-2 | 1 | 5 | 25 | 1 | 0 | 0 | 1 | 3 |
| Oct 6 | at Penn State Beaver | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 9 | 1 | 1 | 0 | 2 | 2 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 5 | 12 | 0 | 2 | 1 | 2 | 2 |
| Oct 23 | at Penn State Shenango | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 16 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 1 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fairmont State University | - | - | - | - | - | - | - | |
| Sep 4 | at Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 16 | 2 |
| Sep 4 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 2 |
| Sep 4 | vs. Bay Path | W, 3-0 | - | 3 | 0 | 0 | 2 | 14 | 0 |
| Sep 11 | Cincinnati Clermont | - | - | - | - | - | - | - | |
| Sep 11 | Carlow | L, 3-0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 |
| Sep 14 | at Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 18 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 19 | vs. Miami-Hamilton | - | - | - | - | - | - | - | |
| Sep 19 | at Cincinnati Clermont | - | - | - | - | - | - | - | |
| Sep 22 | at Penn State Greater Allegheny | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 27 | Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Carlow | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 3 | Penn State Mont Alto | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 15 | 2 |
| Oct 6 | at Penn State Beaver | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 19 | 3 |
| Oct 10 | vs. Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 1 | 0 | 14 | 1 |
| Oct 10 | vs. Penn State Schuylkill | W, 3-1 | - | 4 | 0 | 0 | 3 | 20 | 0 |
| Oct 16 | Penn State Greater Allegheny | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 14 |
| Oct 18 | vs. Penn State Du Bois | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 21 | WVU Potomac State College | W, 3-2 | - | 5 | 0 | 0 | 4 | 13 | 1 |
| Oct 23 | at Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 2 |
| Oct 25 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 28 | at Penn State Mont Alto | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 20 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 104 | 1.60 | 43 | 311 | 4.78 | .196 | 9 | 0.14 | 124.0 | 1.9 |
| Conference | 11 | 37 | 59 | 1.59 | 27 | 182 | 4.92 | .176 | 5 | 0.14 | 69.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 43 | 1.72 | 16 | 139 | 5.56 | .194 | 2 | 0.08 | 51.5 | 2.1 |
| Away | 7 | 24 | 49 | 2.04 | 19 | 119 | 4.96 | .252 | 4 | 0.17 | 56.5 | 2.4 |
| Neutral | 5 | 16 | 12 | 0.75 | 8 | 53 | 3.31 | .075 | 3 | 0.19 | 16.0 | 1.0 |
| Wins | 12 | 41 | 72 | 1.76 | 24 | 181 | 4.41 | .265 | 8 | 0.20 | 84.5 | 2.1 |
| Losses | 7 | 24 | 32 | 1.33 | 19 | 130 | 5.42 | .100 | 1 | 0.04 | 39.5 | 1.6 |
| September | 8 | 24 | 37 | 1.54 | 15 | 114 | 4.75 | .193 | 3 | 0.13 | 46.0 | 1.9 |
| October | 11 | 41 | 67 | 1.63 | 28 | 197 | 4.80 | .198 | 6 | 0.15 | 78.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 220 | 3.38 | 4 | 14 | 18 | 0.28 |
| Conference | 11 | 37 | 135 | 3.65 | 3 | 7 | 10 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 85 | 3.40 | 2 | 7 | 9 | 0.36 |
| Away | 7 | 24 | 80 | 3.33 | 1 | 5 | 6 | 0.25 |
| Neutral | 5 | 16 | 55 | 3.44 | 1 | 2 | 3 | 0.19 |
| Wins | 12 | 41 | 147 | 3.59 | 1 | 11 | 12 | 0.29 |
| Losses | 7 | 24 | 73 | 3.04 | 3 | 3 | 6 | 0.25 |
| September | 8 | 24 | 75 | 3.13 | 1 | 8 | 9 | 0.38 |
| October | 11 | 41 | 145 | 3.54 | 3 | 6 | 9 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 0 | 9 | 0.14 | 19 | 188 | 30 |
| Conference | 11 | 37 | 0 | 4 | 0.11 | 8 | 68 | 24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 3 | 0.12 | 9 | 48 | 19 |
| Away | 7 | 24 | 0 | 4 | 0.17 | 3 | 73 | 8 |
| Neutral | 5 | 16 | 0 | 2 | 0.13 | 7 | 67 | 3 |
| Wins | 12 | 41 | 0 | 6 | 0.15 | 14 | 130 | 12 |
| Losses | 7 | 24 | 0 | 3 | 0.13 | 5 | 58 | 18 |
| September | 8 | 24 | 0 | 4 | 0.17 | 5 | 69 | 7 |
| October | 11 | 41 | 0 | 5 | 0.12 | 14 | 119 | 23 |
