Megan Goodnight
m
13
k/s
0.04
h %
.045
a/s
0.04
b/s
0.04
sa/s
0.21
d/s
1.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 5 |
| Sets | 28 | 8 |
| Kills | 1 | 0 |
| Kills per set | 0.04 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 22 | 5 |
| Total Attacks per set | 0.79 | 0.63 |
| Hitting Percentage | .045 | .000 |
| Assists | 1 | 1 |
| Assists per set | 0.04 | 0.13 |
| Service Total Attempts | 16 | 0 |
| Service Aces | 6 | 2 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.21 | 0.25 |
| Receptions | 38 | 0 |
| Reception Errors | 6 | 0 |
| Digs | 55 | 13 |
| Digs per set | 1.96 | 1.63 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.04 | 0.13 |
| Block Errors | 4 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 7.5 | 2.5 |
| Points per set | 0.3 | 0.3 |
| Matches started | 5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | vs. Penn State Brandywine | W, 3-0 |
| Oct 29 | vs. Penn State Beaver | W, 3-0 |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 31 | Me.-Fort Kent | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 31 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | 1 | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. Carlow | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 24 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Carlow | W, 3-1 | 2 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Christendom | W, 3-1 | - | 3 | 0 | 0 | 6 | .000 | 0 | 1.0 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 4 | 0 | 0 |
| Aug 31 | Me.-Fort Kent | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Carlow | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Carlow | W, 3-1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Christendom | W, 3-1 | - | 3 | 13 | 0 | 0 | 0 | 0 | 2 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 1 |
| Aug 31 | Me.-Fort Kent | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 5 |
| Aug 31 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Carlow | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Carlow | W, 3-1 | 2 | 3 | 10 | 1 | 0 | 12 | 0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Christendom | W, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 2 | 1 | 0 | 0 | 4 | 0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | - | 2 | 5 | 2 | 2 | 3 | 0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 1 | 0.04 | 0 | 22 | 0.79 | .045 | 1 | 0.04 | 7.5 | 0.3 |
| Conference | 5 | 8 | 0 | 0.00 | 0 | 5 | 0.63 | .000 | 1 | 0.13 | 2.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 0 | 0.00 | 0 | 11 | 1.10 | .000 | 1 | 0.10 | 1.5 | 0.1 |
| Away | 5 | 9 | 0 | 0.00 | 0 | 4 | 0.44 | .000 | 0 | 0.00 | 3.0 | 0.3 |
| Neutral | 4 | 9 | 1 | 0.11 | 0 | 7 | 0.78 | .143 | 0 | 0.00 | 3.0 | 0.3 |
| Wins | 10 | 20 | 0 | 0.00 | 0 | 14 | 0.70 | .000 | 0 | 0.00 | 6.5 | 0.3 |
| Losses | 3 | 8 | 1 | 0.13 | 0 | 8 | 1.00 | .125 | 1 | 0.13 | 1.0 | 0.1 |
| August | 2 | 6 | 1 | 0.17 | 0 | 4 | 0.67 | .250 | 0 | 0.00 | 1.0 | 0.2 |
| September | 5 | 9 | 0 | 0.00 | 0 | 7 | 0.78 | .000 | 1 | 0.11 | 0.5 | 0.1 |
| October | 5 | 11 | 0 | 0.00 | 0 | 11 | 1.00 | .000 | 0 | 0.00 | 4.0 | 0.4 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 55 | 1.96 | 0 | 1 | 1 | 0.04 |
| Conference | 5 | 8 | 13 | 1.63 | 0 | 1 | 1 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 28 | 2.80 | 0 | 1 | 1 | 0.10 |
| Away | 5 | 9 | 7 | 0.78 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 9 | 20 | 2.22 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 20 | 28 | 1.40 | 0 | 1 | 1 | 0.05 |
| Losses | 3 | 8 | 27 | 3.38 | 0 | 0 | 0 | 0.00 |
| August | 2 | 6 | 13 | 2.17 | 0 | 0 | 0 | 0.00 |
| September | 5 | 9 | 11 | 1.22 | 0 | 1 | 1 | 0.11 |
| October | 5 | 11 | 29 | 2.64 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 16 | 6 | 0.21 | 4 | 38 | 6 |
| Conference | 5 | 8 | 0 | 2 | 0.25 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 0 | 1 | 0.10 | 1 | 6 | 5 |
| Away | 5 | 9 | 10 | 3 | 0.33 | 1 | 12 | 0 |
| Neutral | 4 | 9 | 6 | 2 | 0.22 | 2 | 20 | 1 |
| Wins | 10 | 20 | 15 | 6 | 0.30 | 4 | 21 | 5 |
| Losses | 3 | 8 | 1 | 0 | 0.00 | 0 | 17 | 1 |
| August | 2 | 6 | 0 | 0 | 0.00 | 0 | 19 | 6 |
| September | 5 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 11 | 11 | 4 | 0.36 | 2 | 16 | 0 |
| November | 1 | 2 | 5 | 2 | 1.00 | 2 | 3 | 0 |
