Madison Knight
8

Madison Knight

m
29
k/s
1.19
h %
.101
a/s
0.08
b/s
0.19
sa/s
0.07
d/s
0.91
Player Stats
  Overall Conference
Matches 29 10
Sets 97 32
Kills 115 43
Kills per set 1.19 1.34
Errors 71 26
Total Attacks 435 158
Total Attacks per set 4.48 4.94
Hitting Percentage .101 .108
Assists 8 3
Assists per set 0.08 0.09
Service Total Attempts 1 0
Service Aces 7 5
Service Errors 6 3
Service Aces per set 0.07 0.16
Receptions 28 5
Reception Errors 16 0
Digs 88 20
Digs per set 0.91 0.63
Block Solo 5 4
Block Assist 13 5
Block Total 18 9
Blocks per set 0.19 0.28
Block Errors 15 6
Ball Handling Errors 10 5
Points 133.5 54.5
Points per set 1.4 1.7
Matches started 26 9
Recent Results
Date Opponent Result
Oct 29 vs. Penn State Hazleton W, 3-0
Oct 30 vs. Penn State Beaver W, 3-2
Nov 8 vs. Cincinnati Clermont L, 3-0
Nov 9 vs. Paul Smith's College W, 3-0
Nov 9 vs. Johnson & Wales (NC) L, 3-0
Nov 10 vs. Cincinnati Clermont W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Florida National L, 3-0 - 3 3 0 7 .429 0 5.5
Aug 31 vs. Cincinnati Clermont L, 3-1 1 4 1 2 15 -.067 1 2.0
Sep 1 at Penn State Beaver W, 3-0 - 3 4 3 14 .071 0 4.0
Sep 5 Carlow L, 3-0 1 3 3 2 9 .111 1 4.0
Sep 7 Potomac State College of WV W, 3-1 1 4 4 3 9 .111 0 4.0
Sep 8 at Notre Dame of Maryland L, 3-1 1 4 4 4 9 .000 0 4.0
Sep 8 at Christendom L, 3-1 1 4 4 1 10 .300 0 4.0
Sep 13 at Point Park   - - - - - - - -
Sep 15 Penn State Du Bois W, 3-1 1 4 7 4 22 .136 0 11.0
Sep 15 Kent St.-Tuscarawas W, 3-0 1 3 8 3 11 .455 0 9.0
Sep 17 Bethany College L, 3-0 1 3 1 3 14 -.143 0 1.0
Sep 19 Penn State Mont Alto W, 3-0 1 3 6 2 8 .500 0 7.5
Sep 22 Penn State New Kensington W, 3-0 - 3 5 2 14 .214 0 9.0
Sep 23 at Penn State Greater Allegheny W, 3-0 1 3 5 4 16 .063 0 6.0
Sep 25 Penn State Beaver W, 3-0 1 3 2 3 14 -.071 1 2.0
Sep 29 Penn State Brandywine W, 3-1 1 4 2 3 20 -.050 0 2.0
Sep 29 Penn State Lehigh Valley W, 3-0 - - - - - - - -
Sep 29 Penn State Schuylkill W, 3-0 - - - - - - - -
Sep 30 Penn State Wilkes Barre W, 3-0 1 2 4 1 6 .500 1 4.0
Sep 30 Penn State Hazleton W, 3-0 - - - - - - - -
Oct 3 Point Park   - - - - - - - -
Oct 6 at Penn State Du Bois L, 3-1 1 4 5 2 21 .143 1 5.0
Oct 6 vs. Cincinnati Clermont W, 3-1 1 4 4 3 21 .048 1 4.0
Oct 6 vs. UC Clairmont   - - - - - - - -
Oct 13 at Penn State Mont Alto W, 3-0 1 3 6 2 18 .222 1 6.0
Oct 14 at Penn State New Kensington W, 3-0 1 3 3 4 20 -.050 0 3.0
Oct 17 Penn State Greater Allegheny W, 3-0 1 3 3 1 13 .154 0 4.0
Oct 20 at Penn State Beaver W, 3-0 1 3 1 2 12 -.083 0 1.0
Oct 24 Penn State Mont Alto W, 3-1 1 4 5 4 21 .048 1 5.0
Oct 29 vs. Penn State Hazleton W, 3-0 1 3 4 3 23 .043 0 4.0
Oct 30 vs. Penn State Beaver W, 3-2 1 5 1 4 22 -.136 0 1.5
Nov 8 vs. Cincinnati Clermont L, 3-0 1 3 1 1 13 .000 0 1.0
Nov 9 vs. Paul Smith's College W, 3-0 1 3 8 1 15 .467 0 8.0
Nov 9 vs. Johnson & Wales (NC) L, 3-0 1 3 4 2 19 .105 0 4.0
Nov 10 vs. Cincinnati Clermont W, 3-0 1 3 7 2 19 .263 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Florida National L, 3-0 - 3 2 1 3 1 4 0
Aug 31 vs. Cincinnati Clermont L, 3-1 1 4 16 0 0 2 0 0
Sep 1 at Penn State Beaver W, 3-0 - 3 2 0 0 0 0 0
Sep 5 Carlow L, 3-0 1 3 6 0 0 0 0 0
Sep 7 Potomac State College of WV W, 3-1 1 4 4 0 0 1 0 1
Sep 8 at Notre Dame of Maryland L, 3-1 1 4 0 0 0 2 0 0
Sep 8 at Christendom L, 3-1 1 4 2 0 0 2 0 2
Sep 13 at Point Park   - - - - - - - -
Sep 15 Penn State Du Bois W, 3-1 1 4 2 3 2 4 5 0
Sep 15 Kent St.-Tuscarawas W, 3-0 1 3 7 0 2 0 2 0
Sep 17 Bethany College L, 3-0 1 3 3 0 0 0 0 1
Sep 19 Penn State Mont Alto W, 3-0 1 3 3 0 1 0 1 3
Sep 22 Penn State New Kensington W, 3-0 - 3 4 0 0 0 0 0
Sep 23 at Penn State Greater Allegheny W, 3-0 1 3 0 1 0 0 1 0
Sep 25 Penn State Beaver W, 3-0 1 3 2 0 0 1 0 0
Sep 29 Penn State Brandywine W, 3-1 1 4 2 0 0 0 0 0
Sep 29 Penn State Lehigh Valley W, 3-0 - - - - - - - -
Sep 29 Penn State Schuylkill W, 3-0 - - - - - - - -
Sep 30 Penn State Wilkes Barre W, 3-0 1 2 0 0 0 0 0 0
Sep 30 Penn State Hazleton W, 3-0 - - - - - - - -
Oct 3 Point Park   - - - - - - - -
Oct 6 at Penn State Du Bois L, 3-1 1 4 1 0 0 0 0 2
Oct 6 vs. Cincinnati Clermont W, 3-1 1 4 2 0 0 0 0 1
Oct 6 vs. UC Clairmont   - - - - - - - -
Oct 13 at Penn State Mont Alto W, 3-0 1 3 4 0 0 0 0 0
Oct 14 at Penn State New Kensington W, 3-0 1 3 1 0 0 0 0 0
Oct 17 Penn State Greater Allegheny W, 3-0 1 3 3 0 2 1 2 0
Oct 20 at Penn State Beaver W, 3-0 1 3 0 0 0 0 0 0
Oct 24 Penn State Mont Alto W, 3-1 1 4 2 0 0 0 0 0
Oct 29 vs. Penn State Hazleton W, 3-0 1 3 6 0 0 0 0 0
Oct 30 vs. Penn State Beaver W, 3-2 1 5 3 0 1 0 1 0
Nov 8 vs. Cincinnati Clermont L, 3-0 1 3 3 0 0 0 0 0
Nov 9 vs. Paul Smith's College W, 3-0 1 3 0 0 0 0 0 0
Nov 9 vs. Johnson & Wales (NC) L, 3-0 1 3 4 0 0 0 0 0
Nov 10 vs. Cincinnati Clermont W, 3-0 1 3 4 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Florida National L, 3-0 - 3 0 0 1 1 4
Aug 31 vs. Cincinnati Clermont L, 3-1 1 4 0 1 0 10 5
Sep 1 at Penn State Beaver W, 3-0 - 3 0 0 0 6 2
Sep 5 Carlow L, 3-0 1 3 0 1 0 5 2
Sep 7 Potomac State College of WV W, 3-1 1 4 0 0 0 1 0
Sep 8 at Notre Dame of Maryland L, 3-1 1 4 0 0 0 0 0
Sep 8 at Christendom L, 3-1 1 4 0 0 0 0 0
Sep 13 at Point Park   - - - - - - -
Sep 15 Penn State Du Bois W, 3-1 1 4 0 0 0 0 0
Sep 15 Kent St.-Tuscarawas W, 3-0 1 3 0 0 1 0 0
Sep 17 Bethany College L, 3-0 1 3 0 0 1 0 0
Sep 19 Penn State Mont Alto W, 3-0 1 3 0 1 0 0 0
Sep 22 Penn State New Kensington W, 3-0 - 3 0 4 1 0 0
Sep 23 at Penn State Greater Allegheny W, 3-0 1 3 0 0 0 0 0
Sep 25 Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Sep 29 Penn State Brandywine W, 3-1 1 4 0 0 0 0 0
Sep 29 Penn State Lehigh Valley W, 3-0 - - - - - - -
Sep 29 Penn State Schuylkill W, 3-0 - - - - - - -
Sep 30 Penn State Wilkes Barre W, 3-0 1 2 1 0 0 0 0
Sep 30 Penn State Hazleton W, 3-0 - - - - - - -
Oct 3 Point Park   - - - - - - -
Oct 6 at Penn State Du Bois L, 3-1 1 4 0 0 1 2 0
Oct 6 vs. Cincinnati Clermont W, 3-1 1 4 0 0 0 0 0
Oct 6 vs. UC Clairmont   - - - - - - -
Oct 13 at Penn State Mont Alto W, 3-0 1 3 0 0 1 0 0
Oct 14 at Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Oct 17 Penn State Greater Allegheny W, 3-0 1 3 0 0 0 3 0
Oct 20 at Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Oct 24 Penn State Mont Alto W, 3-1 1 4 0 0 0 0 0
Oct 29 vs. Penn State Hazleton W, 3-0 1 3 0 0 0 0 0
Oct 30 vs. Penn State Beaver W, 3-2 1 5 0 0 0 0 0
Nov 8 vs. Cincinnati Clermont L, 3-0 1 3 - 0 0 - 1
Nov 9 vs. Paul Smith's College W, 3-0 1 3 - 0 0 - 2
Nov 9 vs. Johnson & Wales (NC) L, 3-0 1 3 - 0 0 - 0
Nov 10 vs. Cincinnati Clermont W, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 97 115 1.19 71 435 4.48 .101 8 0.08 133.5 1.4
Conference 10 32 43 1.34 26 158 4.94 .108 3 0.09 54.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 12 39 50 1.28 31 161 4.13 .118 4 0.10 62.5 1.6
Away 9 30 35 1.17 22 127 4.23 .102 2 0.07 38.5 1.3
Neutral 8 28 30 1.07 18 147 5.25 .082 2 0.07 32.5 1.2
                         
Wins 20 66 89 1.35 54 318 4.82 .110 5 0.08 103.0 1.6
Losses 9 31 26 0.84 17 117 3.77 .077 3 0.10 30.5 1.0
                         
August 2 7 4 0.57 2 22 3.14 .091 1 0.14 7.5 1.1
September 14 46 59 1.28 38 176 3.83 .119 3 0.07 71.5 1.6
October 9 32 32 1.00 25 171 5.34 .041 4 0.13 33.5 1.0
November 4 12 20 1.67 6 66 5.50 .212 0 0.00 21.0 1.8
  m s digs d/s bs ba tot b/s
Total 29 97 88 0.91 5 13 18 0.19
Conference 10 32 20 0.63 4 5 9 0.28
Exhibition - - - - - - - -
                 
Home 12 39 38 0.97 3 7 10 0.26
Away 9 30 12 0.40 2 3 5 0.17
Neutral 8 28 38 1.36 0 3 3 0.11
                 
Wins 20 66 51 0.77 4 10 14 0.21
Losses 9 31 37 1.19 1 3 4 0.13
                 
August 2 7 18 2.57 1 3 4 0.57
September 14 46 37 0.80 4 5 9 0.20
October 9 32 22 0.69 0 3 3 0.09
November 4 12 11 0.92 0 2 2 0.17
  m s ta sa sa/s se r re
Total 29 97 1 7 0.07 6 28 16
Conference 10 32 0 5 0.16 3 5 0
Exhibition - - - - - - - -
                 
Home 12 39 1 6 0.15 3 9 2
Away 9 30 0 0 0.00 3 9 6
Neutral 8 28 0 1 0.04 0 10 8
                 
Wins 20 66 1 5 0.08 3 10 4
Losses 9 31 0 2 0.06 3 18 12
                 
August 2 7 0 1 0.14 1 11 9
September 14 46 1 6 0.13 3 12 4
October 9 32 0 0 0.00 2 5 0
November 4 12 - 0 0.00 0 - 3